Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| SOUTH MIAMI SENIOR HIGH SCHOOL #7721 · High | District-run | Central region | B | 3.00 | ||
| SOUTH MIAMI K-8 CENTER #5241 · K-8 | District-run | Central region | B | 3.00 | ||
| MIAMI CENTRAL SENIOR HIGH SCHOOL #7251 · High | District-run | Central region | B | 3.00 | ||
| NORTH COUNTY K-8 CENTER #3821 · K-8 | District-run | North region | B | 3.00 | ||
| MARCUS A. MILAM K-8 CENTER #3421 · K-8 | District-run | North region | B | 3.00 | ||
| MIAMI JACKSON SENIOR HIGH SCHOOL #7341 · High | District-run | Central region | B | 3.00 | ||
| MIAMI BEACH SENIOR HIGH SCHOOL #7201 · High | District-run | North region | B | 3.00 | ||
| G. HOLMES BRADDOCK SENIOR HIGH #7051 · High | District-run | South region | B | 3.00 | ||
| DR. MICHAEL M. KROP SENIOR HIGH #7141 · High | District-run | North region | B | 3.00 | ||
| LILLIE C. EVANS K-8 CENTER #1681 · K-8 | District-run | Central region | B | 3.00 | ||
| MIAMI BEACH FEINBERG/FISHER K-8 #0761 · K-8 | District-run | North region | B | 3.00 | ||
| HOMESTEAD SENIOR HIGH SCHOOL #7151 · High | District-run | South region | B | 3.00 | ||
| SOMERSET ACADEMY CHARTER HIGH SCHOOL (SOUTH HOMESTEAD) #7034 · High | Charter | — | B | 3.00 | ||
| KEYS GATE CHARTER HIGH SCHOOL #7050 · High | Charter | — | B | 3.00 | ||
| SPORTS LEADERSHIP ARTS MANAGEMENT CHARTER HIGH SCHOOL (NORTH CAMPUS) #7108 · High | Charter | — | B | 3.00 | ||
| SOMERSET PREPARATORY ACADEMY HIGH SCHOOL (HOMESTEAD) #7242 · High | Charter | — | B | 3.00 | ||
| SOMERSET COLLEGE PREPARATORY ACADEMY SOUTH HIGH SCHOOL #7078 · High | Charter | — | B | 3.00 | ||
| CORAL TERRACE ELEMENTARY SCHOOL #1081 · Elementary | District-run | Central region | B | 3.00 | ||
| SPORTS LEADERSHIP AND MANAGEMENT CHARTER MIDDLE SCHOOL #6015 · Middle | Charter | — | B | 3.00 | ||
| ACADEMIR CHARTER SCHOOL EAST MIDDLE #0422 · Middle | Charter | — | B | 3.00 | ||
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) #6013 · Middle | Charter | — | B | 3.00 | ||
| SOMERSET PREPARATORY ACADEMY MIDDLE SCHOOL (HOMESTEAD) #6046 · Middle | Charter | — | B | 3.00 | ||
| ACADEMIR MIDDLE SCHOOL OF MATH AND SCIENCE #2032 · Middle | Charter | — | B | 3.00 | ||
| DR. EDWARD L. WHIGHAM ELEMENTARY SCHOOL #5981 · Elementary | District-run | South region | B | 3.00 | ||
| CUTLER RIDGE ELEMENTARY SCHOOL #1241 · Elementary | District-run | South region | B | 3.00 | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 2.00 | ||
| LORAH PARK ELEMENTARY SCHOOL #3041 · Elementary | District-run | Central region | C | 2.00 | ||
| MYRTLE GROVE ELEMENTARY #3581 · Elementary | District-run | North region | C | 2.00 | ||
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 2.00 | ||
| DOWNTOWN MIAMI CHARTER SCHOOL #3600 · Elementary | Charter | — | B | 3.00 | ||
| IMATER ACADEMY #5384 · Elementary | Charter | — | B | 3.00 | ||
| MATER PREPARATORY ACADEMY #3003 · Elementary | Charter | — | B | 3.00 | ||
| MATER INTERNATIONAL ACADEMY #3000 · Elementary | Charter | — | B | 3.00 | ||
| EVERGLADES PREPARATORY ACADEMY #5006 · 6-12 | Charter | — | B | 3.00 | ||
| DR. CHARLES R DREW K-8 CENTER #1401 · Elementary | District-run | Central region | C | 2.00 | ||
| BRIDGEPREP ACADEMY OF VILLAGE GREEN MIDDLE HIGH SCHOOL #3036 · 6-12 | Charter | — | B | 3.00 | ||
| GOLDEN GLADES ELEMENTARY SCHOOL #2161 · Elementary | District-run | North region | C | 2.00 | ||
| BRENTWOOD ELEMENTARY SCHOOL #0461 · Elementary | District-run | North region | C | 2.00 | ||
| PALM GLADES PREPARATORY ACADEMY #3032 · 6-12 | Charter | — | B | 3.00 | ||
| BARBARA HAWKINS ELEMENTARY SCHOOL #3781 · Elementary | District-run | North region | C | 2.00 | ||
| IMATER ACADEMY MIDDLE HIGH SCHOOL #7090 · 6-12 | Charter | — | B | 3.00 | ||
| CRESTVIEW ELEMENTARY SCHOOL #1161 · Elementary | District-run | North region | C | 2.00 | ||
| TREASURE ISLAND ELEMENTARY SCHOOL #5481 · Elementary | District-run | North region | B | 3.00 | ||
| BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH #4050 · K-8 | Charter | — | B | 3.00 | ||
| PAUL LAURENCE DUNBAR K-8 CENTER #1441 · Elementary | District-run | Central region | C | 2.00 | ||
| GOULDS ELEMENTARY SCHOOL #0311 · Elementary | District-run | South region | C | 2.00 | ||
| JESSE J. MCCRARY, JR. ELEMENTARY SCHOOL #3021 · Elementary | District-run | Central region | C | 2.00 | ||
| LAURA C. SAUNDERS ELEMENTARY SCHOOL #2941 · Elementary | District-run | South region | C | 2.00 | ||
| COMSTOCK ELEMENTARY SCHOOL #0881 · Elementary | District-run | Central region | C | 2.00 | ||
| BROADMOOR ELEMENTARY SCHOOL #0521 · Elementary | District-run | Central region | C | 2.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.