Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| HIVE PREPARATORY SCHOOL #1014 · K-8 | Charter | — | A | 4.00 | ||
| PINECREST NORTH PREPARATORY (FONTAINEBLEAU CAMPUS) #5004 · K-8 | Charter | — | A | 4.00 | ||
| LINCOLN-MARTI CHARTER SCHOOLS (INTERNATIONAL CAMPUS) #5043 · K-8 | Charter | — | A | 4.00 | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 4.00 | ||
| LINCOLN-MARTI CHARTER SCHOOL (LITTLE HAVANA CAMPUS) #5025 · K-8 | Charter | — | A | 4.00 | ||
| BEACON COLLEGE PREP K-8 #6034 · K-8 | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY SILVER PALMS #0332 · K-8 | Charter | — | A | 4.00 | ||
| PINECREST COVE ACADEMY #5049 · K-8 | Charter | — | A | 4.00 | ||
| INTEGRATED SCIENCE AND ASIAN CULTURE (ISAAC) ACADEMY #2004 · K-8 | Charter | — | A | 4.00 | ||
| MATER ACADEMY (MIAMI BEACH) #5047 · K-8 | Charter | — | A | 4.00 | ||
| SUMMERVILLE ADVANTAGE ACADEMY #0072 · K-8 | Charter | — | A | 4.00 | ||
| CORAL REEF MONTESSORI ACADEMY CHARTER SCHOOL #0070 · K-8 | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY SILVER PALMS AT PRINCETON #4012 · K-8 | Charter | — | A | 4.00 | ||
| DORAL INTERNATIONAL ACADEMY OF MATH AND SCIENCE #3026 · K-8 | Charter | — | A | 4.00 | ||
| SOMERSET PALMS ACADEMY #5015 · K-8 | Charter | — | A | 4.00 | ||
| BEN GAMLA CHARTER SCHOOL #5022 · K-8 | Charter | — | A | 4.00 | ||
| EXCELSIOR PREP CHARTER SCHOOL OF HIALEAH #5029 · K-8 | Charter | — | A | 4.00 | ||
| ACADEMIR CHARTER SCHOOL PREPARATORY #1015 · K-8 | Charter | — | A | 4.00 | ||
| BRIDGEPREP ACADEMY SOUTH #2003 · K-8 | Charter | — | A | 4.00 | ||
| ACADEMIR CHARTER SCHOOL WEST #0410 · K-8 | Charter | — | A | 4.00 | ||
| TRUE NORTH CLASSICAL ACADEMY AT GATEWAY #1024 · K-8 | Charter | — | A | 4.00 | ||
| SOMERSET GABLES ACADEMY #5008 · K-8 | Charter | — | A | 4.00 | ||
| MATER GROVE ACADEMY #5045 · K-8 | Charter | — | A | 4.00 | ||
| CHRISTINA M. EVE ELEMENTARY SCHOOL #1691 · Elementary | District-run | South region | A | 4.00 | ||
| TERRA ENVIRONMENTAL RESEARCH INSTITUTE #7029 · High | District-run | South region | A | 4.00 | ||
| DESIGN & ARCHITECTURE SENIOR HIGH #7081 · High | District-run | Central region | A | 4.00 | ||
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMESTEAD #7171 · High | District-run | South region | A | 4.00 | ||
| CORAL REEF SENIOR HIGH SCHOOL #7101 · High | District-run | South region | A | 4.00 | ||
| ROBERT MORGAN SENIOR HIGH SCHOOL #7371 · High | District-run | South region | A | 4.00 | ||
| MAST@FIU #7031 · High | District-run | North region | A | 4.00 | ||
| CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SCHOOL #7021 · High | District-run | South region | A | 4.00 | ||
| ITECH@THOMAS A EDISON EDUCATIONAL CENTER #7005 · High | District-run | Central region | A | 4.00 | ||
| MIAMI LAKES EDUCATIONAL CENTER #7391 · High | District-run | North region | A | 4.00 | ||
| NEW WORLD SCHOOL OF THE ARTS #7901 · High | District-run | Central region | A | 4.00 | ||
| LAW ENFORCEMENT OFFICERS MEMORIAL HIGH SCHOOL #7033 · High | District-run | Central region | A | 4.00 | ||
| INTERNATIONAL STUDIES PREPARATORY ACADEMY #7571 · High | District-run | Central region | A | 4.00 | ||
| YOUNG MEN'S PREPARATORY ACADEMY #7056 · High | District-run | Central region | A | 4.00 | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 3.00 | ||
| DR. ROBERT B. INGRAM ELEMENTARY SCHOOL #4121 · Elementary | District-run | North region | B | 3.00 | ||
| HOLMES ELEMENTARY SCHOOL #2501 · Elementary | District-run | Central region | B | 3.00 | ||
| NORWOOD ELEMENTARY SCHOOL #4001 · Elementary | District-run | North region | B | 3.00 | ||
| PHYLLIS R. MILLER ELEMENTARY SCHOOL #3431 · Elementary | District-run | Central region | B | 3.00 | ||
| NORLAND ELEMENTARY SCHOOL #3701 · Elementary | District-run | North region | B | 3.00 | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 3.00 | ||
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL #0771 · Elementary | District-run | South region | B | 3.00 | ||
| GERTRUDE K. EDELMAN/SABAL PALM #4801 · Elementary | District-run | North region | B | 3.00 | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 3.00 | ||
| FREDERICK R. DOUGLASS ELEMENTARY #1361 · Elementary | District-run | Central region | B | 3.00 | ||
| ORCHARD VILLA ELEMENTARY SCHOOL #4171 · Elementary | District-run | Central region | B | 3.00 | ||
| PINE LAKE ELEMENTARY SCHOOL #4441 · Elementary | District-run | South region | B | 3.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.