Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| BRIDGEPREP ACADEMY OF VILLAGE GREEN #3034 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY ELEMENTARY SCHOOL (SOUTH MIAMI CAMPUS) #2007 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY BAY #5062 · Elementary | Charter | — | A | 4.00 | ||
| PINECREST PREPARATORY ACADEMY #0600 · Elementary | Charter | — | A | 4.00 | ||
| ACADEMIR PREPARATORY ACADEMY #2002 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) #0339 · Elementary | Charter | — | A | 4.00 | ||
| ACADEMIR CHARTER SCHOOL EAST AT DORAL #0412 · Elementary | Charter | — | A | 4.00 | ||
| PINECREST ACADEMY (NORTH CAMPUS) #5048 · Elementary | Charter | — | A | 4.00 | ||
| ARCHIMEDEAN ACADEMY #0510 · Elementary | Charter | — | A | 4.00 | ||
| RENAISSANCE ELEMENTARY CHARTER SCHOOL #0400 · Elementary | Charter | — | A | 4.00 | ||
| MATER BISCAYNE ACADEMY NORTH MIAMI ELEMENTARY SCHOOL #2022 · Elementary | Charter | — | A | 4.00 | ||
| MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL #4000 · Elementary | Charter | — | A | 4.00 | ||
| PINECREST ACADEMY (SOUTH CAMPUS) #0342 · Elementary | Charter | — | A | 4.00 | ||
| JACK DAVID GORDON ELEMENTARY SCHOOL #2151 · Elementary | District-run | South region | A | 4.00 | ||
| NORTH BEACH ELEMENTARY SCHOOL #3741 · Elementary | District-run | North region | A | 4.00 | ||
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL #5091 · Elementary | District-run | North region | A | 4.00 | ||
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION #0041 · K-8 | District-run | South region | A | 4.00 | ||
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL #2891 · Elementary | District-run | South region | A | 4.00 | ||
| ANDREA CASTILLO PREPARATORY ACADEMY #3881 · Elementary | District-run | Central region | A | 4.00 | ||
| CLAUDE PEPPER ELEMENTARY SCHOOL #0831 · Elementary | District-run | South region | A | 4.00 | ||
| JOE HALL ELEMENTARY SCHOOL #2341 · Elementary | District-run | South region | A | 4.00 | ||
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL #4511 · Elementary | District-run | South region | A | 4.00 | ||
| YOUNG WOMENS PREPARATORY ACADEMY #7055 · 6-12 | District-run | Central region | A | 4.00 | ||
| MAST ACADEMY #7161 · 6-12 | District-run | Central region | A | 4.00 | ||
| BIOTECH @ RICHMOND HEIGHTS 6-12 ACADEMY #7008 · 6-12 | District-run | South region | A | 4.00 | ||
| WHISPERING PINES ELEMENTARY SCHOOL #5951 · Elementary | District-run | South region | A | 4.00 | ||
| IPREP ACADEMY NORTH #7459 · 6-12 | District-run | North region | A | 4.00 | ||
| BENT TREE ELEMENTARY SCHOOL #0271 · Elementary | District-run | South region | A | 4.00 | ||
| KENDALE ELEMENTARY SCHOOL #2641 · Elementary | District-run | South region | A | 4.00 | ||
| JOSE MARTI MAST 6-12 ACADEMY #7291 · 6-12 | District-run | North region | A | 4.00 | ||
| CORAL REEF ELEMENTARY SCHOOL #1041 · Elementary | District-run | South region | A | 4.00 | ||
| SPRINGVIEW ELEMENTARY SCHOOL #5361 · Elementary | District-run | Central region | A | 4.00 | ||
| OLIVER HOOVER ELEMENTARY SCHOOL #2521 · Elementary | District-run | South region | A | 4.00 | ||
| COCONUT GROVE ELEMENTARY SCHOOL #0841 · Elementary | District-run | Central region | A | 4.00 | ||
| EMERSON ELEMENTARY SCHOOL #1641 · Elementary | District-run | Central region | A | 4.00 | ||
| SUNSET PARK ELEMENTARY SCHOOL #5421 · Elementary | District-run | South region | A | 4.00 | ||
| PALMETTO ELEMENTARY SCHOOL #4221 · Elementary | District-run | South region | A | 4.00 | ||
| DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL #0211 · Elementary | District-run | South region | A | 4.00 | ||
| GEORGE W. CARVER ELEMENTARY SCHOOL #0721 · Elementary | District-run | Central region | A | 4.00 | ||
| CALUSA ELEMENTARY SCHOOL #0671 · Elementary | District-run | South region | A | 4.00 | ||
| SUNSET ELEMENTARY SCHOOL #5401 · Elementary | District-run | Central region | A | 4.00 | ||
| DAVID FAIRCHILD ELEMENTARY SCHOOL #1761 · Elementary | District-run | Central region | A | 4.00 | ||
| PINECREST ELEMENTARY SCHOOL #4421 · Elementary | District-run | South region | A | 4.00 | ||
| SOMERSET OAKS LEADERSHIP AND INNOVATION (SOLI) #3033 · K-8 | Charter | — | A | 4.00 | ||
| YOUTH CO-OP CHARTER SCHOOL #1020 · K-8 | Charter | — | A | 4.00 | ||
| MATER ACADEMY EAST CHARTER SCHOOL #3100 · K-8 | Charter | — | A | 4.00 | ||
| SOMERSET PREPARATORY ACADEMY SUNSET #5002 · K-8 | Charter | — | A | 4.00 | ||
| MATER GARDENS ACADEMY #0312 · K-8 | Charter | — | A | 4.00 | ||
| TRUE NORTH CLASSICAL ACADEMY AT PINECREST #1019 · K-8 | Charter | — | A | 4.00 | ||
| AVENTURA CITY OF EXCELLENCE CHARTER SCHOOL #0950 · K-8 | Charter | — | A | 4.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.