Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| CORAL GABLES PREPARATORY ACADEMY #0961 · K-8 | District-run | Central region | A | 4.00 | ||
| SOUTHSIDE PREPARATORY ACADEMY #5321 · K-8 | District-run | Central region | A | 4.00 | ||
| KENWOOD K-8 CENTER #2701 · K-8 | District-run | South region | A | 4.00 | ||
| JOHN I. SMITH K-8 CENTER #5101 · K-8 | District-run | Central region | A | 4.00 | ||
| MIAMI LAKES K-8 CENTER #3281 · K-8 | District-run | North region | A | 4.00 | ||
| ETHEL KOGER BECKHAM K-8 CENTER #0251 · K-8 | District-run | South region | A | 4.00 | ||
| DR. ROLANDO ESPINOSA K-8 CENTER #0122 · K-8 | District-run | Central region | A | 4.00 | ||
| BOWMAN ASHE/DOOLIN K-8 ACADEMY #0451 · K-8 | District-run | South region | A | 4.00 | ||
| JANE S. ROBERTS K-8 CENTER #4691 · K-8 | District-run | South region | A | 4.00 | ||
| DEVON AIRE K-8 CENTER #1331 · K-8 | District-run | South region | A | 4.00 | ||
| WINSTON PARK K-8 CENTER #5961 · K-8 | District-run | South region | A | 4.00 | ||
| HIALEAH GARDENS ELEMENTARY SCHOOL #2111 · Elementary | District-run | North region | A | 4.00 | ||
| CORAL PARK ELEMENTARY SCHOOL #1001 · Elementary | District-run | Central region | A | 4.00 | ||
| KENDALL SQUARE K-8 CENTER #3031 · K-8 | District-run | South region | A | 4.00 | ||
| VINELAND K-8 CENTER #5671 · K-8 | District-run | South region | A | 4.00 | ||
| EVERGLADES K-8 CENTER #1721 · K-8 | District-run | Central region | A | 4.00 | ||
| EUGENIA B. THOMAS K-8 CENTER #0071 · K-8 | District-run | Central region | A | 4.00 | ||
| BOB GRAHAM EDUCATION CENTER #0091 · K-8 | District-run | North region | A | 4.00 | ||
| KENDALE LAKES ELEMENTARY SCHOOL #2651 · Elementary | District-run | South region | A | 4.00 | ||
| KEY BISCAYNE K-8 CENTER #2741 · K-8 | District-run | Central region | A | 4.00 | ||
| WEST LAKES PREPARATORY ACADEMY #3001 · K-8 | District-run | North region | A | 4.00 | ||
| CORAL WAY K-8 CENTER #1121 · K-8 | District-run | Central region | A | 4.00 | ||
| DR. TONI BILBAO PREPARATORY ACADEMY #4011 · K-8 | District-run | Central region | A | 4.00 | ||
| PALM SPRINGS NORTH K-8 CENTER #4281 · K-8 | District-run | North region | A | 4.00 | ||
| LEEWOOD K-8 CENTER #2881 · K-8 | District-run | South region | A | 4.00 | ||
| ZORA NEALE HURSTON ELEMENTARY SCHOOL #2511 · Elementary | District-run | South region | A | 4.00 | ||
| MIAMI SPRINGS ELEMENTARY SCHOOL #3381 · Elementary | District-run | Central region | A | 4.00 | ||
| NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8 #0092 · K-8 | District-run | North region | A | 4.00 | ||
| RUTH K. BROAD BAY HARBOR K-8 CENTER #0241 · K-8 | District-run | North region | A | 4.00 | ||
| GREENGLADE ELEMENTARY SCHOOL #2261 · Elementary | District-run | South region | A | 4.00 | ||
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL #0125 · Elementary | District-run | South region | A | 4.00 | ||
| HOWARD DRIVE ELEMENTARY SCHOOL #2541 · Elementary | District-run | South region | A | 4.00 | ||
| HENRY S. WEST LABORATORY SCHOOL #5831 · K-8 | District-run | Central region | A | 4.00 | ||
| ADA MERRITT K-8 CENTER #3191 · K-8 | District-run | Central region | A | 4.00 | ||
| GLORIA FLOYD ELEMENTARY SCHOOL #2021 · Elementary | District-run | South region | A | 4.00 | ||
| SNAPPER CREEK ELEMENTARY SCHOOL #5121 · Elementary | District-run | South region | A | 4.00 | ||
| PINECREST ACADEMY (SOUTH CAMPUS) #0342 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ARTS ACADEMY #2012 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) #0339 · Elementary | Charter | — | A | 4.00 | ||
| MATER ACADEMY OF INTERNATIONAL STUDIES #1017 · Elementary | Charter | — | A | 4.00 | ||
| ACADEMIR CHARTER SCHOOL EAST AT DORAL #0412 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY BAY #5062 · Elementary | Charter | — | A | 4.00 | ||
| MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL #4000 · Elementary | Charter | — | A | 4.00 | ||
| BRIDGEPREP ACADEMY OF VILLAGE GREEN #3034 · Elementary | Charter | — | A | 4.00 | ||
| MATER BISCAYNE ACADEMY NORTH MIAMI ELEMENTARY SCHOOL #2022 · Elementary | Charter | — | A | 4.00 | ||
| SOMERSET ACADEMY ELEMENTARY SCHOOL (SOUTH MIAMI CAMPUS) #2007 · Elementary | Charter | — | A | 4.00 | ||
| SOUTH PREP SCHOLARS ACADEMY #5836 · Elementary | Charter | — | A | 4.00 | ||
| ACADEMIR PREPARATORY ACADEMY #2002 · Elementary | Charter | — | A | 4.00 | ||
| PINECREST PREPARATORY ACADEMY #0600 · Elementary | Charter | — | A | 4.00 | ||
| BRIDGEPREP ACADEMY OF GREATER MIAMI #2013 · Elementary | Charter | — | A | 4.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.