Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| E.W.F. STIRRUP ELEMENTARY SCHOOL #5381 · Elementary | District-run | Central region | A | 4.00 | ||
| CHARLES R HADLEY ELEMENTARY SCHOOL #2331 · Elementary | District-run | Central region | A | 4.00 | ||
| SEMINOLE ELEMENTARY SCHOOL #4921 · Elementary | District-run | Central region | A | 4.00 | ||
| AVOCADO ELEMENTARY SCHOOL #0161 · Elementary | District-run | South region | A | 4.00 | ||
| ROYAL PALM ELEMENTARY SCHOOL #4761 · Elementary | District-run | South region | A | 4.00 | ||
| DOWNTOWN DORAL CHARTER UPPER SCHOOL #7044 · 6-12 | Charter | — | A | 4.00 | ||
| WESLEY MATTHEWS ELEMENTARY SCHOOL #3111 · Elementary | District-run | South region | A | 4.00 | ||
| MATER ACADEMY MIDDLE HIGH SCHOOL #7160 · 6-12 | Charter | — | A | 4.00 | ||
| PINECREST GLADES PREPARATORY ACADEMY MIDDLE HIGH SCHOOL #7027 · 6-12 | Charter | — | A | 4.00 | ||
| MIAMI ARTS CHARTER SCHOOL #7059 · 6-12 | Charter | — | A | 4.00 | ||
| RENAISSANCE CHARTER SCHOOL #6028 · 6-12 | Charter | — | A | 4.00 | ||
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL #4091 · Elementary | District-run | South region | A | 4.00 | ||
| JOELLA C. GOOD ELEMENTARY SCHOOL #2181 · Elementary | District-run | North region | A | 4.00 | ||
| REDONDO ELEMENTARY SCHOOL #4611 · Elementary | District-run | South region | A | 4.00 | ||
| CITY OF HIALEAH EDUCATIONAL ACADEMY #7262 · 6-12 | Charter | — | A | 4.00 | ||
| DOCTORS CHARTER SCHOOL OF MIAMI SHORES #6040 · 6-12 | Charter | — | A | 4.00 | ||
| MARJORY STONEMAN DOUGLAS ELEM #1371 · Elementary | District-run | South region | A | 4.00 | ||
| MIAMI PALMETTO SENIOR HIGH SCHOOL #7431 · High | District-run | South region | A | 4.00 | ||
| BARBARA GOLEMAN SENIOR HIGH #7751 · High | District-run | North region | A | 4.00 | ||
| SCHOOL FOR ADVANCED STUDIES HOMESTEAD #7551 · High | District-run | South region | A | 4.00 | ||
| SOUTH DADE SENIOR HIGH SCHOOL #7701 · High | District-run | South region | A | 4.00 | ||
| MIAMI NORLAND SENIOR HIGH SCHOOL #7381 · High | District-run | North region | A | 4.00 | ||
| WESTLAND HIALEAH SENIOR HIGH SCHOOL #7049 · High | District-run | North region | A | 4.00 | ||
| DR. HENRY W. MACK/WEST LITTLE RIVER K-8 CENTER #5861 · K-8 | District-run | Central region | A | 4.00 | ||
| SCHOOL FOR ADVANCED STUDIES-WOLFSON #7041 · High | District-run | South region | A | 4.00 | ||
| SPANISH LAKE ELEMENTARY SCHOOL #2191 · Elementary | District-run | North region | A | 4.00 | ||
| AMERICAN SENIOR HIGH SCHOOL #7011 · High | District-run | North region | A | 4.00 | ||
| MIAMI SUNSET SENIOR HIGH SCHOOL #7531 · High | District-run | South region | A | 4.00 | ||
| THOMAS JEFFERSON BISCAYNE GARDENS K-8 ACADEMY #6281 · K-8 | District-run | North region | A | 4.00 | ||
| SCHOOL FOR ADVANCED STUDIES - SOUTH #7091 · High | District-run | South region | A | 4.00 | ||
| HIALEAH GARDENS SENIOR HIGH SCHOOL #7191 · High | District-run | North region | A | 4.00 | ||
| MIAMI CORAL PARK SENIOR HIGH #7271 · High | District-run | Central region | A | 4.00 | ||
| CORAL GABLES SENIOR HIGH SCHOOL #7071 · High | District-run | Central region | A | 4.00 | ||
| CUTLER BAY SENIOR HIGH SCHOOL #6081 · High | District-run | South region | A | 4.00 | ||
| FELIX VARELA SENIOR HIGH SCHOOL #7781 · High | District-run | South region | A | 4.00 | ||
| BOOKER T. WASHINGTON SENIOR HIGH #7791 · High | District-run | Central region | A | 4.00 | ||
| MIAMI CAROL CITY SENIOR HIGH #7231 · High | District-run | North region | A | 4.00 | ||
| ROCKWAY ELEMENTARY SCHOOL #4721 · Elementary | District-run | Central region | A | 4.00 | ||
| MIAMI KILLIAN SENIOR HIGH SCHOOL #7361 · High | District-run | South region | A | 4.00 | ||
| RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOL #7241 · High | District-run | Central region | A | 4.00 | ||
| MIAMI EDISON SENIOR HIGH SCHOOL #7301 · High | District-run | Central region | A | 4.00 | ||
| SCHOOL FOR ADVANCED STUDIES #7261 · High | District-run | South region | A | 4.00 | ||
| SCHOOL FOR ADVANCED STUDIES NORTH #7061 · High | District-run | South region | A | 4.00 | ||
| ACADEMY FOR ADVANCED ACADEMICS #7073 · High | District-run | — | A | 4.00 | ||
| JOHN A. FERGUSON SENIOR HIGH #7121 · High | District-run | South region | A | 4.00 | ||
| J.C. BERMUDEZ DORAL SENIOR HIGH #7641 · High | District-run | Central region | A | 4.00 | ||
| BENJAMIN FRANKLIN K-8 CENTER #2041 · K-8 | District-run | Central region | A | 4.00 | ||
| MIAMI SENIOR HIGH SCHOOL #7461 · High | District-run | Central region | A | 4.00 | ||
| CARIBBEAN K-8 CENTER #0661 · K-8 | District-run | South region | A | 4.00 | ||
| EDISON PARK K-8 CENTER #1601 · K-8 | District-run | Central region | A | 4.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.