Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
School grade (A=4 … F=0) — The published letter grade encoded A=4, B=3, C=2, D=1, F=0 so it can sit in the long table; the letter itself is on the school record.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| LIBERTY CITY ELEMENTARY SCHOOL #2981 · Elementary | District-run | Central region | A | 4.00 | ||
| NATHAN B. YOUNG ELEMENTARY SCHOOL #5971 · Elementary | District-run | North region | A | 4.00 | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 4.00 | ||
| NORTH MIAMI ELEMENTARY SCHOOL #3941 · Elementary | District-run | North region | A | 4.00 | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 4.00 | ||
| EARLINGTON HEIGHTS ELEMENTARY SCHOOL #1561 · Elementary | District-run | Central region | A | 4.00 | ||
| LAKEVIEW ELEMENTARY SCHOOL #2821 · Elementary | District-run | Central region | A | 4.00 | ||
| HIBISCUS ELEMENTARY SCHOOL #2401 · Elementary | District-run | North region | A | 4.00 | ||
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL #4071 · Elementary | District-run | Central region | A | 4.00 | ||
| VAN E. BLANTON ELEMENTARY SCHOOL #0401 · Elementary | District-run | Central region | A | 4.00 | ||
| ARCOLA LAKE ELEMENTARY SCHOOL #0101 · Elementary | District-run | Central region | A | 4.00 | ||
| NORTH DADE CENTER FOR MODERN LANGUAGES #5131 · Elementary | District-run | North region | A | 4.00 | ||
| SCOTT LAKE ELEMENTARY SCHOOL #4881 · Elementary | District-run | North region | A | 4.00 | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 4.00 | ||
| MIAMI SHORES ELEMENTARY SCHOOL #3341 · Elementary | District-run | Central region | A | 4.00 | ||
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL #6541 · Middle | District-run | North region | A | 4.00 | ||
| HIALEAH GARDENS MIDDLE SCHOOL #6751 · Middle | District-run | North region | A | 4.00 | ||
| PAUL W. BELL MIDDLE SCHOOL #6041 · Middle | District-run | South region | A | 4.00 | ||
| HOWARD D. MCMILLAN MIDDLE SCHOOL #6441 · Middle | District-run | South region | A | 4.00 | ||
| CUTLER BAY MIDDLE #6111 · Middle | District-run | South region | A | 4.00 | ||
| ROCKWAY MIDDLE SCHOOL #6821 · Middle | District-run | Central region | A | 4.00 | ||
| PALMETTO MIDDLE SCHOOL #6701 · Middle | District-run | South region | A | 4.00 | ||
| MIAMI LAKES MIDDLE SCHOOL #6501 · Middle | District-run | North region | A | 4.00 | ||
| GLADES MIDDLE SCHOOL #6211 · Middle | District-run | South region | A | 4.00 | ||
| RIVIERA MIDDLE SCHOOL #6801 · Middle | District-run | South region | A | 4.00 | ||
| ANDOVER MIDDLE SCHOOL #6023 · Middle | District-run | North region | A | 4.00 | ||
| SOUTH MIAMI MIDDLE SCHOOL #6881 · Middle | District-run | Central region | A | 4.00 | ||
| JORGE MAS CANOSA MIDDLE SCHOOL #6771 · Middle | District-run | South region | A | 4.00 | ||
| LAMAR LOUISE CURRY MIDDLE SCHOOL #6921 · Middle | District-run | South region | A | 4.00 | ||
| JOHN F. KENNEDY MIDDLE SCHOOL #6301 · Middle | District-run | North region | A | 4.00 | ||
| ARVIDA MIDDLE SCHOOL #6021 · Middle | District-run | South region | A | 4.00 | ||
| SOUTHWOOD MIDDLE SCHOOL #6861 · Middle | District-run | South region | A | 4.00 | ||
| TOUSSAINT L'OUVERTURE ELEMENTARY #3051 · Elementary | District-run | Central region | A | 4.00 | ||
| LAKE STEVENS ELEMENTARY SCHOOL #2801 · Elementary | District-run | North region | A | 4.00 | ||
| GEORGE WASHINGTON CARVER MIDDLE SCHOOL #6071 · Middle | District-run | Central region | A | 4.00 | ||
| MEADOWLANE ELEMENTARY SCHOOL #3141 · Elementary | District-run | North region | A | 4.00 | ||
| HERBERT A. AMMONS MIDDLE SCHOOL #6001 · Middle | District-run | South region | A | 4.00 | ||
| KELSEY L. PHARR ELEMENTARY SCHOOL #4401 · Elementary | District-run | Central region | A | 4.00 | ||
| DR. HENRY E. PERRINE ACADEMY OF THE ARTS #4381 · Elementary | District-run | South region | A | 4.00 | ||
| SOUTH HIALEAH ELEMENTARY SCHOOL #5201 · Elementary | District-run | Central region | A | 4.00 | ||
| BEN SHEPPARD ELEMENTARY SCHOOL #5021 · Elementary | District-run | North region | A | 4.00 | ||
| MIAMI GARDENS ELEMENTARY SCHOOL #3241 · Elementary | District-run | North region | A | 4.00 | ||
| MAE M. WALTERS ELEMENTARY SCHOOL #5711 · Elementary | District-run | North region | A | 4.00 | ||
| SHENANDOAH ELEMENTARY SCHOOL #5001 · Elementary | District-run | Central region | A | 4.00 | ||
| PALM SPRINGS ELEMENTARY SCHOOL #4261 · Elementary | District-run | North region | A | 4.00 | ||
| NORTH HIALEAH ELEMENTARY SCHOOL #3901 · Elementary | District-run | North region | A | 4.00 | ||
| JOHN G. DUPUIS ELEMENTARY SCHOOL #1481 · Elementary | District-run | North region | A | 4.00 | ||
| BISCAYNE BEACH ELEMENTARY SCHOOL #0321 · Elementary | District-run | North region | A | 4.00 | ||
| BEL-AIRE ELEMENTARY SCHOOL #0261 · Elementary | District-run | South region | A | 4.00 | ||
| AMELIA EARHART ELEMENTARY SCHOOL #1521 · Elementary | District-run | North region | A | 4.00 |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: School grade (A=4 … F=0) · methodology.