4-year cohort graduation rate
The four-year cohort graduation rate: the share of a 9th-grade entry cohort that graduated within four years.
Measured in percent; higher is better.
Identifiers
key graduation_rate_4yr · unit PERCENT · direction HIGHER_BETTER
- 1How it was computedvalue = published 4-year cohort graduation rate (district file, indexed by cohort entry year; state file, indexed by report year)
- Read the district's graduation CSV (all cohorts, 4/5/6-year rates, by subgroup) and store by cohort year.
- The state's Future Ready file also carries a 4-year rate for every school including charters; it is stored under the same key but indexed by report year.
Algorithms applied downstream: Citywide and peer-group percentiles, Peer groups: 40 nearest neighbors on demographics
- 2The load that wrote it5 data loads wrote this metric
Loaded Source file Years Cells Suppressed File hash Commit 2026-09-08 futurereadypa_performance_2024-25 2024-25 3,278 2,827 a16ffc40e7d1… c19ea6ec 2026-09-08 futurereadypa_performance_2023-24 2023-24 3,278 2,816 89219f7a7ffb… c19ea6ec 2026-09-08 futurereadypa_performance_2022-23 2022-23 3,267 2,827 81fdf381405c… c19ea6ec 2026-09-08 futurereadypa_performance_2021-22 2021-22 3,234 2,579 4efe1b1b120f… c19ea6ec 2026-06-04 sdp_graduation_school_2014-2025 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22 11,176 5,766 8ae3969118c3… f75e3313 The hash identifies the exact file version read; the commit identifies the exact code. Both are recorded at load time.
Evidence: futurereadypa_performance.ts · sdp_graduation.ts
- 3The publisher's file5 publisher files
Future Ready PA Index datafile, 2024-25 — Pennsylvania Department of Education (Future Ready PA Index). The state's school-level accountability indicators for every public school in Pennsylvania — test proficiency, growth (PVAAS), persistent attendance, graduation — by subgroup.
- format
- XLSX (wide: one column per measure × subgroup)
- join key
- AUN + Schl (state IDs), mapped to ULCS via the Master School List
- landing page
- https://futurereadypa.org/Home/DataFiles
- The chronic-absenteeism column exists in the file but is empty for individual Philadelphia schools; the state reports persistent attendance instead.
- Publishes no student counts for the attendance measure.
- Its 90%-attendance figure does not match the district's for the same schools (see the cross-publisher check).
Future Ready PA Index datafile, 2023-24 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2022-23 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2021-22 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Graduation rates by cohort, 4/5/6-year — School District of Philadelphia (Performance Office). Four-, five-, and six-year cohort graduation rates by school and subgroup, indexed by the cohort's 9th-grade entry year.
- format
- CSV
- join key
- ULCS Code
- Indexed by cohort start year, not graduation year; the state's Future Ready file indexes the same rate by report year.
Evidence: source registry (sources.yaml) · futurereadypa_performance_2024-25: first-fetch findings · futurereadypa_performance_2023-24: first-fetch findings · futurereadypa_performance_2022-23: first-fetch findings · futurereadypa_performance_2021-22: first-fetch findings · sdp_graduation_school_2014-2025: first-fetch findings
- 4How it was checkedChecks: 2 passed
- ✓ passedBase case (district file, 2021-22 cohort): 75 of 75 unsuppressed cells match
- ✓ passedCompleteness
- compared
- 81 cells (All students, n/a)
- tolerance
- ±0.5
- mismatches
- 0
- served only
- 0
- source only
- 1
Year Cut Source cells Served cells Source-only Served-only 2021-22 n/a 82 81 1 0 Evidence: Base case (district file, 2021-22 cohort) · Completeness
- 5Assumptions & caveatsAssumptions and caveats
Assumptions
- The two publishers' rows never collide on (school, year, subgroup) because they use different year conventions; readers must check which convention a given year follows.
Caveats
- Two year conventions coexist under one key — a known v1 wart flagged for normalization.
Coverage by year, sector, and subgroup
Cells served, with how many are suppressed (withheld by the publisher for small groups).
| Year | Sector | Group | Cells | Suppressed |
|---|---|---|---|---|
| 2010-11 | District-run | All students | 52 | 2 |
| 2010-11 | District-run | American Indian / Alaska Native students | 16 | 16 |
| 2010-11 | District-run | Asian students | 39 | 29 |
| 2010-11 | District-run | Black students | 52 | 5 |
| 2010-11 | District-run | Hispanic students | 46 | 31 |
| 2010-11 | District-run | White students | 47 | 29 |
| 2010-11 | District-run | Students of two or more races | 29 | 29 |
| 2010-11 | District-run | Economically disadvantaged students | 52 | 12 |
| 2010-11 | District-run | Not economically disadvantaged | 51 | 11 |
| 2010-11 | District-run | English learners | 42 | 32 |
| 2010-11 | District-run | Not English learners | 52 | 34 |
| 2010-11 | District-run | Students in special education | 51 | 28 |
| 2010-11 | District-run | Not in special education | 52 | 29 |
| 2010-11 | District-run | Female students | 50 | 1 |
| 2010-11 | District-run | Male students | 51 | 3 |
| 2010-11 | Special education | All students | 1 | 1 |
| 2010-11 | Special education | Asian students | 1 | 1 |
| 2010-11 | Special education | Black students | 1 | 1 |
| 2010-11 | Special education | Hispanic students | 1 | 1 |
| 2010-11 | Special education | White students | 1 | 1 |
| 2010-11 | Special education | Students of two or more races | 1 | 1 |
| 2010-11 | Special education | Economically disadvantaged students | 1 | 1 |
| 2010-11 | Special education | Not economically disadvantaged | 1 | 1 |
| 2010-11 | Special education | Not English learners | 1 | 1 |
| 2010-11 | Special education | Students in special education | 1 | 1 |
| 2010-11 | Special education | Not in special education | 1 | 1 |
| 2010-11 | Special education | Female students | 1 | 1 |
| 2010-11 | Special education | Male students | 1 | 1 |
| 2010-11 | Contracted | All students | 11 | 4 |
| 2010-11 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2010-11 | Contracted | Asian students | 5 | 5 |
| 2010-11 | Contracted | Black students | 11 | 6 |
| 2010-11 | Contracted | Hispanic students | 9 | 6 |
| 2010-11 | Contracted | White students | 7 | 6 |
| 2010-11 | Contracted | Students of two or more races | 3 | 3 |
| 2010-11 | Contracted | Economically disadvantaged students | 9 | 4 |
| 2010-11 | Contracted | Not economically disadvantaged | 11 | 6 |
| 2010-11 | Contracted | English learners | 8 | 8 |
| 2010-11 | Contracted | Not English learners | 11 | 10 |
| 2010-11 | Contracted | Students in special education | 9 | 6 |
| 2010-11 | Contracted | Not in special education | 11 | 8 |
| 2010-11 | Contracted | Female students | 11 | 6 |
| 2010-11 | Contracted | Male students | 10 | 5 |
| 2011-12 | District-run | All students | 52 | 2 |
| 2011-12 | District-run | American Indian / Alaska Native students | 13 | 13 |
| 2011-12 | District-run | Asian students | 38 | 26 |
| 2011-12 | District-run | Black students | 52 | 4 |
| 2011-12 | District-run | Hispanic students | 49 | 33 |
| 2011-12 | District-run | White students | 47 | 32 |
| 2011-12 | District-run | Students of two or more races | 41 | 40 |
| 2011-12 | District-run | Economically disadvantaged students | 52 | 9 |
| 2011-12 | District-run | Not economically disadvantaged | 52 | 9 |
| 2011-12 | District-run | English learners | 44 | 31 |
| 2011-12 | District-run | Not English learners | 52 | 33 |
| 2011-12 | District-run | Students in special education | 51 | 27 |
| 2011-12 | District-run | Not in special education | 52 | 28 |
| 2011-12 | District-run | Female students | 51 | 3 |
| 2011-12 | District-run | Male students | 51 | 4 |
| 2011-12 | Special education | All students | 1 | 1 |
| 2011-12 | Special education | Black students | 1 | 1 |
| 2011-12 | Special education | Hispanic students | 1 | 1 |
| 2011-12 | Special education | White students | 1 | 1 |
| 2011-12 | Special education | Students of two or more races | 1 | 1 |
| 2011-12 | Special education | Economically disadvantaged students | 1 | 1 |
| 2011-12 | Special education | Not economically disadvantaged | 1 | 1 |
| 2011-12 | Special education | English learners | 1 | 1 |
| 2011-12 | Special education | Not English learners | 1 | 1 |
| 2011-12 | Special education | Students in special education | 1 | 1 |
| 2011-12 | Special education | Not in special education | 1 | 1 |
| 2011-12 | Special education | Female students | 1 | 1 |
| 2011-12 | Special education | Male students | 1 | 1 |
| 2011-12 | Contracted | All students | 10 | 2 |
| 2011-12 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2011-12 | Contracted | Asian students | 8 | 8 |
| 2011-12 | Contracted | Black students | 10 | 3 |
| 2011-12 | Contracted | Hispanic students | 9 | 5 |
| 2011-12 | Contracted | White students | 9 | 8 |
| 2011-12 | Contracted | Students of two or more races | 7 | 7 |
| 2011-12 | Contracted | Economically disadvantaged students | 10 | 8 |
| 2011-12 | Contracted | Not economically disadvantaged | 10 | 8 |
| 2011-12 | Contracted | English learners | 8 | 8 |
| 2011-12 | Contracted | Not English learners | 10 | 8 |
| 2011-12 | Contracted | Students in special education | 9 | 7 |
| 2011-12 | Contracted | Not in special education | 10 | 7 |
| 2011-12 | Contracted | Female students | 10 | 3 |
| 2011-12 | Contracted | Male students | 10 | 3 |
| 2012-13 | District-run | All students | 54 | 3 |
| 2012-13 | District-run | American Indian / Alaska Native students | 13 | 13 |
| 2012-13 | District-run | Asian students | 38 | 28 |
| 2012-13 | District-run | Black students | 54 | 10 |
| 2012-13 | District-run | Hispanic students | 49 | 29 |
| 2012-13 | District-run | White students | 49 | 33 |
| 2012-13 | District-run | Students of two or more races | 38 | 38 |
| 2012-13 | District-run | Economically disadvantaged students | 54 | 16 |
| 2012-13 | District-run | Not economically disadvantaged | 53 | 15 |
| 2012-13 | District-run | English learners | 43 | 30 |
| 2012-13 | District-run | Not English learners | 54 | 32 |
| 2012-13 | District-run | Students in special education | 54 | 22 |
| 2012-13 | District-run | Not in special education | 53 | 21 |
| 2012-13 | District-run | Female students | 53 | 6 |
| 2012-13 | District-run | Male students | 53 | 7 |
| 2012-13 | Special education | All students | 1 | 1 |
| 2012-13 | Special education | Black students | 1 | 1 |
| 2012-13 | Special education | Hispanic students | 1 | 1 |
| 2012-13 | Special education | White students | 1 | 1 |
| 2012-13 | Special education | Students of two or more races | 1 | 1 |
| 2012-13 | Special education | Economically disadvantaged students | 1 | 1 |
| 2012-13 | Special education | Not economically disadvantaged | 1 | 1 |
| 2012-13 | Special education | Not English learners | 1 | 1 |
| 2012-13 | Special education | Students in special education | 1 | 1 |
| 2012-13 | Special education | Female students | 1 | 1 |
| 2012-13 | Special education | Male students | 1 | 1 |
| 2012-13 | Contracted | All students | 11 | 1 |
| 2012-13 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2012-13 | Contracted | Asian students | 8 | 8 |
| 2012-13 | Contracted | Black students | 11 | 4 |
| 2012-13 | Contracted | Hispanic students | 9 | 5 |
| 2012-13 | Contracted | White students | 10 | 9 |
| 2012-13 | Contracted | Students of two or more races | 8 | 8 |
| 2012-13 | Contracted | Economically disadvantaged students | 11 | 9 |
| 2012-13 | Contracted | Not economically disadvantaged | 10 | 8 |
| 2012-13 | Contracted | English learners | 9 | 9 |
| 2012-13 | Contracted | Not English learners | 11 | 10 |
| 2012-13 | Contracted | Students in special education | 11 | 9 |
| 2012-13 | Contracted | Not in special education | 10 | 8 |
| 2012-13 | Contracted | Female students | 11 | 4 |
| 2012-13 | Contracted | Male students | 10 | 3 |
| 2013-14 | District-run | All students | 58 | 3 |
| 2013-14 | District-run | American Indian / Alaska Native students | 12 | 12 |
| 2013-14 | District-run | Asian students | 41 | 32 |
| 2013-14 | District-run | Native Hawaiian / Pacific Islander students | 6 | 6 |
| 2013-14 | District-run | Black students | 58 | 9 |
| 2013-14 | District-run | Hispanic students | 54 | 36 |
| 2013-14 | District-run | White students | 49 | 33 |
| 2013-14 | District-run | Students of two or more races | 46 | 45 |
| 2013-14 | District-run | Economically disadvantaged students | 58 | 17 |
| 2013-14 | District-run | Not economically disadvantaged | 56 | 15 |
| 2013-14 | District-run | English learners | 52 | 41 |
| 2013-14 | District-run | Not English learners | 58 | 43 |
| 2013-14 | District-run | Students in special education | 57 | 25 |
| 2013-14 | District-run | Not in special education | 57 | 25 |
| 2013-14 | District-run | Female students | 56 | 7 |
| 2013-14 | District-run | Male students | 57 | 9 |
| 2013-14 | Special education | All students | 1 | 1 |
| 2013-14 | Special education | Black students | 1 | 1 |
| 2013-14 | Special education | Hispanic students | 1 | 1 |
| 2013-14 | Special education | White students | 1 | 1 |
| 2013-14 | Special education | Economically disadvantaged students | 1 | 1 |
| 2013-14 | Special education | Not economically disadvantaged | 1 | 1 |
| 2013-14 | Special education | English learners | 1 | 1 |
| 2013-14 | Special education | Not English learners | 1 | 1 |
| 2013-14 | Special education | Students in special education | 1 | 1 |
| 2013-14 | Special education | Female students | 1 | 1 |
| 2013-14 | Special education | Male students | 1 | 1 |
| 2013-14 | Contracted | All students | 12 | 2 |
| 2013-14 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2013-14 | Contracted | Asian students | 5 | 5 |
| 2013-14 | Contracted | Black students | 12 | 4 |
| 2013-14 | Contracted | Hispanic students | 12 | 8 |
| 2013-14 | Contracted | White students | 10 | 9 |
| 2013-14 | Contracted | Students of two or more races | 9 | 9 |
| 2013-14 | Contracted | Economically disadvantaged students | 12 | 8 |
| 2013-14 | Contracted | Not economically disadvantaged | 12 | 8 |
| 2013-14 | Contracted | English learners | 11 | 10 |
| 2013-14 | Contracted | Not English learners | 12 | 11 |
| 2013-14 | Contracted | Students in special education | 12 | 11 |
| 2013-14 | Contracted | Not in special education | 12 | 11 |
| 2013-14 | Contracted | Female students | 12 | 4 |
| 2013-14 | Contracted | Male students | 12 | 4 |
| 2014-15 | District-run | All students | 59 | 0 |
| 2014-15 | District-run | American Indian / Alaska Native students | 8 | 8 |
| 2014-15 | District-run | Asian students | 42 | 32 |
| 2014-15 | District-run | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2014-15 | District-run | Black students | 59 | 3 |
| 2014-15 | District-run | Hispanic students | 58 | 37 |
| 2014-15 | District-run | White students | 52 | 35 |
| 2014-15 | District-run | Students of two or more races | 50 | 49 |
| 2014-15 | District-run | Economically disadvantaged students | 59 | 15 |
| 2014-15 | District-run | Not economically disadvantaged | 59 | 15 |
| 2014-15 | District-run | English learners | 52 | 39 |
| 2014-15 | District-run | Not English learners | 59 | 39 |
| 2014-15 | District-run | Students in special education | 59 | 30 |
| 2014-15 | District-run | Not in special education | 59 | 30 |
| 2014-15 | District-run | Female students | 58 | 4 |
| 2014-15 | District-run | Male students | 58 | 4 |
| 2014-15 | Special education | All students | 1 | 1 |
| 2014-15 | Special education | Asian students | 1 | 1 |
| 2014-15 | Special education | Black students | 1 | 1 |
| 2014-15 | Special education | Hispanic students | 1 | 1 |
| 2014-15 | Special education | White students | 1 | 1 |
| 2014-15 | Special education | Economically disadvantaged students | 1 | 1 |
| 2014-15 | Special education | Not economically disadvantaged | 1 | 1 |
| 2014-15 | Special education | Not English learners | 1 | 1 |
| 2014-15 | Special education | Students in special education | 1 | 1 |
| 2014-15 | Special education | Female students | 1 | 1 |
| 2014-15 | Special education | Male students | 1 | 1 |
| 2014-15 | Contracted | All students | 13 | 3 |
| 2014-15 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2014-15 | Contracted | Asian students | 9 | 9 |
| 2014-15 | Contracted | Black students | 13 | 4 |
| 2014-15 | Contracted | Hispanic students | 12 | 8 |
| 2014-15 | Contracted | White students | 10 | 9 |
| 2014-15 | Contracted | Students of two or more races | 11 | 11 |
| 2014-15 | Contracted | Economically disadvantaged students | 13 | 8 |
| 2014-15 | Contracted | Not economically disadvantaged | 13 | 8 |
| 2014-15 | Contracted | English learners | 11 | 11 |
| 2014-15 | Contracted | Not English learners | 13 | 13 |
| 2014-15 | Contracted | Students in special education | 12 | 10 |
| 2014-15 | Contracted | Not in special education | 13 | 11 |
| 2014-15 | Contracted | Female students | 13 | 4 |
| 2014-15 | Contracted | Male students | 13 | 4 |
| 2015-16 | District-run | All students | 60 | 3 |
| 2015-16 | District-run | American Indian / Alaska Native students | 9 | 9 |
| 2015-16 | District-run | Asian students | 47 | 35 |
| 2015-16 | District-run | Native Hawaiian / Pacific Islander students | 3 | 3 |
| 2015-16 | District-run | Black students | 60 | 6 |
| 2015-16 | District-run | Hispanic students | 56 | 36 |
| 2015-16 | District-run | White students | 49 | 35 |
| 2015-16 | District-run | Students of two or more races | 53 | 52 |
| 2015-16 | District-run | Economically disadvantaged students | 60 | 21 |
| 2015-16 | District-run | Not economically disadvantaged | 59 | 20 |
| 2015-16 | District-run | English learners | 52 | 40 |
| 2015-16 | District-run | Not English learners | 60 | 41 |
| 2015-16 | District-run | Students in special education | 60 | 27 |
| 2015-16 | District-run | Not in special education | 59 | 26 |
| 2015-16 | District-run | Female students | 58 | 3 |
| 2015-16 | District-run | Male students | 60 | 4 |
| 2015-16 | Special education | All students | 1 | 1 |
| 2015-16 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2015-16 | Special education | Asian students | 1 | 1 |
| 2015-16 | Special education | Black students | 1 | 1 |
| 2015-16 | Special education | Hispanic students | 1 | 1 |
| 2015-16 | Special education | White students | 1 | 1 |
| 2015-16 | Special education | Economically disadvantaged students | 1 | 1 |
| 2015-16 | Special education | English learners | 1 | 1 |
| 2015-16 | Special education | Not English learners | 1 | 1 |
| 2015-16 | Special education | Students in special education | 1 | 1 |
| 2015-16 | Special education | Not in special education | 1 | 1 |
| 2015-16 | Special education | Female students | 1 | 1 |
| 2015-16 | Special education | Male students | 1 | 1 |
| 2015-16 | Contracted | All students | 14 | 1 |
| 2015-16 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2015-16 | Contracted | Asian students | 4 | 4 |
| 2015-16 | Contracted | Black students | 14 | 3 |
| 2015-16 | Contracted | Hispanic students | 13 | 9 |
| 2015-16 | Contracted | White students | 11 | 10 |
| 2015-16 | Contracted | Students of two or more races | 13 | 13 |
| 2015-16 | Contracted | Economically disadvantaged students | 14 | 7 |
| 2015-16 | Contracted | Not economically disadvantaged | 13 | 7 |
| 2015-16 | Contracted | English learners | 10 | 10 |
| 2015-16 | Contracted | Not English learners | 14 | 11 |
| 2015-16 | Contracted | Students in special education | 14 | 13 |
| 2015-16 | Contracted | Not in special education | 14 | 13 |
| 2015-16 | Contracted | Female students | 14 | 5 |
| 2015-16 | Contracted | Male students | 14 | 5 |
| 2016-17 | District-run | All students | 61 | 3 |
| 2016-17 | District-run | American Indian / Alaska Native students | 15 | 15 |
| 2016-17 | District-run | Asian students | 42 | 31 |
| 2016-17 | District-run | Native Hawaiian / Pacific Islander students | 3 | 3 |
| 2016-17 | District-run | Black students | 61 | 11 |
| 2016-17 | District-run | Hispanic students | 57 | 38 |
| 2016-17 | District-run | White students | 51 | 37 |
| 2016-17 | District-run | Students of two or more races | 47 | 45 |
| 2016-17 | District-run | Economically disadvantaged students | 60 | 18 |
| 2016-17 | District-run | Not economically disadvantaged | 60 | 18 |
| 2016-17 | District-run | English learners | 53 | 41 |
| 2016-17 | District-run | Not English learners | 61 | 43 |
| 2016-17 | District-run | Students in special education | 60 | 33 |
| 2016-17 | District-run | Not in special education | 61 | 34 |
| 2016-17 | District-run | Female students | 60 | 8 |
| 2016-17 | District-run | Male students | 60 | 9 |
| 2016-17 | Special education | All students | 1 | 1 |
| 2016-17 | Special education | Asian students | 1 | 1 |
| 2016-17 | Special education | Black students | 1 | 1 |
| 2016-17 | Special education | Hispanic students | 1 | 1 |
| 2016-17 | Special education | White students | 1 | 1 |
| 2016-17 | Special education | Students of two or more races | 1 | 1 |
| 2016-17 | Special education | Economically disadvantaged students | 1 | 1 |
| 2016-17 | Special education | Not economically disadvantaged | 1 | 1 |
| 2016-17 | Special education | English learners | 1 | 1 |
| 2016-17 | Special education | Not English learners | 1 | 1 |
| 2016-17 | Special education | Students in special education | 1 | 1 |
| 2016-17 | Special education | Female students | 1 | 1 |
| 2016-17 | Special education | Male students | 1 | 1 |
| 2016-17 | Contracted | All students | 14 | 2 |
| 2016-17 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2016-17 | Contracted | Asian students | 4 | 4 |
| 2016-17 | Contracted | Black students | 14 | 2 |
| 2016-17 | Contracted | Hispanic students | 14 | 11 |
| 2016-17 | Contracted | White students | 12 | 11 |
| 2016-17 | Contracted | Students of two or more races | 12 | 12 |
| 2016-17 | Contracted | Economically disadvantaged students | 14 | 8 |
| 2016-17 | Contracted | Not economically disadvantaged | 13 | 7 |
| 2016-17 | Contracted | English learners | 10 | 10 |
| 2016-17 | Contracted | Not English learners | 14 | 11 |
| 2016-17 | Contracted | Students in special education | 14 | 12 |
| 2016-17 | Contracted | Not in special education | 14 | 12 |
| 2016-17 | Contracted | Female students | 14 | 4 |
| 2016-17 | Contracted | Male students | 14 | 4 |
| 2017-18 | District-run | All students | 61 | 1 |
| 2017-18 | District-run | American Indian / Alaska Native students | 11 | 11 |
| 2017-18 | District-run | Asian students | 42 | 32 |
| 2017-18 | District-run | Native Hawaiian / Pacific Islander students | 7 | 7 |
| 2017-18 | District-run | Black students | 61 | 10 |
| 2017-18 | District-run | Hispanic students | 57 | 35 |
| 2017-18 | District-run | White students | 52 | 39 |
| 2017-18 | District-run | Students of two or more races | 49 | 46 |
| 2017-18 | District-run | Economically disadvantaged students | 60 | 23 |
| 2017-18 | District-run | Not economically disadvantaged | 60 | 24 |
| 2017-18 | District-run | English learners | 54 | 42 |
| 2017-18 | District-run | Not English learners | 61 | 43 |
| 2017-18 | District-run | Students in special education | 60 | 35 |
| 2017-18 | District-run | Not in special education | 61 | 36 |
| 2017-18 | District-run | Female students | 60 | 5 |
| 2017-18 | District-run | Male students | 60 | 6 |
| 2017-18 | Special education | All students | 1 | 1 |
| 2017-18 | Special education | Black students | 1 | 1 |
| 2017-18 | Special education | Hispanic students | 1 | 1 |
| 2017-18 | Special education | White students | 1 | 1 |
| 2017-18 | Special education | Students of two or more races | 1 | 1 |
| 2017-18 | Special education | Economically disadvantaged students | 1 | 1 |
| 2017-18 | Special education | Not economically disadvantaged | 1 | 1 |
| 2017-18 | Special education | Not English learners | 1 | 1 |
| 2017-18 | Special education | Students in special education | 1 | 1 |
| 2017-18 | Special education | Female students | 1 | 1 |
| 2017-18 | Special education | Male students | 1 | 1 |
| 2017-18 | Contracted | All students | 14 | 2 |
| 2017-18 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2017-18 | Contracted | Asian students | 6 | 6 |
| 2017-18 | Contracted | Black students | 14 | 3 |
| 2017-18 | Contracted | Hispanic students | 13 | 10 |
| 2017-18 | Contracted | White students | 13 | 13 |
| 2017-18 | Contracted | Students of two or more races | 9 | 9 |
| 2017-18 | Contracted | Economically disadvantaged students | 14 | 9 |
| 2017-18 | Contracted | Not economically disadvantaged | 14 | 9 |
| 2017-18 | Contracted | English learners | 8 | 8 |
| 2017-18 | Contracted | Not English learners | 14 | 10 |
| 2017-18 | Contracted | Students in special education | 12 | 11 |
| 2017-18 | Contracted | Not in special education | 14 | 13 |
| 2017-18 | Contracted | Female students | 13 | 3 |
| 2017-18 | Contracted | Male students | 14 | 4 |
| 2018-19 | District-run | All students | 61 | 2 |
| 2018-19 | District-run | American Indian / Alaska Native students | 8 | 8 |
| 2018-19 | District-run | Asian students | 41 | 30 |
| 2018-19 | District-run | Native Hawaiian / Pacific Islander students | 5 | 5 |
| 2018-19 | District-run | Black students | 61 | 14 |
| 2018-19 | District-run | Hispanic students | 58 | 38 |
| 2018-19 | District-run | White students | 47 | 34 |
| 2018-19 | District-run | Students of two or more races | 49 | 47 |
| 2018-19 | District-run | Economically disadvantaged students | 61 | 32 |
| 2018-19 | District-run | Not economically disadvantaged | 60 | 31 |
| 2018-19 | District-run | English learners | 52 | 40 |
| 2018-19 | District-run | Not English learners | 61 | 42 |
| 2018-19 | District-run | Students in special education | 60 | 34 |
| 2018-19 | District-run | Not in special education | 61 | 35 |
| 2018-19 | District-run | Female students | 61 | 20 |
| 2018-19 | District-run | Male students | 60 | 22 |
| 2018-19 | District-run | Non-binary students | 13 | 13 |
| 2018-19 | Special education | All students | 1 | 1 |
| 2018-19 | Special education | Asian students | 1 | 1 |
| 2018-19 | Special education | Black students | 1 | 1 |
| 2018-19 | Special education | Hispanic students | 1 | 1 |
| 2018-19 | Special education | Students of two or more races | 1 | 1 |
| 2018-19 | Special education | Economically disadvantaged students | 1 | 1 |
| 2018-19 | Special education | Not economically disadvantaged | 1 | 1 |
| 2018-19 | Special education | English learners | 1 | 1 |
| 2018-19 | Special education | Not English learners | 1 | 1 |
| 2018-19 | Special education | Students in special education | 1 | 1 |
| 2018-19 | Special education | Not in special education | 1 | 1 |
| 2018-19 | Special education | Female students | 1 | 1 |
| 2018-19 | Special education | Male students | 1 | 1 |
| 2018-19 | Contracted | All students | 14 | 2 |
| 2018-19 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2018-19 | Contracted | Asian students | 3 | 3 |
| 2018-19 | Contracted | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2018-19 | Contracted | Black students | 14 | 9 |
| 2018-19 | Contracted | Hispanic students | 13 | 9 |
| 2018-19 | Contracted | White students | 7 | 7 |
| 2018-19 | Contracted | Students of two or more races | 7 | 7 |
| 2018-19 | Contracted | Economically disadvantaged students | 14 | 12 |
| 2018-19 | Contracted | Not economically disadvantaged | 13 | 11 |
| 2018-19 | Contracted | English learners | 8 | 8 |
| 2018-19 | Contracted | Not English learners | 14 | 10 |
| 2018-19 | Contracted | Students in special education | 14 | 13 |
| 2018-19 | Contracted | Not in special education | 14 | 13 |
| 2018-19 | Contracted | Female students | 14 | 8 |
| 2018-19 | Contracted | Male students | 14 | 8 |
| 2019-20 | District-run | All students | 61 | 0 |
| 2019-20 | District-run | American Indian / Alaska Native students | 10 | 10 |
| 2019-20 | District-run | Asian students | 43 | 31 |
| 2019-20 | District-run | Native Hawaiian / Pacific Islander students | 7 | 7 |
| 2019-20 | District-run | Black students | 61 | 5 |
| 2019-20 | District-run | Hispanic students | 61 | 35 |
| 2019-20 | District-run | White students | 50 | 38 |
| 2019-20 | District-run | Students of two or more races | 53 | 53 |
| 2019-20 | District-run | Economically disadvantaged students | 61 | 26 |
| 2019-20 | District-run | Not economically disadvantaged | 61 | 26 |
| 2019-20 | District-run | English learners | 51 | 37 |
| 2019-20 | District-run | Not English learners | 61 | 37 |
| 2019-20 | District-run | Students in special education | 61 | 36 |
| 2019-20 | District-run | Not in special education | 61 | 36 |
| 2019-20 | District-run | Female students | 61 | 11 |
| 2019-20 | District-run | Male students | 60 | 15 |
| 2019-20 | District-run | Non-binary students | 13 | 13 |
| 2019-20 | Special education | All students | 1 | 1 |
| 2019-20 | Special education | Black students | 1 | 1 |
| 2019-20 | Special education | Hispanic students | 1 | 1 |
| 2019-20 | Special education | Students of two or more races | 1 | 1 |
| 2019-20 | Special education | Economically disadvantaged students | 1 | 1 |
| 2019-20 | Special education | Not economically disadvantaged | 1 | 1 |
| 2019-20 | Special education | Not English learners | 1 | 1 |
| 2019-20 | Special education | Students in special education | 1 | 1 |
| 2019-20 | Special education | Female students | 1 | 1 |
| 2019-20 | Special education | Male students | 1 | 1 |
| 2019-20 | Contracted | All students | 16 | 3 |
| 2019-20 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2019-20 | Contracted | Asian students | 4 | 4 |
| 2019-20 | Contracted | Black students | 16 | 7 |
| 2019-20 | Contracted | Hispanic students | 16 | 13 |
| 2019-20 | Contracted | White students | 12 | 12 |
| 2019-20 | Contracted | Students of two or more races | 8 | 8 |
| 2019-20 | Contracted | Economically disadvantaged students | 16 | 14 |
| 2019-20 | Contracted | Not economically disadvantaged | 14 | 12 |
| 2019-20 | Contracted | English learners | 11 | 11 |
| 2019-20 | Contracted | Not English learners | 16 | 13 |
| 2019-20 | Contracted | Students in special education | 14 | 13 |
| 2019-20 | Contracted | Not in special education | 16 | 14 |
| 2019-20 | Contracted | Female students | 15 | 10 |
| 2019-20 | Contracted | Male students | 16 | 10 |
