Completeness (i) — served DB vs ingested source
Per-metric coverage: how many (school, year) cells exist in each layer
and how many appear in only one of the two.
| metric | year | served | source | common | served_only | source_only |
|---|---|---|---|---|---|---|
pssa_all_ela_proficiency | 2024-25 | 170 | 170 | 170 | 0 | 0 |
pssa_all_math_proficiency | 2024-25 | 170 | 170 | 170 | 0 | 0 |
pssa_grade3_ela_proficiency | 2024-25 | 150 | 150 | 150 | 0 | 0 |
keystone_algebra_proficiency | 2024-25 | 56 | 56 | 56 | 0 | 0 |
attendance_rate_above_90 | 2024-25 | 216 | 216 | 216 | 0 | 0 |
graduation_rate_4yr | 2021-22 | 81 | 82 | 81 | 0 | 1 |
graduation_rate_4yr — uncommon cells
Source-only (loader didn't ingest)
- 3540 2021-22