Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
Parents survey: would recommend the school — Percent of parents who would recommend the school (the yes share; the response options changed between years, see the metric page).
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| HIALEAH GARDENS MIDDLE SCHOOL #6751 · Middle | District-run | North region | A | 97.0% | ||
| DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY #7009 · High | Charter | — | A | 100.0% | ||
| ROBERT MORGAN SENIOR HIGH SCHOOL #7371 · High | District-run | South region | A | 94.0% | ||
| YOUNG WOMENS PREPARATORY ACADEMY #7055 · 6-12 | District-run | Central region | A | 100.0% | ||
| PINECREST NORTH PREPARATORY (FONTAINEBLEAU CAMPUS) #5004 · K-8 | Charter | — | A | 100.0% | ||
| MATER INTERNATIONAL ACADEMY #3000 · Elementary | Charter | — | B | 100.0% | ||
| ERNEST R. GRAHAM K-8 ACADEMY #5051 · K-8 | District-run | North region | A | 100.0% | ||
| SCHOOL FOR ADVANCED STUDIES HOMESTEAD #7551 · High | District-run | South region | A | 100.0% | ||
| SCHOOL FOR ADVANCED STUDIES - SOUTH #7091 · High | District-run | South region | A | 100.0% | ||
| LEISURE CITY K-8 CENTER #2901 · K-8 | District-run | South region | B | 100.0% | ||
| HIALEAH MIDDLE SCHOOL #6231 · Middle | District-run | North region | B | 96.6% | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 100.0% | ||
| KENDALE ELEMENTARY SCHOOL #2641 · Elementary | District-run | South region | A | 100.0% | ||
| LORAH PARK ELEMENTARY SCHOOL #3041 · Elementary | District-run | Central region | C | 100.0% | ||
| MATER ACADEMY OF INTERNATIONAL STUDIES #1017 · Elementary | Charter | — | A | 98.1% | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 100.0% | ||
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL #4511 · Elementary | District-run | South region | A | 100.0% | ||
| HENRY S. WEST LABORATORY SCHOOL #5831 · K-8 | District-run | Central region | A | 97.4% | ||
| CORAL WAY K-8 CENTER #1121 · K-8 | District-run | Central region | A | 97.6% | ||
| WESTLAND HIALEAH SENIOR HIGH SCHOOL #7049 · High | District-run | North region | A | 97.2% | ||
| SOMERSET ACADEMY BAY MIDDLE SCHOOL #6128 · Middle | Charter | — | A | 100.0% | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 100.0% | ||
| ACADEMIR CHARTER SCHOOL EAST MIDDLE #0422 · Middle | Charter | — | B | 100.0% | ||
| GLADES MIDDLE SCHOOL #6211 · Middle | District-run | South region | A | 94.7% | ||
| AUBURNDALE ELEMENTARY SCHOOL #0121 · Elementary | District-run | Central region | C | 100.0% | ||
| NORTH TWIN LAKES ELEMENTARY SCHOOL #3981 · Elementary | District-run | North region | B | 100.0% | ||
| MATER GARDENS ACADEMY #0312 · K-8 | Charter | — | A | 98.0% | ||
| MIAMI GARDENS ELEMENTARY SCHOOL #3241 · Elementary | District-run | North region | A | 100.0% | ||
| CYPRESS K-8 CENTER #1281 · K-8 | District-run | South region | A | 97.0% | ||
| CHARLES DAVID WYCHE, JR ELEMENTARY SCHOOL #5991 · Elementary | District-run | North region | B | 100.0% | ||
| WESLEY MATTHEWS ELEMENTARY SCHOOL #3111 · Elementary | District-run | South region | A | 100.0% | ||
| SCHOOL FOR ADVANCED STUDIES-WOLFSON #7041 · High | District-run | South region | A | 97.0% | ||
| BANYAN ELEMENTARY SCHOOL #0201 · Elementary | District-run | Central region | A | 100.0% | ||
| ALPHA CHARTER OF EXCELLENCE (ACE) #5410 · Elementary | Charter | — | C | 97.6% | ||
| HAMMOCKS MIDDLE SCHOOL #6221 · Middle | District-run | South region | B | 93.8% | ||
| JOE HALL ELEMENTARY SCHOOL #2341 · Elementary | District-run | South region | A | 100.0% | ||
| ROYAL PALM ELEMENTARY SCHOOL #4761 · Elementary | District-run | South region | A | 100.0% | ||
| NORTH GLADE ELEMENTARY SCHOOL #3861 · Elementary | District-run | North region | B | 100.0% | ||
| FAIRLAWN ELEMENTARY SCHOOL #1801 · Elementary | District-run | Central region | B | 100.0% | ||
| TERRA ENVIRONMENTAL RESEARCH INSTITUTE #7029 · High | District-run | South region | A | 92.9% | ||
| MIAMI SHORES ELEMENTARY SCHOOL #3341 · Elementary | District-run | Central region | A | 98.9% | ||
| CUTLER BAY SENIOR HIGH SCHOOL #6081 · High | District-run | South region | A | 96.3% | ||
| TWIN LAKES ELEMENTARY SCHOOL #5601 · Elementary | District-run | North region | C | 100.0% | ||
| ETHEL KOGER BECKHAM K-8 CENTER #0251 · K-8 | District-run | South region | A | 96.6% | ||
| PONCE DE LEON MIDDLE SCHOOL #6741 · Middle | District-run | Central region | B | 92.0% | ||
| JANE S. ROBERTS K-8 CENTER #4691 · K-8 | District-run | South region | A | 96.6% | ||
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL #4091 · Elementary | District-run | South region | A | 100.0% | ||
| SOUTH PREP SCHOLARS ACADEMY #5836 · Elementary | Charter | — | A | 96.0% | ||
| SOUTHWEST MIAMI SENIOR HIGH #7741 · High | District-run | South region | B | 94.9% | ||
| RUBEN DARIO MIDDLE SCHOOL #6121 · Middle | District-run | Central region | B | 91.7% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: Parents survey: would recommend the school · methodology.