Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: weapons incidents per 100 students — Reported weapons incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| VILLAGE GREEN ELEMENTARY SCHOOL #5641 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| HOWARD DRIVE ELEMENTARY SCHOOL #2541 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| PINECREST GLADES PREPARATORY ACADEMY MIDDLE HIGH SCHOOL #7027 · 6-12 | Charter | — | A | 0.00 / 100 | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| ROYAL GREEN ELEMENTARY SCHOOL #4741 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| TROPICAL ELEMENTARY SCHOOL #5521 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| PALM GLADES PREPARATORY ACADEMY #3032 · 6-12 | Charter | — | B | 0.00 / 100 | ||
| DAVID FAIRCHILD ELEMENTARY SCHOOL #1761 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| EVERGLADES PREPARATORY ACADEMY #5006 · 6-12 | Charter | — | B | 0.00 / 100 | ||
| BANYAN ELEMENTARY SCHOOL #0201 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| DOWNTOWN DORAL CHARTER UPPER SCHOOL #7044 · 6-12 | Charter | — | A | 0.00 / 100 | ||
| TWIN LAKES ELEMENTARY SCHOOL #5601 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| CORAL TERRACE ELEMENTARY SCHOOL #1081 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL #0125 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| AVENTURA CITY OF EXCELLENCE CHARTER SCHOOL #0950 · K-8 | Charter | — | A | 0.00 / 100 | ||
| TRUE NORTH CLASSICAL ACADEMY AT GATEWAY #1024 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY SOUTH #2003 · K-8 | Charter | — | A | 0.00 / 100 | ||
| LINCOLN-MARTI CHARTER SCHOOLS (INTERNATIONAL CAMPUS) #5043 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET GABLES ACADEMY #5008 · K-8 | Charter | — | A | 0.00 / 100 | ||
| MATER ACADEMY (MIAMI BEACH) #5047 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SUMMERVILLE ADVANTAGE ACADEMY #0072 · K-8 | Charter | — | A | 0.00 / 100 | ||
| MATER ACADEMY EAST CHARTER SCHOOL #3100 · K-8 | Charter | — | A | 0.00 / 100 | ||
| ACADEMIR CHARTER SCHOOL WEST #0410 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET PALMS ACADEMY #5015 · K-8 | Charter | — | A | 0.00 / 100 | ||
| MATER GARDENS ACADEMY #0312 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY OF MIAMI GARDENS #0026 · K-8 | Charter | — | C | 0.00 / 100 | ||
| DORAL INTERNATIONAL ACADEMY OF MATH AND SCIENCE #3026 · K-8 | Charter | — | A | 0.00 / 100 | ||
| YOUTH CO-OP CHARTER SCHOOL #1020 · K-8 | Charter | — | A | 0.00 / 100 | ||
| ACADEMIR CHARTER SCHOOL PREPARATORY #1015 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH #4050 · K-8 | Charter | — | B | 0.00 / 100 | ||
| HIVE PREPARATORY SCHOOL #1014 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET OAKS LEADERSHIP AND INNOVATION (SOLI) #3033 · K-8 | Charter | — | A | 0.00 / 100 | ||
| CORAL REEF MONTESSORI ACADEMY CHARTER SCHOOL #0070 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET ACADEMY SILVER PALMS AT PRINCETON #4012 · K-8 | Charter | — | A | 0.00 / 100 | ||
| PINECREST COVE ACADEMY #5049 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY INTERAMERICAN CAMPUS #5020 · K-8 | Charter | — | C | 0.00 / 100 | ||
| TRUE NORTH CLASSICAL ACADEMY AT PINECREST #1019 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BEN GAMLA CHARTER SCHOOL #5022 · K-8 | Charter | — | A | 0.00 / 100 | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET PREPARATORY ACADEMY SUNSET #5002 · K-8 | Charter | — | A | 0.00 / 100 | ||
| PINECREST NORTH PREPARATORY (FONTAINEBLEAU CAMPUS) #5004 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BEACON COLLEGE PREP K-8 #6034 · K-8 | Charter | — | A | 0.00 / 100 | ||
| KEYS GATE CHARTER SCHOOL #3610 · K-8 | Charter | — | C | 0.00 / 100 | ||
| INTEGRATED SCIENCE AND ASIAN CULTURE (ISAAC) ACADEMY #2004 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET ACADEMY SILVER PALMS #0332 · K-8 | Charter | — | A | 0.00 / 100 | ||
| EXCELSIOR PREP CHARTER SCHOOL OF MIAMI GARDENS #5032 · K-8 | Charter | — | C | 0.00 / 100 | ||
| SOMERSET ACADEMY CHARTER HIGH SCHOOL #7042 · High | Charter | — | A | 0.00 / 100 | ||
| DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY #7009 · High | Charter | — | A | 0.00 / 100 | ||
| SOMERSET COLLEGE PREPARATORY ACADEMY SOUTH HIGH SCHOOL #7078 · High | Charter | — | B | 0.00 / 100 | ||
| MIAMI COMMUNITY CHARTER HIGH SCHOOL #7058 · High | Charter | — | A | 0.00 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: weapons incidents per 100 students · methodology.