Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: violence incidents per 100 students — Reported violence incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SCHOOL #7021 · High | District-run | South region | A | 0.00 / 100 | ||
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMESTEAD #7171 · High | District-run | South region | A | 0.00 / 100 | ||
| MAST@FIU #7031 · High | District-run | North region | A | 0.00 / 100 | ||
| MIAMI SENIOR HIGH SCHOOL #7461 · High | District-run | Central region | A | 0.13 / 100 | ||
| GREYNOLDS PARK ELEMENTARY SCHOOL #2281 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| MIAMI GARDENS ELEMENTARY SCHOOL #3241 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| KEY BISCAYNE K-8 CENTER #2741 · K-8 | District-run | Central region | A | 0.11 / 100 | ||
| HIALEAH MIDDLE SCHOOL #6231 · Middle | District-run | North region | B | 0.60 / 100 | ||
| GEORGE W. CARVER ELEMENTARY SCHOOL #0721 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL #2891 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| SUNSET PARK ELEMENTARY SCHOOL #5421 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL #5091 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| ENEIDA M. HARTNER ELEMENTARY SCHOOL #2351 · Elementary | District-run | Central region | C | 0.00 / 100 | ||
| SUNSET ELEMENTARY SCHOOL #5401 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| PINECREST ELEMENTARY SCHOOL #4421 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| KELSEY L. PHARR ELEMENTARY SCHOOL #4401 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| KENDALE LAKES ELEMENTARY SCHOOL #2651 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| EUGENIA B. THOMAS K-8 CENTER #0071 · K-8 | District-run | Central region | A | 0.12 / 100 | ||
| MARJORY STONEMAN DOUGLAS ELEM #1371 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL #0211 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| G. HOLMES BRADDOCK SENIOR HIGH #7051 · High | District-run | South region | B | 0.13 / 100 | ||
| HAMMOCKS MIDDLE SCHOOL #6221 · Middle | District-run | South region | B | 0.62 / 100 | ||
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL #4071 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| PALM LAKES ELEMENTARY SCHOOL #4241 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NORTH BEACH ELEMENTARY SCHOOL #3741 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| BISCAYNE BEACH ELEMENTARY SCHOOL #0321 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| CHRISTINA M. EVE ELEMENTARY SCHOOL #1691 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| PALMETTO ELEMENTARY SCHOOL #4221 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| COCONUT GROVE ELEMENTARY SCHOOL #0841 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| BENJAMIN FRANKLIN K-8 CENTER #2041 · K-8 | District-run | Central region | A | 0.18 / 100 | ||
| LAKE STEVENS ELEMENTARY SCHOOL #2801 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| ZORA NEALE HURSTON ELEMENTARY SCHOOL #2511 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL #0771 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| PINE LAKE ELEMENTARY SCHOOL #4441 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| ETHEL KOGER BECKHAM K-8 CENTER #0251 · K-8 | District-run | South region | A | 0.12 / 100 | ||
| SPRINGVIEW ELEMENTARY SCHOOL #5361 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| LIBERTY CITY ELEMENTARY SCHOOL #2981 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| J.C. BERMUDEZ DORAL SENIOR HIGH #7641 · High | District-run | Central region | A | 0.18 / 100 | ||
| NORTH TWIN LAKES ELEMENTARY SCHOOL #3981 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NORTH DADE CENTER FOR MODERN LANGUAGES #5131 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| ARCOLA LAKE ELEMENTARY SCHOOL #0101 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| REDLAND ELEMENTARY SCHOOL #4581 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| CORAL TERRACE ELEMENTARY SCHOOL #1081 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| DR. CARLOS J. FINLAY ELEMENTARY #5061 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| FREDERICK R. DOUGLASS ELEMENTARY #1361 · Elementary | District-run | Central region | B | 0.00 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: violence incidents per 100 students · methodology.