Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: all SESIR incidents per 100 students — Reported all SESIR incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| VILLAGE GREEN ELEMENTARY SCHOOL #5641 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH #4050 · K-8 | Charter | — | B | 0.00 / 100 | ||
| PINECREST NORTH PREPARATORY (FONTAINEBLEAU CAMPUS) #5004 · K-8 | Charter | — | A | 0.00 / 100 | ||
| MATER GARDENS ACADEMY #0312 · K-8 | Charter | — | A | 0.00 / 100 | ||
| ACADEMIR CHARTER SCHOOL WEST #0410 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BRIDGEPREP ACADEMY OF MIAMI GARDENS #0026 · K-8 | Charter | — | C | 0.00 / 100 | ||
| EXCELSIOR PREP CHARTER SCHOOL OF MIAMI GARDENS #5032 · K-8 | Charter | — | C | 0.00 / 100 | ||
| SOMERSET PALMS ACADEMY #5015 · K-8 | Charter | — | A | 0.00 / 100 | ||
| TRUE NORTH CLASSICAL ACADEMY AT GATEWAY #1024 · K-8 | Charter | — | A | 0.00 / 100 | ||
| MATER ACADEMY EAST CHARTER SCHOOL #3100 · K-8 | Charter | — | A | 0.00 / 100 | ||
| ACADEMIR CHARTER SCHOOL PREPARATORY #1015 · K-8 | Charter | — | A | 0.00 / 100 | ||
| BEN GAMLA CHARTER SCHOOL #5022 · K-8 | Charter | — | A | 0.00 / 100 | ||
| INTEGRATED SCIENCE AND ASIAN CULTURE (ISAAC) ACADEMY #2004 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET ACADEMY SILVER PALMS AT PRINCETON #4012 · K-8 | Charter | — | A | 0.00 / 100 | ||
| SOMERSET GABLES ACADEMY #5008 · K-8 | Charter | — | A | 0.00 / 100 | ||
| TRUE NORTH CLASSICAL ACADEMY AT PINECREST #1019 · K-8 | Charter | — | A | 0.00 / 100 | ||
| LINCOLN-MARTI CHARTER SCHOOLS (INTERNATIONAL CAMPUS) #5043 · K-8 | Charter | — | A | 0.00 / 100 | ||
| KINLOCH PARK ELEMENTARY SCHOOL #2781 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| CYPRESS K-8 CENTER #1281 · K-8 | District-run | South region | A | 0.27 / 100 | ||
| FLAMINGO ELEMENTARY SCHOOL #1921 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NORTH GLADE ELEMENTARY SCHOOL #3861 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| HENRY M. FLAGLER ELEMENTARY SCHOOL #1881 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| JOHN G. DUPUIS ELEMENTARY SCHOOL #1481 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| HUBERT O. SIBLEY K-8 ACADEMY #5141 · K-8 | District-run | North region | B | 0.25 / 100 | ||
| FELIX VARELA SENIOR HIGH SCHOOL #7781 · High | District-run | South region | A | 0.47 / 100 | ||
| WILLIAM H TURNER TECHNICAL ARTS HIGH SCHOOL #7601 · High | District-run | Central region | B | 0.08 / 100 | ||
| JOHN F. KENNEDY MIDDLE SCHOOL #6301 · Middle | District-run | North region | A | 1.24 / 100 | ||
| TWIN LAKES ELEMENTARY SCHOOL #5601 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL #4091 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL #6004 · Middle | Charter | — | A | 0.17 / 100 | ||
| BOB GRAHAM EDUCATION CENTER #0091 · K-8 | District-run | North region | A | 0.43 / 100 | ||
| MIAMI SENIOR HIGH SCHOOL #7461 · High | District-run | Central region | A | 0.48 / 100 | ||
| HAMMOCKS MIDDLE SCHOOL #6221 · Middle | District-run | South region | B | 1.44 / 100 | ||
| BENJAMIN FRANKLIN K-8 CENTER #2041 · K-8 | District-run | Central region | A | 0.36 / 100 | ||
| JOHN A. FERGUSON SENIOR HIGH #7121 · High | District-run | South region | A | 0.49 / 100 | ||
| OJUS ELEMENTARY SCHOOL #4061 · Elementary | District-run | North region | B | 0.12 / 100 | ||
| CORAL REEF ELEMENTARY SCHOOL #1041 · Elementary | District-run | South region | A | 0.14 / 100 | ||
| NORTH BEACH ELEMENTARY SCHOOL #3741 · Elementary | District-run | North region | A | 0.11 / 100 | ||
| HIGHLAND OAKS MIDDLE SCHOOL #6241 · Middle | District-run | North region | B | 1.49 / 100 | ||
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) #6013 · Middle | Charter | — | B | 0.21 / 100 | ||
| DORAL ACADEMY HIGH SCHOOL #7020 · High | Charter | — | A | 0.05 / 100 | ||
| VINELAND K-8 CENTER #5671 · K-8 | District-run | South region | A | 0.45 / 100 | ||
| GOULDS ELEMENTARY SCHOOL #0311 · Elementary | District-run | South region | C | 0.20 / 100 | ||
| BARBARA GOLEMAN SENIOR HIGH #7751 · High | District-run | North region | A | 0.64 / 100 | ||
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION #0041 · K-8 | District-run | South region | A | 0.44 / 100 | ||
| PINECREST GLADES PREPARATORY ACADEMY MIDDLE HIGH SCHOOL #7027 · 6-12 | Charter | — | A | 0.26 / 100 | ||
| CALUSA ELEMENTARY SCHOOL #0671 · Elementary | District-run | South region | A | 0.14 / 100 | ||
| AVOCADO ELEMENTARY SCHOOL #0161 · Elementary | District-run | South region | A | 0.15 / 100 | ||
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMESTEAD #7171 · High | District-run | South region | A | 0.20 / 100 | ||
| SOUTHWOOD MIDDLE SCHOOL #6861 · Middle | District-run | South region | A | 1.51 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: all SESIR incidents per 100 students · methodology.