Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: all SESIR incidents per 100 students — Reported all SESIR incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL #0211 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| KENDALE LAKES ELEMENTARY SCHOOL #2651 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| COCONUT GROVE ELEMENTARY SCHOOL #0841 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| SUNSET PARK ELEMENTARY SCHOOL #5421 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| EUGENIA B. THOMAS K-8 CENTER #0071 · K-8 | District-run | Central region | A | 0.12 / 100 | ||
| VAN E. BLANTON ELEMENTARY SCHOOL #0401 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| HIALEAH GARDENS SENIOR HIGH SCHOOL #7191 · High | District-run | North region | A | 0.13 / 100 | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| ARCOLA LAKE ELEMENTARY SCHOOL #0101 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| KINLOCH PARK MIDDLE SCHOOL #6331 · Middle | District-run | Central region | C | 0.94 / 100 | ||
| TERRA ENVIRONMENTAL RESEARCH INSTITUTE #7029 · High | District-run | South region | A | 0.06 / 100 | ||
| PHYLLIS R. MILLER ELEMENTARY SCHOOL #3431 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| NORTH DADE CENTER FOR MODERN LANGUAGES #5131 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| CLAUDE PEPPER ELEMENTARY SCHOOL #0831 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| BISCAYNE BEACH ELEMENTARY SCHOOL #0321 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| DR. CARLOS J. FINLAY ELEMENTARY #5061 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| CORAL TERRACE ELEMENTARY SCHOOL #1081 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| GOLDEN GLADES ELEMENTARY SCHOOL #2161 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| REDLAND ELEMENTARY SCHOOL #4581 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| KENWOOD K-8 CENTER #2701 · K-8 | District-run | South region | A | 0.13 / 100 | ||
| NORWOOD ELEMENTARY SCHOOL #4001 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| G. HOLMES BRADDOCK SENIOR HIGH #7051 · High | District-run | South region | B | 0.26 / 100 | ||
| ROCKWAY MIDDLE SCHOOL #6821 · Middle | District-run | Central region | A | 1.01 / 100 | ||
| ANDREA CASTILLO PREPARATORY ACADEMY #3881 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| WESLEY MATTHEWS ELEMENTARY SCHOOL #3111 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| EMERSON ELEMENTARY SCHOOL #1641 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| WEST HIALEAH GARDENS ELEMENTARY SCHOOL #2371 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| SYLVANIA HEIGHTS ELEMENTARY SCHOOL #5441 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| DOWNTOWN DORAL CHARTER UPPER SCHOOL #7044 · 6-12 | Charter | — | A | 0.07 / 100 | ||
| BANYAN ELEMENTARY SCHOOL #0201 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| MAST ACADEMY #7161 · 6-12 | District-run | Central region | A | 0.06 / 100 | ||
| AVENTURA WATERWAYS K-8 CENTER #0231 · K-8 | District-run | North region | A | 0.29 / 100 | ||
| RONALD W. REAGAN/DORAL SENIOR HIGH SCHOOL #7241 · High | District-run | Central region | A | 0.31 / 100 | ||
| ETHEL KOGER BECKHAM K-8 CENTER #0251 · K-8 | District-run | South region | A | 0.24 / 100 | ||
| SILVER BLUFF ELEMENTARY SCHOOL #5041 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| BEN SHEPPARD ELEMENTARY SCHOOL #5021 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| MAE M. WALTERS ELEMENTARY SCHOOL #5711 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| HENRY E.S. REEVES K-8 CENTER #4491 · K-8 | District-run | Central region | A | 0.24 / 100 | ||
| ANDOVER MIDDLE SCHOOL #6023 · Middle | District-run | North region | A | 1.06 / 100 | ||
| CHARLES DAVID WYCHE, JR ELEMENTARY SCHOOL #5991 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| LINCOLN DIAZ-BALART HIALEAH ELEMENTARY SCHOOL #2361 · Elementary | District-run | Central region | C | 0.00 / 100 | ||
| VILLAGE GREEN ELEMENTARY SCHOOL #5641 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| MEADOWLANE ELEMENTARY SCHOOL #3141 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| SEMINOLE ELEMENTARY SCHOOL #4921 · Elementary | District-run | Central region | A | 0.00 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: all SESIR incidents per 100 students · methodology.