Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: drug and alcohol incidents per 100 students — Reported drug and alcohol incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| ARCOLA LAKE ELEMENTARY SCHOOL #0101 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| MARJORY STONEMAN DOUGLAS ELEM #1371 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL #4071 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| ZORA NEALE HURSTON ELEMENTARY SCHOOL #2511 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| VAN E. BLANTON ELEMENTARY SCHOOL #0401 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| MIAMI SHORES ELEMENTARY SCHOOL #3341 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| LAKEVIEW ELEMENTARY SCHOOL #2821 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| TROPICAL ELEMENTARY SCHOOL #5521 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| NORTH MIAMI BEACH SENIOR HIGH #7541 · High | District-run | North region | C | 0.37 / 100 | ||
| HIALEAH GARDENS ELEMENTARY SCHOOL #2111 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| HIBISCUS ELEMENTARY SCHOOL #2401 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| ROCKWAY ELEMENTARY SCHOOL #4721 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| NATHAN B. YOUNG ELEMENTARY SCHOOL #5971 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| BOB GRAHAM EDUCATION CENTER #0091 · K-8 | District-run | North region | A | 0.07 / 100 | ||
| DANTE B. FASCELL ELEMENTARY SCHOOL #1811 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| HOLMES ELEMENTARY SCHOOL #2501 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| SCOTT LAKE ELEMENTARY SCHOOL #4881 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL #0125 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| NORWOOD ELEMENTARY SCHOOL #4001 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| VILLAGE GREEN ELEMENTARY SCHOOL #5641 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| ROYAL GREEN ELEMENTARY SCHOOL #4741 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| BRENTWOOD ELEMENTARY SCHOOL #0461 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| SNAPPER CREEK ELEMENTARY SCHOOL #5121 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL #2441 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| GLORIA FLOYD ELEMENTARY SCHOOL #2021 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| BANYAN ELEMENTARY SCHOOL #0201 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| NORTH BEACH ELEMENTARY SCHOOL #3741 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| WESLEY MATTHEWS ELEMENTARY SCHOOL #3111 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NORLAND ELEMENTARY SCHOOL #3701 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL #5091 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| CRESTVIEW ELEMENTARY SCHOOL #1161 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| SILVER BLUFF ELEMENTARY SCHOOL #5041 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| TWIN LAKES ELEMENTARY SCHOOL #5601 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| NORTH GLADE ELEMENTARY SCHOOL #3861 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| NEW WORLD SCHOOL OF THE ARTS #7901 · High | District-run | Central region | A | 0.22 / 100 | ||
| LAWTON CHILES MIDDLE SCHOOL #6161 · Middle | District-run | North region | B | 0.58 / 100 | ||
| TREASURE ISLAND ELEMENTARY SCHOOL #5481 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| WHISPERING PINES ELEMENTARY SCHOOL #5951 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| OLIVER HOOVER ELEMENTARY SCHOOL #2521 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| ANDREA CASTILLO PREPARATORY ACADEMY #3881 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| JACK DAVID GORDON ELEMENTARY SCHOOL #2151 · Elementary | District-run | South region | A | 0.00 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: drug and alcohol incidents per 100 students · methodology.