Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
SESIR: bullying and harassment incidents per 100 students — Reported bullying and harassment incidents in the School Environmental Safety Incident Report divided by October enrollment, per 100 students.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| FLORIDA CITY ELEMENTARY SCHOOL #2001 · Elementary | District-run | South region | D | 0.00 / 100 | ||
| PALM SPRINGS NORTH K-8 CENTER #4281 · K-8 | District-run | North region | A | 0.07 / 100 | ||
| PINE LAKE ELEMENTARY SCHOOL #4441 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL #0771 · Elementary | District-run | South region | B | 0.00 / 100 | ||
| VILLAGE GREEN ELEMENTARY SCHOOL #5641 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| LAKE STEVENS ELEMENTARY SCHOOL #2801 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| GOULDS ELEMENTARY SCHOOL #0311 · Elementary | District-run | South region | C | 0.00 / 100 | ||
| TWIN LAKES ELEMENTARY SCHOOL #5601 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| MIAMI SHORES ELEMENTARY SCHOOL #3341 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| VAN E. BLANTON ELEMENTARY SCHOOL #0401 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| JESSE J. MCCRARY, JR. ELEMENTARY SCHOOL #3021 · Elementary | District-run | Central region | C | 0.00 / 100 | ||
| ARCOLA LAKE ELEMENTARY SCHOOL #0101 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| ORCHARD VILLA ELEMENTARY SCHOOL #4171 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| FREDERICK R. DOUGLASS ELEMENTARY #1361 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL #4071 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| BOB GRAHAM EDUCATION CENTER #0091 · K-8 | District-run | North region | A | 0.07 / 100 | ||
| GERTRUDE K. EDELMAN/SABAL PALM #4801 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| LIBERTY CITY ELEMENTARY SCHOOL #2981 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| PHYLLIS R. MILLER ELEMENTARY SCHOOL #3431 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| LORAH PARK ELEMENTARY SCHOOL #3041 · Elementary | District-run | Central region | C | 0.00 / 100 | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| RUTH K. BROAD BAY HARBOR K-8 CENTER #0241 · K-8 | District-run | North region | A | 0.08 / 100 | ||
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| LAKEVIEW ELEMENTARY SCHOOL #2821 · Elementary | District-run | Central region | A | 0.00 / 100 | ||
| NORTH GLADE ELEMENTARY SCHOOL #3861 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL #4091 · Elementary | District-run | South region | A | 0.00 / 100 | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| MYRTLE GROVE ELEMENTARY #3581 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| NORTH MIAMI ELEMENTARY SCHOOL #3941 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| BRENTWOOD ELEMENTARY SCHOOL #0461 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| CRESTVIEW ELEMENTARY SCHOOL #1161 · Elementary | District-run | North region | C | 0.00 / 100 | ||
| DR. CHARLES R DREW K-8 CENTER #1401 · Elementary | District-run | Central region | C | 0.00 / 100 | ||
| HIBISCUS ELEMENTARY SCHOOL #2401 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| SOUTH DADE MIDDLE SCHOOL #5003 · K-8 | District-run | South region | C | 0.08 / 100 | ||
| NORLAND ELEMENTARY SCHOOL #3701 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| HOLMES ELEMENTARY SCHOOL #2501 · Elementary | District-run | Central region | B | 0.00 / 100 | ||
| NATHAN B. YOUNG ELEMENTARY SCHOOL #5971 · Elementary | District-run | North region | A | 0.00 / 100 | ||
| NORWOOD ELEMENTARY SCHOOL #4001 · Elementary | District-run | North region | B | 0.00 / 100 | ||
| SOMERSET ACADEMY CHARTER MIDDLE SCHOOL (SOUTH HOMESTEAD) #6013 · Middle | Charter | — | B | 0.00 / 100 | ||
| SPORTS LEADERSHIP AND MANAGEMENT (SLAM) MIDDLE SCHOOL - NORTH CAMPUS #6024 · Middle | Charter | — | C | 0.00 / 100 | ||
| MIAMI COMMUNITY CHARTER MIDDLE SCHOOL #6048 · Middle | Charter | — | C | 0.00 / 100 | ||
| SOMERSET ACADEMY BAY MIDDLE SCHOOL #6128 · Middle | Charter | — | A | 0.00 / 100 | ||
| MATER BISCAYNE ACADEMY NORTH MIAMI MIDDLE SCHOOL #5555 · Middle | Charter | — | A | 0.00 / 100 | ||
| DORAL ACADEMY CHARTER MIDDLE SCHOOL #6030 · Middle | Charter | — | A | 0.00 / 100 |
Direction: Lower is better. Peer percentiles are inverted so a high percentile always means good outcomes.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: SESIR: bullying and harassment incidents per 100 students · methodology.