Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
Science Achievement (School Grades component) — The 'Science Achievement' component of the school grade, as published (percent).
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| JOHNNIE M PARRIS COLONIAL DRIVE ELEMENTARY SCHOOL #0861 · Elementary | District-run | South region | B | 76.0% | ||
| JOHN F. KENNEDY MIDDLE SCHOOL #6301 · Middle | District-run | North region | A | 68.0% | ||
| ARCHIMEDEAN MIDDLE CONSERVATORY #6006 · Middle | Charter | — | A | 92.0% | ||
| EVERGLADES K-8 CENTER #1721 · K-8 | District-run | Central region | A | 73.0% | ||
| ADA MERRITT K-8 CENTER #3191 · K-8 | District-run | Central region | A | 79.0% | ||
| CLAUDE PEPPER ELEMENTARY SCHOOL #0831 · Elementary | District-run | South region | A | 80.0% | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 68.0% | ||
| TROPICAL ELEMENTARY SCHOOL #5521 · Elementary | District-run | South region | A | 75.0% | ||
| NORTH MIAMI SENIOR HIGH SCHOOL #7591 · High | District-run | North region | B | 77.0% | ||
| SOMERSET GABLES ACADEMY #5008 · K-8 | Charter | — | A | 81.0% | ||
| WINSTON PARK K-8 CENTER #5961 · K-8 | District-run | South region | A | 72.0% | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 68.0% | ||
| MORNINGSIDE K-8 ACADEMY #3501 · K-8 | District-run | Central region | A | 70.0% | ||
| CORAL REEF ELEMENTARY SCHOOL #1041 · Elementary | District-run | South region | A | 83.0% | ||
| BENT TREE ELEMENTARY SCHOOL #0271 · Elementary | District-run | South region | A | 77.0% | ||
| DORAL ACADEMY HIGH SCHOOL #7020 · High | Charter | — | A | 93.0% | ||
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL #0125 · Elementary | District-run | South region | A | 79.0% | ||
| RIVIERA MIDDLE SCHOOL #6801 · Middle | District-run | South region | A | 66.0% | ||
| ROCKWAY ELEMENTARY SCHOOL #4721 · Elementary | District-run | Central region | A | 74.0% | ||
| ARVIDA MIDDLE SCHOOL #6021 · Middle | District-run | South region | A | 66.0% | ||
| DORAL ACADEMY CHARTER MIDDLE SCHOOL #6030 · Middle | Charter | — | A | 89.0% | ||
| PINECREST ACADEMY (SOUTH CAMPUS) #0342 · Elementary | Charter | — | A | 80.0% | ||
| RENAISSANCE ELEMENTARY CHARTER SCHOOL #0400 · Elementary | Charter | — | A | 80.0% | ||
| NATURAL BRIDGE ELEMENTARY SCHOOL #3661 · Elementary | District-run | North region | A | 67.0% | ||
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION #0041 · K-8 | District-run | South region | A | 75.0% | ||
| PINECREST COVE ACADEMY #5049 · K-8 | Charter | — | A | 80.0% | ||
| ACADEMIR CHARTER SCHOOL WEST #0410 · K-8 | Charter | — | A | 80.0% | ||
| COCONUT GROVE ELEMENTARY SCHOOL #0841 · Elementary | District-run | Central region | A | 82.0% | ||
| ROYAL PALM ELEMENTARY SCHOOL #4761 · Elementary | District-run | South region | A | 74.0% | ||
| DON SOFFER AVENTURA CHARTER HIGH SCHOOL #7026 · High | Charter | — | A | 90.0% | ||
| DEVON AIRE K-8 CENTER #1331 · K-8 | District-run | South region | A | 68.0% | ||
| MIAMI EDISON SENIOR HIGH SCHOOL #7301 · High | District-run | Central region | A | 76.0% | ||
| MIAMI NORTHWESTERN SENIOR HIGH #7411 · High | District-run | Central region | C | 76.0% | ||
| MIAMI KILLIAN SENIOR HIGH SCHOOL #7361 · High | District-run | South region | A | 76.0% | ||
| JOHN G. DUPUIS ELEMENTARY SCHOOL #1481 · Elementary | District-run | North region | A | 70.0% | ||
| RUBEN DARIO MIDDLE SCHOOL #6121 · Middle | District-run | Central region | B | 65.0% | ||
| SHENANDOAH ELEMENTARY SCHOOL #5001 · Elementary | District-run | Central region | A | 70.0% | ||
| SOMERSET ACADEMY BAY MIDDLE SCHOOL #6128 · Middle | Charter | — | A | 87.0% | ||
| MEDICAL ACADEMY FOR SCIENCE AND TECHNOLOGY (M.A.S.T.) @ HOMESTEAD #7171 · High | District-run | South region | A | 96.0% | ||
| CENTER FOR INTERNATIONAL EDUCATION A CAMBRIDGE ASSOCIATE SCHOOL #7021 · High | District-run | South region | A | 96.0% | ||
| CITY OF HIALEAH EDUCATIONAL ACADEMY #7262 · 6-12 | Charter | — | A | 73.0% | ||
| SCOTT LAKE ELEMENTARY SCHOOL #4881 · Elementary | District-run | North region | A | 66.0% | ||
| ORCHARD VILLA ELEMENTARY SCHOOL #4171 · Elementary | District-run | Central region | B | 64.0% | ||
| SEMINOLE ELEMENTARY SCHOOL #4921 · Elementary | District-run | Central region | A | 71.0% | ||
| MIAMI BEACH NAUTILUS MIDDLE SCHOOL #6541 · Middle | District-run | North region | A | 64.0% | ||
| MATER ACADEMY KIWANIS #5416 · Elementary | Charter | — | A | 79.0% | ||
| MIAMI CHILDREN'S MUSEUM CHARTER SCHOOL #4000 · Elementary | Charter | — | A | 79.0% | ||
| DR. TONI BILBAO PREPARATORY ACADEMY #4011 · K-8 | District-run | Central region | A | 67.0% | ||
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL #2441 · Elementary | District-run | North region | A | 80.0% | ||
| CHARTER HIGH SCHOOL OF THE AMERICAS (FLORIDA CITY CAMPUS) #7144 · High | Charter | — | A | 89.0% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: Science Achievement (School Grades component) · methodology.