Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
Science Achievement (School Grades component) — The 'Science Achievement' component of the school grade, as published (percent).
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| DORAL ACADEMY #3030 · Elementary | Charter | — | A | 87.0% | ||
| ARCHIMEDEAN UPPER CONSERVATORY #7265 · High | Charter | — | A | 100.0% | ||
| HERBERT A. AMMONS MIDDLE SCHOOL #6001 · Middle | District-run | South region | A | 89.0% | ||
| CALUSA ELEMENTARY SCHOOL #0671 · Elementary | District-run | South region | A | 92.0% | ||
| SOUTHWOOD MIDDLE SCHOOL #6861 · Middle | District-run | South region | A | 77.0% | ||
| RUTH K. BROAD BAY HARBOR K-8 CENTER #0241 · K-8 | District-run | North region | A | 84.0% | ||
| MAST@FIU #7031 · High | District-run | North region | A | 100.0% | ||
| YOUNG WOMENS PREPARATORY ACADEMY #7055 · 6-12 | District-run | Central region | A | 95.0% | ||
| HENRY S. WEST LABORATORY SCHOOL #5831 · K-8 | District-run | Central region | A | 93.0% | ||
| NORTH DADE CENTER FOR MODERN LANGUAGES #5131 · Elementary | District-run | North region | A | 87.0% | ||
| MIAMI CAROL CITY SENIOR HIGH #7231 · High | District-run | North region | A | 86.0% | ||
| TRUE NORTH CLASSICAL ACADEMY AT PINECREST #1019 · K-8 | Charter | — | A | 95.0% | ||
| JOELLA C. GOOD ELEMENTARY SCHOOL #2181 · Elementary | District-run | North region | A | 88.0% | ||
| DORAL ACADEMY OF TECHNOLOGY #3029 · Middle | Charter | — | A | 100.0% | ||
| VAN E. BLANTON ELEMENTARY SCHOOL #0401 · Elementary | District-run | Central region | A | 76.0% | ||
| SUNSET ELEMENTARY SCHOOL #5401 · Elementary | District-run | Central region | A | 92.0% | ||
| SNAPPER CREEK ELEMENTARY SCHOOL #5121 · Elementary | District-run | South region | A | 83.0% | ||
| GEORGE WASHINGTON CARVER MIDDLE SCHOOL #6071 · Middle | District-run | Central region | A | 85.0% | ||
| NORTH MIAMI ELEMENTARY SCHOOL #3941 · Elementary | District-run | North region | A | 73.0% | ||
| LEEWOOD K-8 CENTER #2881 · K-8 | District-run | South region | A | 82.0% | ||
| ETHEL KOGER BECKHAM K-8 CENTER #0251 · K-8 | District-run | South region | A | 80.0% | ||
| GEORGE W. CARVER ELEMENTARY SCHOOL #0721 · Elementary | District-run | Central region | A | 89.0% | ||
| MARJORY STONEMAN DOUGLAS ELEM #1371 · Elementary | District-run | South region | A | 81.0% | ||
| HIALEAH GARDENS MIDDLE SCHOOL #6751 · Middle | District-run | North region | A | 73.0% | ||
| HIVE PREPARATORY SCHOOL #1014 · K-8 | Charter | — | A | 93.0% | ||
| CUTLER BAY SENIOR HIGH SCHOOL #6081 · High | District-run | South region | A | 84.0% | ||
| SOMERSET ACADEMY BAY #5062 · Elementary | Charter | — | A | 85.0% | ||
| SOMERSET ACADEMY MIDDLE SCHOOL (SOUTH MIAMI CAMPUS) #6053 · Middle | Charter | — | A | 95.0% | ||
| DOWNTOWN DORAL CHARTER UPPER SCHOOL #7044 · 6-12 | Charter | — | A | 79.0% | ||
| PINECREST GLADES PREPARATORY ACADEMY MIDDLE HIGH SCHOOL #7027 · 6-12 | Charter | — | A | 79.0% | ||
| HOWARD D. MCMILLAN MIDDLE SCHOOL #6441 · Middle | District-run | South region | A | 71.0% | ||
| LUDLAM ELEMENTARY SCHOOL #3061 · Elementary | District-run | Central region | A | 82.0% | ||
| DANTE B. FASCELL ELEMENTARY SCHOOL #1811 · Elementary | District-run | South region | A | 78.0% | ||
| JOHN A. FERGUSON SENIOR HIGH #7121 · High | District-run | South region | A | 82.0% | ||
| TRUE NORTH CLASSICAL ACADEMY AT GATEWAY #1024 · K-8 | Charter | — | A | 88.0% | ||
| CORAL WAY K-8 CENTER #1121 · K-8 | District-run | Central region | A | 76.0% | ||
| DORAL PERFORMING ARTS & ENTERTAINMENT ACADEMY #7009 · High | Charter | — | A | 94.0% | ||
| INTERNATIONAL STUDIES CHARTER HIGH SCHOOL #7007 · High | Charter | — | A | 94.0% | ||
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL #4511 · Elementary | District-run | South region | A | 83.0% | ||
| PINE LAKE ELEMENTARY SCHOOL #4441 · Elementary | District-run | South region | B | 72.0% | ||
| PALMETTO ELEMENTARY SCHOOL #4221 · Elementary | District-run | South region | A | 84.0% | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 69.0% | ||
| CHARLES R HADLEY ELEMENTARY SCHOOL #2331 · Elementary | District-run | Central region | A | 75.0% | ||
| TERRA ENVIRONMENTAL RESEARCH INSTITUTE #7029 · High | District-run | South region | A | 98.0% | ||
| MATER ACADEMY BAY ELEMENTARY #4010 · Elementary | Charter | — | A | 84.0% | ||
| ARCHIMEDEAN ACADEMY #0510 · Elementary | Charter | — | A | 84.0% | ||
| CORAL GABLES PREPARATORY ACADEMY #0961 · K-8 | District-run | Central region | A | 76.0% | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 85.0% | ||
| FELIX VARELA SENIOR HIGH SCHOOL #7781 · High | District-run | South region | A | 79.0% | ||
| PALMETTO MIDDLE SCHOOL #6701 · Middle | District-run | South region | A | 68.0% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: Science Achievement (School Grades component) · methodology.