Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
FAST Math grade 5: percent level 3+ — Share of grade-5 test takers scoring level 3 or above on the spring FAST Math (PM3); FSA before 2022-23.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| GOLDEN GLADES ELEMENTARY SCHOOL #2161 · Elementary | District-run | North region | C | 48.0% | ||
| HUBERT O. SIBLEY K-8 ACADEMY #5141 · K-8 | District-run | North region | B | 49.0% | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 65.0% | ||
| FAIRLAWN ELEMENTARY SCHOOL #1801 · Elementary | District-run | Central region | B | 56.0% | ||
| LAURA C. SAUNDERS ELEMENTARY SCHOOL #2941 · Elementary | District-run | South region | C | 53.0% | ||
| MATER ACADEMY (MIAMI BEACH) #5047 · K-8 | Charter | — | A | 69.0% | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 69.0% | ||
| ACADEMIR PREPARATORY ACADEMY #2002 · Elementary | Charter | — | A | 70.0% | ||
| SOUTH MIAMI K-8 CENTER #5241 · K-8 | District-run | Central region | B | 55.0% | ||
| WEST LAKES PREPARATORY ACADEMY #3001 · K-8 | District-run | North region | A | 55.0% | ||
| KENDALE ELEMENTARY SCHOOL #2641 · Elementary | District-run | South region | A | 70.0% | ||
| JACK DAVID GORDON ELEMENTARY SCHOOL #2151 · Elementary | District-run | South region | A | 69.0% | ||
| NORTH TWIN LAKES ELEMENTARY SCHOOL #3981 · Elementary | District-run | North region | B | 54.0% | ||
| ENEIDA M. HARTNER ELEMENTARY SCHOOL #2351 · Elementary | District-run | Central region | C | 60.0% | ||
| MIAMI BEACH SOUTH POINTE ELEMENTARY SCHOOL #5091 · Elementary | District-run | North region | A | 70.0% | ||
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) #0339 · Elementary | Charter | — | A | 69.0% | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 46.0% | ||
| EMERSON ELEMENTARY SCHOOL #1641 · Elementary | District-run | Central region | A | 67.0% | ||
| NORTH HIALEAH ELEMENTARY SCHOOL #3901 · Elementary | District-run | North region | A | 54.0% | ||
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL #4091 · Elementary | District-run | South region | A | 56.0% | ||
| MATER ACADEMY KIWANIS #5416 · Elementary | Charter | — | A | 65.0% | ||
| PALM LAKES ELEMENTARY SCHOOL #4241 · Elementary | District-run | North region | B | 58.0% | ||
| EDISON PARK K-8 CENTER #1601 · K-8 | District-run | Central region | A | 48.0% | ||
| ERNEST R. GRAHAM K-8 ACADEMY #5051 · K-8 | District-run | North region | A | 51.0% | ||
| PALM SPRINGS ELEMENTARY SCHOOL #4261 · Elementary | District-run | North region | A | 54.0% | ||
| SOMERSET ACADEMY SILVER PALMS AT PRINCETON #4012 · K-8 | Charter | — | A | 68.0% | ||
| DORAL INTERNATIONAL ACADEMY OF MATH AND SCIENCE #3026 · K-8 | Charter | — | A | 68.0% | ||
| SOMERSET PALMS ACADEMY #5015 · K-8 | Charter | — | A | 68.0% | ||
| FREDERICK R. DOUGLASS ELEMENTARY #1361 · Elementary | District-run | Central region | B | 46.0% | ||
| OAK GROVE ELEMENTARY SCHOOL #4021 · Elementary | District-run | North region | B | 44.0% | ||
| HIALEAH GARDENS ELEMENTARY SCHOOL #2111 · Elementary | District-run | North region | A | 64.0% | ||
| JESSE J. MCCRARY, JR. ELEMENTARY SCHOOL #3021 · Elementary | District-run | Central region | C | 45.0% | ||
| KENWOOD K-8 CENTER #2701 · K-8 | District-run | South region | A | 50.0% | ||
| SOUTH DADE MIDDLE SCHOOL #5003 · K-8 | District-run | South region | C | 50.0% | ||
| FRANK CRAWFORD MARTIN K-8 CENTER #3101 · K-8 | District-run | South region | A | 47.0% | ||
| REDLAND ELEMENTARY SCHOOL #4581 · Elementary | District-run | South region | B | 53.0% | ||
| SOUTH MIAMI HEIGHTS ELEMENTARY #5281 · Elementary | District-run | South region | B | 55.0% | ||
| SOMERSET ARTS ACADEMY #2012 · Elementary | Charter | — | A | 63.0% | ||
| DOWNTOWN MIAMI CHARTER SCHOOL #3600 · Elementary | Charter | — | B | 63.0% | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 44.0% | ||
| FLAMINGO ELEMENTARY SCHOOL #1921 · Elementary | District-run | North region | B | 53.0% | ||
| SOMERSET ACADEMY SILVER PALMS #0332 · K-8 | Charter | — | A | 66.0% | ||
| JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON ELEMENTARY #0481 · Elementary | District-run | North region | B | 53.0% | ||
| GERTRUDE K. EDELMAN/SABAL PALM #4801 · Elementary | District-run | North region | B | 43.0% | ||
| NORTH COUNTY K-8 CENTER #3821 · K-8 | District-run | North region | B | 46.0% | ||
| LEISURE CITY K-8 CENTER #2901 · K-8 | District-run | South region | B | 42.0% | ||
| CORAL TERRACE ELEMENTARY SCHOOL #1081 · Elementary | District-run | Central region | B | 56.0% | ||
| BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH #4050 · K-8 | Charter | — | B | 52.0% | ||
| BRIDGEPREP ACADEMY OF GREATER MIAMI #2013 · Elementary | Charter | — | A | 62.0% | ||
| IRVING & BEATRICE PESKOE K-8 CENTER #4391 · K-8 | District-run | South region | B | 47.0% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: FAST Math grade 5: percent level 3+ · methodology.