Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
FAST Math grade 4: percent level 3+ — Share of grade-4 test takers scoring level 3 or above on the spring FAST Math (PM3); FSA before 2022-23.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL #2891 · Elementary | District-run | South region | A | 81.0% | ||
| VINELAND K-8 CENTER #5671 · K-8 | District-run | South region | A | 72.0% | ||
| LINCOLN-MARTI CHARTER SCHOOL (LITTLE HAVANA CAMPUS) #5025 · K-8 | Charter | — | A | 81.0% | ||
| ACADEMIR CHARTER SCHOOL WEST #0410 · K-8 | Charter | — | A | 81.0% | ||
| WESLEY MATTHEWS ELEMENTARY SCHOOL #3111 · Elementary | District-run | South region | A | 75.0% | ||
| MATER ACADEMY KIWANIS #5416 · Elementary | Charter | — | A | 81.0% | ||
| CAROL CITY ELEMENTARY SCHOOL #0681 · Elementary | District-run | North region | C | 62.0% | ||
| BOB GRAHAM EDUCATION CENTER #0091 · K-8 | District-run | North region | A | 70.0% | ||
| TROPICAL ELEMENTARY SCHOOL #5521 · Elementary | District-run | South region | A | 76.0% | ||
| BEN SHEPPARD ELEMENTARY SCHOOL #5021 · Elementary | District-run | North region | A | 67.0% | ||
| NORTH BEACH ELEMENTARY SCHOOL #3741 · Elementary | District-run | North region | A | 81.0% | ||
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) #0339 · Elementary | Charter | — | A | 79.0% | ||
| JOE HALL ELEMENTARY SCHOOL #2341 · Elementary | District-run | South region | A | 79.0% | ||
| MATER ACADEMY EAST CHARTER SCHOOL #3100 · K-8 | Charter | — | A | 80.0% | ||
| DR. TONI BILBAO PREPARATORY ACADEMY #4011 · K-8 | District-run | Central region | A | 68.0% | ||
| ANDREA CASTILLO PREPARATORY ACADEMY #3881 · Elementary | District-run | Central region | A | 79.0% | ||
| NORTH HIALEAH ELEMENTARY SCHOOL #3901 · Elementary | District-run | North region | A | 68.0% | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 79.0% | ||
| GLORIA FLOYD ELEMENTARY SCHOOL #2021 · Elementary | District-run | South region | A | 76.0% | ||
| NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8 #0092 · K-8 | District-run | North region | A | 68.0% | ||
| NORTH COUNTY K-8 CENTER #3821 · K-8 | District-run | North region | B | 61.0% | ||
| DR. FREDERICA S. WILSON/SKYWAY ELEMENTARY SCHOOL #5081 · Elementary | District-run | North region | A | 63.0% | ||
| PINECREST ACADEMY (SOUTH CAMPUS) #0342 · Elementary | Charter | — | A | 78.0% | ||
| MATER ACADEMY OF INTERNATIONAL STUDIES #1017 · Elementary | Charter | — | A | 78.0% | ||
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL #4511 · Elementary | District-run | South region | A | 79.0% | ||
| TOUSSAINT L'OUVERTURE ELEMENTARY #3051 · Elementary | District-run | Central region | A | 61.0% | ||
| CORAL REEF ELEMENTARY SCHOOL #1041 · Elementary | District-run | South region | A | 79.0% | ||
| NORTH MIAMI ELEMENTARY SCHOOL #3941 · Elementary | District-run | North region | A | 60.0% | ||
| LINCOLN-MARTI CHARTER SCHOOLS (INTERNATIONAL CAMPUS) #5043 · K-8 | Charter | — | A | 78.0% | ||
| HIALEAH GARDENS ELEMENTARY SCHOOL #2111 · Elementary | District-run | North region | A | 75.0% | ||
| JOHN I. SMITH K-8 CENTER #5101 · K-8 | District-run | Central region | A | 67.0% | ||
| WINSTON PARK K-8 CENTER #5961 · K-8 | District-run | South region | A | 67.0% | ||
| PHYLLIS R. MILLER ELEMENTARY SCHOOL #3431 · Elementary | District-run | Central region | B | 60.0% | ||
| SILVER BLUFF ELEMENTARY SCHOOL #5041 · Elementary | District-run | Central region | B | 68.0% | ||
| GREYNOLDS PARK ELEMENTARY SCHOOL #2281 · Elementary | District-run | North region | C | 65.0% | ||
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL #2441 · Elementary | District-run | North region | A | 73.0% | ||
| AVENTURA CITY OF EXCELLENCE CHARTER SCHOOL #0950 · K-8 | Charter | — | A | 75.0% | ||
| CARRIE P. MEEK/WESTVIEW K-8 CENTER #5901 · K-8 | District-run | Central region | A | 58.0% | ||
| SYLVANIA HEIGHTS ELEMENTARY SCHOOL #5441 · Elementary | District-run | Central region | B | 66.0% | ||
| CORAL PARK ELEMENTARY SCHOOL #1001 · Elementary | District-run | Central region | A | 75.0% | ||
| PINECREST GLADES ACADEMY #2031 · Elementary | Charter | — | A | 76.0% | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 60.0% | ||
| KENDALL SQUARE K-8 CENTER #3031 · K-8 | District-run | South region | A | 65.0% | ||
| GULFSTREAM ELEMENTARY SCHOOL #2321 · Elementary | District-run | South region | B | 66.0% | ||
| SOMERSET PREPARATORY ACADEMY SUNSET #5002 · K-8 | Charter | — | A | 74.0% | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 60.0% | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 69.0% | ||
| KENWOOD K-8 CENTER #2701 · K-8 | District-run | South region | A | 61.0% | ||
| BENJAMIN FRANKLIN K-8 CENTER #2041 · K-8 | District-run | Central region | A | 55.0% | ||
| LILLIE C. EVANS K-8 CENTER #1681 · K-8 | District-run | Central region | B | 57.0% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: FAST Math grade 4: percent level 3+ · methodology.