Outliers
Miami-Dade schools ranked against their peer group of up to 40 demographically similar schools (same school level, sector and magnet status). Direction-adjusted — a higher percentile always means better outcomes.
FAST ELA grade 4: percent level 3+ — Share of grade-4 test takers scoring level 3 or above on the spring FAST ELA (PM3); FSA before 2022-23.
| School | Sector | Region | Grade | Value | vs. peers | vs. district |
|---|---|---|---|---|---|---|
| WEST HIALEAH GARDENS ELEMENTARY SCHOOL #2371 · Elementary | District-run | North region | B | 57.0% | ||
| LINDA LENTIN K-8 CENTER #2911 · K-8 | District-run | North region | B | 58.0% | ||
| DR. HENRY E. PERRINE ACADEMY OF THE ARTS #4381 · Elementary | District-run | South region | A | 57.0% | ||
| BEN SHEPPARD ELEMENTARY SCHOOL #5021 · Elementary | District-run | North region | A | 53.0% | ||
| SPRINGVIEW ELEMENTARY SCHOOL #5361 · Elementary | District-run | Central region | A | 71.0% | ||
| FULFORD ELEMENTARY SCHOOL #2081 · Elementary | District-run | North region | B | 52.0% | ||
| DR. EDWARD L. WHIGHAM ELEMENTARY SCHOOL #5981 · Elementary | District-run | South region | B | 60.0% | ||
| PINECREST GLADES ACADEMY #2031 · Elementary | Charter | — | A | 72.0% | ||
| THE CHARTER SCHOOL AT WATERSTONE #1010 · K-8 | Charter | — | A | 74.0% | ||
| CORAL GABLES PREPARATORY ACADEMY #0961 · K-8 | District-run | Central region | A | 63.0% | ||
| CORAL WAY K-8 CENTER #1121 · K-8 | District-run | Central region | A | 62.0% | ||
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL #2891 · Elementary | District-run | South region | A | 68.0% | ||
| CORAL REEF ELEMENTARY SCHOOL #1041 · Elementary | District-run | South region | A | 72.0% | ||
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL #2441 · Elementary | District-run | North region | A | 69.0% | ||
| WINSTON PARK K-8 CENTER #5961 · K-8 | District-run | South region | A | 60.0% | ||
| TROPICAL ELEMENTARY SCHOOL #5521 · Elementary | District-run | South region | A | 59.0% | ||
| PINECREST COVE ACADEMY #5049 · K-8 | Charter | — | A | 72.0% | ||
| BUNCHE PARK ELEMENTARY SCHOOL #0641 · Elementary | District-run | North region | C | 50.0% | ||
| W. J. BRYAN ELEMENTARY #0561 · Elementary | District-run | North region | B | 50.0% | ||
| GRATIGNY ELEMENTARY SCHOOL #2241 · Elementary | District-run | North region | A | 50.0% | ||
| OJUS ELEMENTARY SCHOOL #4061 · Elementary | District-run | North region | B | 55.0% | ||
| PINECREST ACADEMY (SOUTH CAMPUS) #0342 · Elementary | Charter | — | A | 71.0% | ||
| SOMERSET ARTS ACADEMY #2012 · Elementary | Charter | — | A | 71.0% | ||
| HUBERT O. SIBLEY K-8 ACADEMY #5141 · K-8 | District-run | North region | B | 52.0% | ||
| CARIBBEAN K-8 CENTER #0661 · K-8 | District-run | South region | A | 53.0% | ||
| EVERGLADES K-8 CENTER #1721 · K-8 | District-run | Central region | A | 56.0% | ||
| CRESTVIEW ELEMENTARY SCHOOL #1161 · Elementary | District-run | North region | C | 50.0% | ||
| SOMERSET ACADEMY SILVER PALMS #0332 · K-8 | Charter | — | A | 71.0% | ||
| SPANISH LAKE ELEMENTARY SCHOOL #2191 · Elementary | District-run | North region | A | 54.0% | ||
| SOUTH MIAMI HEIGHTS ELEMENTARY #5281 · Elementary | District-run | South region | B | 58.0% | ||
| CHARLES R HADLEY ELEMENTARY SCHOOL #2331 · Elementary | District-run | Central region | A | 56.0% | ||
| NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8 #0092 · K-8 | District-run | North region | A | 62.0% | ||
| OLIVER HOOVER ELEMENTARY SCHOOL #2521 · Elementary | District-run | South region | A | 65.0% | ||
| HENRY M. FLAGLER ELEMENTARY SCHOOL #1881 · Elementary | District-run | Central region | B | 47.0% | ||
| DAVID LAWRENCE JR. K-8 CENTER #5005 · K-8 | District-run | North region | A | 54.0% | ||
| DR. TONI BILBAO PREPARATORY ACADEMY #4011 · K-8 | District-run | Central region | A | 55.0% | ||
| FLAGAMI ELEMENTARY SCHOOL #1841 · Elementary | District-run | Central region | A | 59.0% | ||
| PALM SPRINGS ELEMENTARY SCHOOL #4261 · Elementary | District-run | North region | A | 52.0% | ||
| ORCHARD VILLA ELEMENTARY SCHOOL #4171 · Elementary | District-run | Central region | B | 50.0% | ||
| BRIDGEPREP ACADEMY OF VILLAGE GREEN #3034 · Elementary | Charter | — | A | 70.0% | ||
| SOMERSET PALMS ACADEMY #5015 · K-8 | Charter | — | A | 70.0% | ||
| ACADEMIR CHARTER SCHOOL PREPARATORY #1015 · K-8 | Charter | — | A | 70.0% | ||
| GREENGLADE ELEMENTARY SCHOOL #2261 · Elementary | District-run | South region | A | 59.0% | ||
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL #0771 · Elementary | District-run | South region | B | 50.0% | ||
| FLAMINGO ELEMENTARY SCHOOL #1921 · Elementary | District-run | North region | B | 50.0% | ||
| GULFSTREAM ELEMENTARY SCHOOL #2321 · Elementary | District-run | South region | B | 53.0% | ||
| ACADEMIR CHARTER SCHOOL EAST AT DORAL #0412 · Elementary | Charter | — | A | 69.0% | ||
| ARCHCREEK ELEMENTARY SCHOOL #0341 · Elementary | District-run | North region | B | 49.0% | ||
| DR. CARLOS J. FINLAY ELEMENTARY #5061 · Elementary | District-run | South region | A | 57.0% | ||
| SYLVANIA HEIGHTS ELEMENTARY SCHOOL #5441 · Elementary | District-run | Central region | B | 51.0% |
Direction: Higher is better.
Peer group: up to 40 nearest neighbours on z-scored Black, Hispanic and White shares, English-learner share, economic disadvantage and log enrollment, all from the 2024-25 state files; hard filters on school level, sector and whole-school magnet status. Schools with fewer than 5 candidates have no peer percentile.
Residual z: weighted least squares of the value on the same-year shares, log enrollment, level, sector and magnet status; z = residual ÷ √(model error² + sampling error²); cells with fewer than 30 students in the relevant grades are not fitted. The two methods disagree on some schools by design: the flip-diff and the pre-registered checks are on the residual-z page.
Suppressed cells (fewer than 10 students) are hidden. Definitions: FAST ELA grade 4: percent level 3+ · methodology.