MASTERY CHARTER @ WISTER
ULCS 3427 · AUN 126518118 · charter · Elementary · Charters
67 E BRINGHURST ST, PHILADELPHIA PA 19144
Intervention: Renaissance Charter (since 2016-2017)
Outcomes
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| 4-year cohort graduation rate | ALL | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ASIAN | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | BLACK | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HISPANIC | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | WHITE | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ECON_DISADV | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | IEP | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ALL | 2024-25 | 26.9% | — | |
| Keystone Algebra I proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ASIAN | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | BLACK | 2024-25 | 24.2% | — | |
| Keystone Algebra I proficiency | HISPANIC | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | WHITE | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ECON_DISADV | 2024-25 | 27.4% | — | |
| Keystone Algebra I proficiency | ELL | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | IEP | 2024-25 | 18.9% | — | |
| Keystone Algebra I proficiency | COMBINED_ETHNICITY | 2024-25 | 26.4% | — | |
| Keystone Biology proficiency | ALL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ASIAN | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | BLACK | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HISPANIC | 2024-25 | low N | — | — |
| Keystone Biology proficiency | WHITE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ECON_DISADV | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ELL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | IEP | 2024-25 | low N | — | — |
| Keystone Biology proficiency | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ALL | 2024-25 | 27.4% | — | |
| Keystone Literature proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ASIAN | 2024-25 | low N | — | — |
| Keystone Literature proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Literature proficiency | BLACK | 2024-25 | 26.0% | — | |
| Keystone Literature proficiency | HISPANIC | 2024-25 | low N | — | — |
| Keystone Literature proficiency | WHITE | 2024-25 | low N | — | — |
| Keystone Literature proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ECON_DISADV | 2024-25 | 27.8% | — | |
| Keystone Literature proficiency | ELL | 2024-25 | low N | — | — |
| Keystone Literature proficiency | IEP | 2024-25 | 14.9% | — | |
| Keystone Literature proficiency | COMBINED_ETHNICITY | 2024-25 | 27.3% | — | |
| PVAAS growth — ELA/Literature | ALL | 2024-25 | 86.00 | — | |
| PVAAS growth — ELA/Literature | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | BLACK | 2024-25 | 84.00 | — | |
| PVAAS growth — ELA/Literature | HISPANIC | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | WHITE | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ECON_DISADV | 2024-25 | 85.00 | — | |
| PVAAS growth — ELA/Literature | ELL | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | IEP | 2024-25 | 55.00 | — | |
| PVAAS growth — ELA/Literature | COMBINED_ETHNICITY | 2024-25 | 87.00 | — | |
| PVAAS growth — Algebra I | ALL | 2024-25 | 76.00 | — | |
| PVAAS growth — Algebra I | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | BLACK | 2024-25 | 74.00 | — | |
| PVAAS growth — Algebra I | HISPANIC | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | WHITE | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ECON_DISADV | 2024-25 | 75.00 | — | |
| PVAAS growth — Algebra I | ELL | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | IEP | 2024-25 | 76.00 | — | |
| PVAAS growth — Algebra I | COMBINED_ETHNICITY | 2024-25 | 76.00 | — | |
| PVAAS growth — Science/Biology | ALL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | BLACK | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HISPANIC | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | WHITE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ECON_DISADV | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ELL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | IEP | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
Climate
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Regular attendance rate (state) | ALL | 2023-24 | 76.5% | — | |
| Regular attendance rate (state) | AMER_INDIAN_AK_NATIVE | 2023-24 | low N | — | — |
| Regular attendance rate (state) | ASIAN | 2023-24 | low N | — | — |
| Regular attendance rate (state) | HAWAIIAN_PAC_ISL | 2023-24 | low N | — | — |
| Regular attendance rate (state) | BLACK | 2023-24 | 78.2% | — | |
| Regular attendance rate (state) | HISPANIC | 2023-24 | 53.3% | — | |
| Regular attendance rate (state) | WHITE | 2023-24 | low N | — | — |
| Regular attendance rate (state) | TWO_OR_MORE_RACES | 2023-24 | low N | — | — |
| Regular attendance rate (state) | ECON_DISADV | 2023-24 | 76.4% | — | |
| Regular attendance rate (state) | ELL | 2023-24 | low N | — | — |
| Regular attendance rate (state) | IEP | 2023-24 | 73.7% | — | |
| Regular attendance rate (state) | COMBINED_ETHNICITY | 2023-24 | 76.4% | — |
Demographics + enrollment
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Enrollment | ALL | 2024-25 | 1,032 | — | |
| % American Indian / Alaska Native | ALL | 2024-25 | 19.4% | — | |
| % Asian | ALL | 2024-25 | 19.4% | — | |
| % Black | ALL | 2024-25 | 94.4% | — | |
| % Female | ALL | 2024-25 | 50.2% | — | |
| % Hispanic | ALL | 2024-25 | 2.5% | — | |
| % Male | ALL | 2024-25 | 49.8% | — | |
| % Native Hawaiian / Pacific Islander | ALL | 2024-25 | 19.4% | — | |
| % Special Education (IEP) | ALL | 2024-25 | 20.7% | — | |
| % Two or More Races | ALL | 2024-25 | 1.9% | — | |
| % White | ALL | 2024-25 | 58.1% | — |
Data sources: see sources.yaml and methodology.