KEYSTONE ACADEMY CHARTER
ULCS 3389 · AUN 182514568 · charter · Elementary-Middle · Charters
4521 LONGSHORE AVE, PHILADELPHIA PA 19135
Outcomes
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| 4-year cohort graduation rate | ALL | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ASIAN | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | BLACK | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HISPANIC | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | WHITE | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ECON_DISADV | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | IEP | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ALL | 2024-25 | 27.9% | ||
| Keystone Algebra I proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ASIAN | 2024-25 | 59.3% | — | |
| Keystone Algebra I proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | BLACK | 2024-25 | 16.4% | ||
| Keystone Algebra I proficiency | HISPANIC | 2024-25 | 27.2% | ||
| Keystone Algebra I proficiency | WHITE | 2024-25 | 37.2% | ||
| Keystone Algebra I proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ECON_DISADV | 2024-25 | 27.5% | ||
| Keystone Algebra I proficiency | ELL | 2024-25 | 28.9% | ||
| Keystone Algebra I proficiency | IEP | 2024-25 | 10.3% | ||
| Keystone Algebra I proficiency | COMBINED_ETHNICITY | 2024-25 | 22.5% | ||
| Keystone Biology proficiency | ALL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ASIAN | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | BLACK | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HISPANIC | 2024-25 | low N | — | — |
| Keystone Biology proficiency | WHITE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ECON_DISADV | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ELL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | IEP | 2024-25 | low N | — | — |
| Keystone Biology proficiency | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ALL | 2024-25 | 47.7% | ||
| Keystone Literature proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ASIAN | 2024-25 | 66.7% | — | |
| Keystone Literature proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Literature proficiency | BLACK | 2024-25 | 39.6% | ||
| Keystone Literature proficiency | HISPANIC | 2024-25 | 44.1% | ||
| Keystone Literature proficiency | WHITE | 2024-25 | 60.3% | ||
| Keystone Literature proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ECON_DISADV | 2024-25 | 43.0% | ||
| Keystone Literature proficiency | ELL | 2024-25 | 26.7% | ||
| Keystone Literature proficiency | IEP | 2024-25 | 16.9% | ||
| Keystone Literature proficiency | COMBINED_ETHNICITY | 2024-25 | 42.5% | ||
| PVAAS growth — ELA/Literature | ALL | 2024-25 | 100.00 | ||
| PVAAS growth — ELA/Literature | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | BLACK | 2024-25 | 94.00 | ||
| PVAAS growth — ELA/Literature | HISPANIC | 2024-25 | 96.00 | ||
| PVAAS growth — ELA/Literature | WHITE | 2024-25 | 79.00 | ||
| PVAAS growth — ELA/Literature | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ECON_DISADV | 2024-25 | 100.00 | ||
| PVAAS growth — ELA/Literature | ELL | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | IEP | 2024-25 | 77.00 | ||
| PVAAS growth — ELA/Literature | COMBINED_ETHNICITY | 2024-25 | 100.00 | ||
| PVAAS growth — Algebra I | ALL | 2024-25 | 78.00 | ||
| PVAAS growth — Algebra I | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | BLACK | 2024-25 | 75.00 | ||
| PVAAS growth — Algebra I | HISPANIC | 2024-25 | 81.00 | ||
| PVAAS growth — Algebra I | WHITE | 2024-25 | 76.00 | ||
| PVAAS growth — Algebra I | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ECON_DISADV | 2024-25 | 78.00 | ||
| PVAAS growth — Algebra I | ELL | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | IEP | 2024-25 | 89.00 | ||
| PVAAS growth — Algebra I | COMBINED_ETHNICITY | 2024-25 | 80.00 | ||
| PVAAS growth — Science/Biology | ALL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | BLACK | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HISPANIC | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | WHITE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ECON_DISADV | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ELL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | IEP | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
Climate
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Regular attendance rate (state) | ALL | 2023-24 | 78.5% | ||
| Regular attendance rate (state) | AMER_INDIAN_AK_NATIVE | 2023-24 | low N | — | — |
| Regular attendance rate (state) | ASIAN | 2023-24 | 81.3% | ||
| Regular attendance rate (state) | HAWAIIAN_PAC_ISL | 2023-24 | low N | — | — |
| Regular attendance rate (state) | BLACK | 2023-24 | 79.6% | ||
| Regular attendance rate (state) | HISPANIC | 2023-24 | 77.8% | ||
| Regular attendance rate (state) | WHITE | 2023-24 | 76.3% | ||
| Regular attendance rate (state) | TWO_OR_MORE_RACES | 2023-24 | 79.4% | ||
| Regular attendance rate (state) | ECON_DISADV | 2023-24 | 77.6% | ||
| Regular attendance rate (state) | ELL | 2023-24 | 88.2% | ||
| Regular attendance rate (state) | IEP | 2023-24 | 77.0% | ||
| Regular attendance rate (state) | COMBINED_ETHNICITY | 2023-24 | 78.8% | ||
| PSES student — dei | ALL | 2024-25 | 7.3% | ||
| PSES student — instructional environment | ALL | 2024-25 | 8.0% | ||
| PSES student — school climate | ALL | 2024-25 | 7.1% | ||
| PSES teacher — dei | ALL | 2024-25 | 7.6% | ||
| PSES teacher — family engagement | ALL | 2024-25 | 7.6% | ||
| PSES teacher — instructional environment | ALL | 2024-25 | 6.7% | ||
| PSES teacher — professional capacity | ALL | 2024-25 | 6.2% | ||
| PSES teacher — school climate | ALL | 2024-25 | 6.4% | ||
| PSES teacher — school leadership | ALL | 2024-25 | 6.7% |
Demographics + enrollment
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Enrollment | ALL | 2024-25 | 1,290 | ||
| % American Indian / Alaska Native | ALL | 2024-25 | 0.0% | ||
| % Asian | ALL | 2024-25 | 7.8% | ||
| % Black | ALL | 2024-25 | 37.2% | ||
| % Female | ALL | 2024-25 | 50.2% | ||
| % Hispanic | ALL | 2024-25 | 30.5% | ||
| % Male | ALL | 2024-25 | 49.8% | ||
| % Native Hawaiian / Pacific Islander | ALL | 2024-25 | 0.0% | ||
| % Special Education (IEP) | ALL | 2024-25 | 27.0% | ||
| % Two or More Races | ALL | 2024-25 | 8.1% | ||
| % White | ALL | 2024-25 | 16.4% |
Data sources: see sources.yaml and methodology.