PHILADELPHIA ACADEMY
ULCS 3322 · AUN 126513280 · charter · Elementary-Middle-High · Charters
11000 ROOSEVELT BLVD, PHILADELPHIA PA 19116
Outcomes
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| 4-year cohort graduation rate | ALL | 2024-25 | 87.9% | ||
| 4-year cohort graduation rate | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ASIAN | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | BLACK | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | HISPANIC | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | WHITE | 2024-25 | 91.3% | ||
| 4-year cohort graduation rate | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| 4-year cohort graduation rate | ECON_DISADV | 2024-25 | 85.7% | ||
| 4-year cohort graduation rate | IEP | 2024-25 | 71.4% | ||
| 4-year cohort graduation rate | COMBINED_ETHNICITY | 2024-25 | 77.4% | ||
| Keystone Algebra I proficiency | ALL | 2024-25 | 46.1% | ||
| Keystone Algebra I proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | ASIAN | 2024-25 | 69.1% | ||
| Keystone Algebra I proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Algebra I proficiency | BLACK | 2024-25 | 33.3% | ||
| Keystone Algebra I proficiency | HISPANIC | 2024-25 | 33.0% | ||
| Keystone Algebra I proficiency | WHITE | 2024-25 | 47.6% | ||
| Keystone Algebra I proficiency | TWO_OR_MORE_RACES | 2024-25 | 51.5% | ||
| Keystone Algebra I proficiency | ECON_DISADV | 2024-25 | 42.7% | ||
| Keystone Algebra I proficiency | ELL | 2024-25 | 46.3% | ||
| Keystone Algebra I proficiency | IEP | 2024-25 | 11.1% | ||
| Keystone Algebra I proficiency | COMBINED_ETHNICITY | 2024-25 | 36.3% | ||
| Keystone Biology proficiency | ALL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ASIAN | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | BLACK | 2024-25 | low N | — | — |
| Keystone Biology proficiency | HISPANIC | 2024-25 | low N | — | — |
| Keystone Biology proficiency | WHITE | 2024-25 | low N | — | — |
| Keystone Biology proficiency | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ECON_DISADV | 2024-25 | low N | — | — |
| Keystone Biology proficiency | ELL | 2024-25 | low N | — | — |
| Keystone Biology proficiency | IEP | 2024-25 | low N | — | — |
| Keystone Biology proficiency | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ALL | 2024-25 | 53.4% | ||
| Keystone Literature proficiency | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| Keystone Literature proficiency | ASIAN | 2024-25 | 74.5% | ||
| Keystone Literature proficiency | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| Keystone Literature proficiency | BLACK | 2024-25 | 40.4% | ||
| Keystone Literature proficiency | HISPANIC | 2024-25 | 42.9% | ||
| Keystone Literature proficiency | WHITE | 2024-25 | 54.9% | ||
| Keystone Literature proficiency | TWO_OR_MORE_RACES | 2024-25 | 54.5% | ||
| Keystone Literature proficiency | ECON_DISADV | 2024-25 | 49.3% | ||
| Keystone Literature proficiency | ELL | 2024-25 | 44.4% | ||
| Keystone Literature proficiency | IEP | 2024-25 | 15.4% | ||
| Keystone Literature proficiency | COMBINED_ETHNICITY | 2024-25 | 44.0% | ||
| PVAAS growth — ELA/Literature | ALL | 2024-25 | 88.00 | ||
| PVAAS growth — ELA/Literature | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | BLACK | 2024-25 | 89.00 | ||
| PVAAS growth — ELA/Literature | HISPANIC | 2024-25 | 65.00 | ||
| PVAAS growth — ELA/Literature | WHITE | 2024-25 | 83.00 | ||
| PVAAS growth — ELA/Literature | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — ELA/Literature | ECON_DISADV | 2024-25 | 78.00 | ||
| PVAAS growth — ELA/Literature | ELL | 2024-25 | 67.00 | ||
| PVAAS growth — ELA/Literature | IEP | 2024-25 | 73.00 | ||
| PVAAS growth — ELA/Literature | COMBINED_ETHNICITY | 2024-25 | 76.00 | ||
| PVAAS growth — Algebra I | ALL | 2024-25 | 88.00 | ||
| PVAAS growth — Algebra I | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | BLACK | 2024-25 | 62.00 | ||
| PVAAS growth — Algebra I | HISPANIC | 2024-25 | 75.00 | ||
| PVAAS growth — Algebra I | WHITE | 2024-25 | 92.00 | ||
| PVAAS growth — Algebra I | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Algebra I | ECON_DISADV | 2024-25 | 79.00 | ||
| PVAAS growth — Algebra I | ELL | 2024-25 | 71.00 | ||
| PVAAS growth — Algebra I | IEP | 2024-25 | 74.00 | ||
| PVAAS growth — Algebra I | COMBINED_ETHNICITY | 2024-25 | 61.00 | ||
| PVAAS growth — Science/Biology | ALL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | AMER_INDIAN_AK_NATIVE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ASIAN | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HAWAIIAN_PAC_ISL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | BLACK | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | HISPANIC | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | WHITE | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | TWO_OR_MORE_RACES | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ECON_DISADV | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | ELL | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | IEP | 2024-25 | low N | — | — |
| PVAAS growth — Science/Biology | COMBINED_ETHNICITY | 2024-25 | low N | — | — |
Climate
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Regular attendance rate (state) | ALL | 2023-24 | 83.9% | ||
| Regular attendance rate (state) | AMER_INDIAN_AK_NATIVE | 2023-24 | low N | — | — |
| Regular attendance rate (state) | ASIAN | 2023-24 | 89.6% | ||
| Regular attendance rate (state) | HAWAIIAN_PAC_ISL | 2023-24 | low N | — | — |
| Regular attendance rate (state) | BLACK | 2023-24 | 82.0% | ||
| Regular attendance rate (state) | HISPANIC | 2023-24 | 81.5% | ||
| Regular attendance rate (state) | WHITE | 2023-24 | 84.6% | ||
| Regular attendance rate (state) | TWO_OR_MORE_RACES | 2023-24 | 76.3% | ||
| Regular attendance rate (state) | ECON_DISADV | 2023-24 | 78.7% | ||
| Regular attendance rate (state) | ELL | 2023-24 | 80.2% | ||
| Regular attendance rate (state) | IEP | 2023-24 | 76.0% | ||
| Regular attendance rate (state) | COMBINED_ETHNICITY | 2023-24 | 80.8% | ||
| PSES teacher — dei | ALL | 2024-25 | 7.6% | ||
| PSES teacher — family engagement | ALL | 2024-25 | 6.4% | ||
| PSES teacher — instructional environment | ALL | 2024-25 | 6.8% | ||
| PSES teacher — professional capacity | ALL | 2024-25 | 6.4% | ||
| PSES teacher — school climate | ALL | 2024-25 | 7.4% | ||
| PSES teacher — school leadership | ALL | 2024-25 | 7.5% |
Demographics + enrollment
Every value is clickable: it opens the number’s proof tree — the publisher’s file it came from (by hash), the script that read it, the percentile arithmetic recomputed live, and the checks it passed.
| Metric | Subgroup | Year | Value | vs. peers | vs. citywide |
|---|---|---|---|---|---|
| Enrollment | ALL | 2024-25 | 2,310 | ||
| % American Indian / Alaska Native | ALL | 2024-25 | 43.3% | ||
| % Asian | ALL | 2024-25 | 10.3% | ||
| % Black | ALL | 2024-25 | 12.6% | ||
| % Female | ALL | 2024-25 | 50.0% | ||
| % Hispanic | ALL | 2024-25 | 12.7% | ||
| % Male | ALL | 2024-25 | 50.0% | ||
| % Native Hawaiian / Pacific Islander | ALL | 2024-25 | 60.6% | ||
| % Special Education (IEP) | ALL | 2024-25 | 20.5% | ||
| % Two or More Races | ALL | 2024-25 | 6.7% | ||
| % White | ALL | 2024-25 | 56.6% |
Data sources: see sources.yaml and methodology.