PVAAS growth — Algebra I
The state's PVAAS growth index for math/Algebra I.
Measured in index (publisher's scale); higher is better.
Identifiers
key pvaas_growth_math_algebra1 · unit INDEX · direction HIGHER_BETTER
- 1How it was computedvalue = the state's published percentage for the school × subgroup, as-is
- Read the state's wide-format datafile: one row per Pennsylvania school, one column per measure × subgroup (e.g. PercentPersistentAttendance_Black).
- Keep Philadelphia rows by mapping the state's AUN + Schl codes to the district's ULCS code through the Master School List.
- Unpivot each recognized measure × subgroup column into one served cell; state suppression codes ('IS', '--', '*') are stored as suppressed.
Algorithms applied downstream: Reading the state's wide-format datafile, Citywide and peer-group percentiles, Peer groups: 40 nearest neighbors on demographics
- 2The load that wrote it4 data loads wrote this metric
Loaded Source file Years Cells Suppressed File hash Commit 2026-09-08 futurereadypa_performance_2024-25 2024-25 3,576 1,952 a16ffc40e7d1… c19ea6ec 2026-09-08 futurereadypa_performance_2023-24 2023-24 3,576 1,954 89219f7a7ffb… c19ea6ec 2026-09-08 futurereadypa_performance_2022-23 2022-23 3,564 1,936 81fdf381405c… c19ea6ec 2026-09-08 futurereadypa_performance_2021-22 2021-22 3,528 2,416 4efe1b1b120f… c19ea6ec The hash identifies the exact file version read; the commit identifies the exact code. Both are recorded at load time.
Evidence: futurereadypa_performance.ts
- 3The publisher's file4 publisher files
Future Ready PA Index datafile, 2024-25 — Pennsylvania Department of Education (Future Ready PA Index). The state's school-level accountability indicators for every public school in Pennsylvania — test proficiency, growth (PVAAS), persistent attendance, graduation — by subgroup.
- format
- XLSX (wide: one column per measure × subgroup)
- join key
- AUN + Schl (state IDs), mapped to ULCS via the Master School List
- landing page
- https://futurereadypa.org/Home/DataFiles
- The chronic-absenteeism column exists in the file but is empty for individual Philadelphia schools; the state reports persistent attendance instead.
- Publishes no student counts for the attendance measure.
- Its 90%-attendance figure does not match the district's for the same schools (see the cross-publisher check).
Future Ready PA Index datafile, 2023-24 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2022-23 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2021-22 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Evidence: source registry (sources.yaml) · futurereadypa_performance_2024-25: first-fetch findings · futurereadypa_performance_2023-24: first-fetch findings · futurereadypa_performance_2022-23: first-fetch findings · futurereadypa_performance_2021-22: first-fetch findings
- 4How it was checkedChecks: 0 passed, 1 not run
- ○ not runBase case against the state file not yet run for this metric (the loader is shared with keystone_algebra_proficiency, whose SDP-side base case passed)
- 5Assumptions & caveatsAssumptions and caveats
Assumptions
- The state's AUN + Schl → ULCS mapping from the 2024-25 Master School List is correct. State rows for schools not in that directory — district schools that closed before 2024-25 — are not loaded, so every year of state data is a survivor-only panel; cyber charters have their own AUNs and are outside the district's directory.
- Where two directory schools share a state code (a school and its Continuation Academy), the state's single row belongs to the main school (deterministic rule; the full absenteeism QA lists every shared code).
Caveats
- The state publishes no student counts for most measures, so served cells carry no denominator.
Coverage by year, sector, and subgroup
Cells served, with how many are suppressed (withheld by the publisher for small groups).
| Year | Sector | Group | Cells | Suppressed |
|---|---|---|---|---|
| 2021-22 | District-run | All students | 216 | 69 |
| 2021-22 | District-run | American Indian / Alaska Native students | 216 | 216 |
| 2021-22 | District-run | Asian students | 216 | 199 |
| 2021-22 | District-run | Native Hawaiian / Pacific Islander students | 216 | 216 |
| 2021-22 | District-run | Black students | 216 | 130 |
| 2021-22 | District-run | Hispanic students | 216 | 176 |
| 2021-22 | District-run | White students | 216 | 185 |
| 2021-22 | District-run | Students of two or more races | 216 | 213 |
| 2021-22 | District-run | Economically disadvantaged students | 216 | 93 |
| 2021-22 | District-run | English learners | 216 | 193 |
| 2021-22 | District-run | Students in special education | 216 | 188 |
| 2021-22 | District-run | Black, Hispanic, and multi-racial students combined | 216 | 0 |
| 2021-22 | Charter | All students | 77 | 3 |
| 2021-22 | Charter | American Indian / Alaska Native students | 77 | 77 |
| 2021-22 | Charter | Asian students | 77 | 71 |
| 2021-22 | Charter | Native Hawaiian / Pacific Islander students | 77 | 77 |
| 2021-22 | Charter | Black students | 77 | 9 |
| 2021-22 | Charter | Hispanic students | 77 | 52 |
| 2021-22 | Charter | White students | 77 | 64 |
| 2021-22 | Charter | Students of two or more races | 77 | 76 |
| 2021-22 | Charter | Economically disadvantaged students | 77 | 3 |
| 2021-22 | Charter | English learners | 77 | 65 |
| 2021-22 | Charter | Students in special education | 77 | 30 |
| 2021-22 | Charter | Black, Hispanic, and multi-racial students combined | 77 | 0 |
| 2021-22 | Special education | All students | 1 | 1 |
| 2021-22 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2021-22 | Special education | Asian students | 1 | 1 |
| 2021-22 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2021-22 | Special education | Black students | 1 | 1 |
| 2021-22 | Special education | Hispanic students | 1 | 1 |
| 2021-22 | Special education | White students | 1 | 1 |
| 2021-22 | Special education | Students of two or more races | 1 | 1 |
| 2021-22 | Special education | Economically disadvantaged students | 1 | 1 |
| 2021-22 | Special education | English learners | 1 | 1 |
| 2021-22 | Special education | Students in special education | 1 | 1 |
| 2021-22 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 0 |
| 2022-23 | District-run | All students | 218 | 3 |
| 2022-23 | District-run | American Indian / Alaska Native students | 218 | 218 |
| 2022-23 | District-run | Asian students | 218 | 184 |
| 2022-23 | District-run | Native Hawaiian / Pacific Islander students | 218 | 218 |
| 2022-23 | District-run | Black students | 218 | 30 |
| 2022-23 | District-run | Hispanic students | 218 | 120 |
| 2022-23 | District-run | White students | 218 | 165 |
| 2022-23 | District-run | Students of two or more races | 218 | 210 |
| 2022-23 | District-run | Economically disadvantaged students | 218 | 7 |
| 2022-23 | District-run | English learners | 218 | 144 |
| 2022-23 | District-run | Students in special education | 218 | 123 |
| 2022-23 | District-run | Black, Hispanic, and multi-racial students combined | 218 | 6 |
| 2022-23 | Charter | All students | 78 | 2 |
| 2022-23 | Charter | American Indian / Alaska Native students | 78 | 77 |
| 2022-23 | Charter | Asian students | 78 | 70 |
| 2022-23 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2022-23 | Charter | Black students | 78 | 7 |
| 2022-23 | Charter | Hispanic students | 78 | 48 |
| 2022-23 | Charter | White students | 78 | 62 |
| 2022-23 | Charter | Students of two or more races | 78 | 75 |
| 2022-23 | Charter | Economically disadvantaged students | 78 | 2 |
| 2022-23 | Charter | English learners | 78 | 62 |
| 2022-23 | Charter | Students in special education | 78 | 11 |
| 2022-23 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 2 |
| 2022-23 | Special education | All students | 1 | 1 |
| 2022-23 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2022-23 | Special education | Asian students | 1 | 1 |
| 2022-23 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2022-23 | Special education | Black students | 1 | 1 |
| 2022-23 | Special education | Hispanic students | 1 | 1 |
| 2022-23 | Special education | White students | 1 | 1 |
| 2022-23 | Special education | Students of two or more races | 1 | 1 |
| 2022-23 | Special education | Economically disadvantaged students | 1 | 1 |
| 2022-23 | Special education | English learners | 1 | 1 |
| 2022-23 | Special education | Students in special education | 1 | 1 |
| 2022-23 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 1 |
| 2023-24 | District-run | All students | 219 | 2 |
| 2023-24 | District-run | American Indian / Alaska Native students | 219 | 219 |
| 2023-24 | District-run | Asian students | 219 | 185 |
| 2023-24 | District-run | Native Hawaiian / Pacific Islander students | 219 | 219 |
| 2023-24 | District-run | Black students | 219 | 36 |
| 2023-24 | District-run | Hispanic students | 219 | 124 |
| 2023-24 | District-run | White students | 219 | 167 |
| 2023-24 | District-run | Students of two or more races | 219 | 214 |
| 2023-24 | District-run | Economically disadvantaged students | 219 | 3 |
| 2023-24 | District-run | English learners | 219 | 147 |
| 2023-24 | District-run | Students in special education | 219 | 127 |
| 2023-24 | District-run | Black, Hispanic, and multi-racial students combined | 219 | 4 |
| 2023-24 | Charter | All students | 78 | 2 |
| 2023-24 | Charter | American Indian / Alaska Native students | 78 | 77 |
| 2023-24 | Charter | Asian students | 78 | 71 |
| 2023-24 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2023-24 | Charter | Black students | 78 | 7 |
| 2023-24 | Charter | Hispanic students | 78 | 48 |
| 2023-24 | Charter | White students | 78 | 62 |
| 2023-24 | Charter | Students of two or more races | 78 | 74 |
| 2023-24 | Charter | Economically disadvantaged students | 78 | 3 |
| 2023-24 | Charter | English learners | 78 | 62 |
| 2023-24 | Charter | Students in special education | 78 | 9 |
| 2023-24 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 2 |
| 2023-24 | Special education | All students | 1 | 1 |
| 2023-24 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2023-24 | Special education | Asian students | 1 | 1 |
| 2023-24 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2023-24 | Special education | Black students | 1 | 1 |
| 2023-24 | Special education | Hispanic students | 1 | 1 |
| 2023-24 | Special education | White students | 1 | 1 |
| 2023-24 | Special education | Students of two or more races | 1 | 1 |
| 2023-24 | Special education | Economically disadvantaged students | 1 | 1 |
| 2023-24 | Special education | English learners | 1 | 1 |
| 2023-24 | Special education | Students in special education | 1 | 1 |
| 2023-24 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 1 |
| 2024-25 | District-run | All students | 219 | 3 |
| 2024-25 | District-run | American Indian / Alaska Native students | 219 | 219 |
| 2024-25 | District-run | Asian students | 219 | 186 |
| 2024-25 | District-run | Native Hawaiian / Pacific Islander students | 219 | 219 |
| 2024-25 | District-run | Black students | 219 | 37 |
| 2024-25 | District-run | Hispanic students | 219 | 125 |
| 2024-25 | District-run | White students | 219 | 170 |
| 2024-25 | District-run | Students of two or more races | 219 | 213 |
| 2024-25 | District-run | Economically disadvantaged students | 219 | 5 |
| 2024-25 | District-run | English learners | 219 | 147 |
| 2024-25 | District-run | Students in special education | 219 | 117 |
| 2024-25 | District-run | Black, Hispanic, and multi-racial students combined | 219 | 5 |
| 2024-25 | Charter | All students | 78 | 2 |
| 2024-25 | Charter | American Indian / Alaska Native students | 78 | 78 |
| 2024-25 | Charter | Asian students | 78 | 71 |
| 2024-25 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2024-25 | Charter | Black students | 78 | 8 |
| 2024-25 | Charter | Hispanic students | 78 | 48 |
| 2024-25 | Charter | White students | 78 | 62 |
| 2024-25 | Charter | Students of two or more races | 78 | 73 |
| 2024-25 | Charter | Economically disadvantaged students | 78 | 5 |
| 2024-25 | Charter | English learners | 78 | 60 |
| 2024-25 | Charter | Students in special education | 78 | 7 |
| 2024-25 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 2 |
| 2024-25 | Special education | All students | 1 | 1 |
| 2024-25 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2024-25 | Special education | Asian students | 1 | 1 |
| 2024-25 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2024-25 | Special education | Black students | 1 | 1 |
| 2024-25 | Special education | Hispanic students | 1 | 1 |
| 2024-25 | Special education | White students | 1 | 1 |
| 2024-25 | Special education | Students of two or more races | 1 | 1 |
| 2024-25 | Special education | Economically disadvantaged students | 1 | 1 |
| 2024-25 | Special education | English learners | 1 | 1 |
| 2024-25 | Special education | Students in special education | 1 | 1 |
| 2024-25 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 1 |
To see the tree for one school’s number, click any dotted-underlined figure on a school, Outliers, or Movers page.