OSS — % students with any suspension
The share of a school's students with at least one out-of-school suspension in the year.
Measured in percent; lower is better (percentiles are flipped so a high percentile is always good). Derived by this site from published columns (see the computation node).
Identifiers
key oss_pct_any · unit PERCENT · direction LOWER_BETTER
- 1How it was computedvalue = 100 − published '% with Zero OS Suspensions'
- Read the district's suspensions CSV; keep directory schools and mapped subgroups.
- Derive the share with any suspension as 100 minus the published zero-suspension share.
Algorithms applied downstream: Suspension shares derived from the published 0/1/2/3 columns, Citywide and peer-group percentiles, Peer groups: 40 nearest neighbors on demographics
- 2The load that wrote it1 data load wrote this metric
Loaded Source file Years Cells Suppressed File hash Commit 2026-06-04 sdp_suspensions_school 2019-20, 2020-21, 2021-22, 2022-23, 2023-24, 2024-25 11,443 3,409 6eaa8e3907d8… f75e3313 The hash identifies the exact file version read; the commit identifies the exact code. Both are recorded at load time.
Evidence: sdp_attendance_and_suspensions.ts
- 3The publisher's fileOut-of-school suspensions, by school and year
Out-of-school suspensions, by school and year — School District of Philadelphia (Performance Office). For each school and year, the share of students with 0, 1, 2, and 3 out-of-school suspensions, by subgroup.
- format
- CSV
- join key
- ULCS Code
- No published '4 or more' column — derived as a residual (see the suspensions algorithm).
Evidence: source registry (sources.yaml) · sdp_suspensions_school: first-fetch findings
- 4How it was checkedChecks: 1 passed
- ✓ passedComputed-value check: 8,034 of 8,034 derived cells match an independent recomputation
- independent recomputation
- 8034 of 8034 served cells match (0 mismatches)
Evidence: Computed-value check
- 5Assumptions & caveatsAssumptions and caveats
Assumptions
- The published percentages for 0/1/2/3 suspensions are of the same denominator ('Total Students (Yearly)').
Caveats
- District-run schools only.
Coverage by year, sector, and subgroup
Cells served, with how many are suppressed (withheld by the publisher for small groups).
| Year | Sector | Group | Cells | Suppressed |
|---|---|---|---|---|
| 2019-20 | District-run | All students | 212 | 0 |
| 2019-20 | District-run | American Indian / Alaska Native students | 112 | 112 |
| 2019-20 | District-run | Asian students | 177 | 86 |
| 2019-20 | District-run | Native Hawaiian / Pacific Islander students | 84 | 84 |
| 2019-20 | District-run | Black students | 212 | 1 |
| 2019-20 | District-run | Hispanic students | 212 | 29 |
| 2019-20 | District-run | White students | 205 | 92 |
| 2019-20 | District-run | Students of two or more races | 211 | 73 |
| 2019-20 | District-run | Female students | 212 | 0 |
| 2019-20 | District-run | Male students | 211 | 0 |
| 2020-21 | District-run | All students | 212 | 0 |
| 2020-21 | District-run | American Indian / Alaska Native students | 111 | 111 |
| 2020-21 | District-run | Asian students | 176 | 89 |
| 2020-21 | District-run | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2020-21 | District-run | Black students | 212 | 2 |
| 2020-21 | District-run | Hispanic students | 212 | 31 |
| 2020-21 | District-run | White students | 209 | 94 |
| 2020-21 | District-run | Students of two or more races | 210 | 85 |
| 2020-21 | District-run | Female students | 212 | 0 |
| 2020-21 | District-run | Male students | 211 | 0 |
| 2021-22 | District-run | All students | 213 | 0 |
| 2021-22 | District-run | American Indian / Alaska Native students | 114 | 114 |
| 2021-22 | District-run | Asian students | 181 | 86 |
| 2021-22 | District-run | Native Hawaiian / Pacific Islander students | 84 | 84 |
| 2021-22 | District-run | Black students | 213 | 3 |
| 2021-22 | District-run | Hispanic students | 213 | 21 |
| 2021-22 | District-run | White students | 207 | 92 |
| 2021-22 | District-run | Students of two or more races | 213 | 104 |
| 2021-22 | District-run | Female students | 213 | 35 |
| 2021-22 | District-run | Male students | 213 | 22 |
| 2021-22 | District-run | Non-binary students | 58 | 57 |
| 2022-23 | District-run | All students | 215 | 0 |
| 2022-23 | District-run | American Indian / Alaska Native students | 116 | 116 |
| 2022-23 | District-run | Asian students | 190 | 98 |
| 2022-23 | District-run | Native Hawaiian / Pacific Islander students | 82 | 82 |
| 2022-23 | District-run | Black students | 215 | 1 |
| 2022-23 | District-run | Hispanic students | 215 | 21 |
| 2022-23 | District-run | White students | 206 | 94 |
| 2022-23 | District-run | Students of two or more races | 215 | 100 |
| 2022-23 | District-run | Female students | 215 | 33 |
| 2022-23 | District-run | Male students | 215 | 17 |
| 2022-23 | District-run | Non-binary students | 53 | 50 |
| 2023-24 | District-run | All students | 216 | 0 |
| 2023-24 | District-run | American Indian / Alaska Native students | 121 | 120 |
| 2023-24 | District-run | Asian students | 188 | 93 |
| 2023-24 | District-run | Native Hawaiian / Pacific Islander students | 81 | 80 |
| 2023-24 | District-run | Black students | 216 | 1 |
| 2023-24 | District-run | Hispanic students | 216 | 11 |
| 2023-24 | District-run | White students | 209 | 101 |
| 2023-24 | District-run | Students of two or more races | 215 | 106 |
| 2023-24 | District-run | Female students | 216 | 38 |
| 2023-24 | District-run | Male students | 215 | 13 |
| 2023-24 | District-run | Non-binary students | 53 | 51 |
| 2024-25 | District-run | All students | 216 | 0 |
| 2024-25 | District-run | American Indian / Alaska Native students | 122 | 121 |
| 2024-25 | District-run | Asian students | 192 | 95 |
| 2024-25 | District-run | Native Hawaiian / Pacific Islander students | 82 | 81 |
| 2024-25 | District-run | Black students | 216 | 1 |
| 2024-25 | District-run | Hispanic students | 216 | 13 |
| 2024-25 | District-run | White students | 211 | 99 |
| 2024-25 | District-run | Students of two or more races | 215 | 98 |
| 2024-25 | District-run | Female students | 216 | 33 |
| 2024-25 | District-run | Male students | 215 | 12 |
| 2024-25 | District-run | Non-binary students | 46 | 45 |
To see the tree for one school’s number, click any dotted-underlined figure on a school, Outliers, or Movers page.