5-year cohort graduation rate
The five-year cohort graduation rate (district file).
Measured in percent; higher is better.
Identifiers
key graduation_rate_5yr · unit PERCENT · direction HIGHER_BETTER
- 1How it was computedvalue = published 5-year cohort graduation rate, by cohort entry year
- Read the district's graduation CSV and store the 5-year rate by cohort year.
Algorithms applied downstream: Citywide and peer-group percentiles, Peer groups: 40 nearest neighbors on demographics
- 2The load that wrote it1 data load wrote this metric
Loaded Source file Years Cells Suppressed File hash Commit 2026-06-04 sdp_graduation_school_2014-2025 2010-11, 2011-12, 2012-13, 2013-14, 2014-15, 2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21 10,629 5,376 8ae3969118c3… f75e3313 The hash identifies the exact file version read; the commit identifies the exact code. Both are recorded at load time.
Evidence: sdp_graduation.ts
- 3The publisher's fileGraduation rates by cohort, 4/5/6-year
Graduation rates by cohort, 4/5/6-year — School District of Philadelphia (Performance Office). Four-, five-, and six-year cohort graduation rates by school and subgroup, indexed by the cohort's 9th-grade entry year.
- format
- CSV
- join key
- ULCS Code
- Indexed by cohort start year, not graduation year; the state's Future Ready file indexes the same rate by report year.
Evidence: source registry (sources.yaml) · sdp_graduation_school_2014-2025: first-fetch findings
- 4How it was checkedChecks: 0 passed, 1 not run
- ○ not runSame file and loader as graduation_rate_4yr (base case passed); not separately reconciled
- 5Assumptions & caveatsAssumptions and caveats
No modeling assumptions — stored as published.
Caveats
- District-run schools only.
Coverage by year, sector, and subgroup
Cells served, with how many are suppressed (withheld by the publisher for small groups).
| Year | Sector | Group | Cells | Suppressed |
|---|---|---|---|---|
| 2010-11 | District-run | All students | 52 | 2 |
| 2010-11 | District-run | American Indian / Alaska Native students | 17 | 17 |
| 2010-11 | District-run | Asian students | 39 | 29 |
| 2010-11 | District-run | Black students | 52 | 4 |
| 2010-11 | District-run | Hispanic students | 47 | 32 |
| 2010-11 | District-run | White students | 47 | 29 |
| 2010-11 | District-run | Students of two or more races | 28 | 28 |
| 2010-11 | District-run | Economically disadvantaged students | 52 | 11 |
| 2010-11 | District-run | Not economically disadvantaged | 51 | 10 |
| 2010-11 | District-run | English learners | 42 | 32 |
| 2010-11 | District-run | Not English learners | 52 | 34 |
| 2010-11 | District-run | Students in special education | 51 | 27 |
| 2010-11 | District-run | Not in special education | 52 | 28 |
| 2010-11 | District-run | Female students | 50 | 1 |
| 2010-11 | District-run | Male students | 51 | 3 |
| 2010-11 | Special education | All students | 1 | 1 |
| 2010-11 | Special education | Asian students | 1 | 1 |
| 2010-11 | Special education | Black students | 1 | 1 |
| 2010-11 | Special education | Hispanic students | 1 | 1 |
| 2010-11 | Special education | White students | 1 | 1 |
| 2010-11 | Special education | Students of two or more races | 1 | 1 |
| 2010-11 | Special education | Economically disadvantaged students | 1 | 1 |
| 2010-11 | Special education | Not economically disadvantaged | 1 | 1 |
| 2010-11 | Special education | Not English learners | 1 | 1 |
| 2010-11 | Special education | Students in special education | 1 | 1 |
| 2010-11 | Special education | Not in special education | 1 | 1 |
| 2010-11 | Special education | Female students | 1 | 1 |
| 2010-11 | Special education | Male students | 1 | 1 |
| 2010-11 | Contracted | All students | 11 | 3 |
| 2010-11 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2010-11 | Contracted | Asian students | 6 | 6 |
| 2010-11 | Contracted | Black students | 11 | 5 |
| 2010-11 | Contracted | Hispanic students | 9 | 6 |
| 2010-11 | Contracted | White students | 7 | 5 |
| 2010-11 | Contracted | Students of two or more races | 4 | 4 |
| 2010-11 | Contracted | Economically disadvantaged students | 10 | 6 |
| 2010-11 | Contracted | Not economically disadvantaged | 11 | 7 |
| 2010-11 | Contracted | English learners | 9 | 9 |
| 2010-11 | Contracted | Not English learners | 11 | 11 |
| 2010-11 | Contracted | Students in special education | 10 | 7 |
| 2010-11 | Contracted | Not in special education | 11 | 8 |
| 2010-11 | Contracted | Female students | 11 | 5 |
| 2010-11 | Contracted | Male students | 10 | 4 |
| 2011-12 | District-run | All students | 54 | 4 |
| 2011-12 | District-run | American Indian / Alaska Native students | 12 | 12 |
| 2011-12 | District-run | Asian students | 40 | 27 |
| 2011-12 | District-run | Black students | 54 | 6 |
| 2011-12 | District-run | Hispanic students | 50 | 34 |
| 2011-12 | District-run | White students | 48 | 32 |
| 2011-12 | District-run | Students of two or more races | 41 | 40 |
| 2011-12 | District-run | Economically disadvantaged students | 54 | 9 |
| 2011-12 | District-run | Not economically disadvantaged | 52 | 7 |
| 2011-12 | District-run | English learners | 45 | 34 |
| 2011-12 | District-run | Not English learners | 54 | 38 |
| 2011-12 | District-run | Students in special education | 53 | 27 |
| 2011-12 | District-run | Not in special education | 54 | 28 |
| 2011-12 | District-run | Female students | 53 | 5 |
| 2011-12 | District-run | Male students | 53 | 6 |
| 2011-12 | Special education | All students | 1 | 1 |
| 2011-12 | Special education | Black students | 1 | 1 |
| 2011-12 | Special education | Hispanic students | 1 | 1 |
| 2011-12 | Special education | White students | 1 | 1 |
| 2011-12 | Special education | Students of two or more races | 1 | 1 |
| 2011-12 | Special education | Economically disadvantaged students | 1 | 1 |
| 2011-12 | Special education | Not economically disadvantaged | 1 | 1 |
| 2011-12 | Special education | English learners | 1 | 1 |
| 2011-12 | Special education | Not English learners | 1 | 1 |
| 2011-12 | Special education | Students in special education | 1 | 1 |
| 2011-12 | Special education | Not in special education | 1 | 1 |
| 2011-12 | Special education | Female students | 1 | 1 |
| 2011-12 | Special education | Male students | 1 | 1 |
| 2011-12 | Contracted | All students | 11 | 2 |
| 2011-12 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2011-12 | Contracted | Asian students | 8 | 8 |
| 2011-12 | Contracted | Black students | 11 | 4 |
| 2011-12 | Contracted | Hispanic students | 9 | 5 |
| 2011-12 | Contracted | White students | 9 | 8 |
| 2011-12 | Contracted | Students of two or more races | 6 | 6 |
| 2011-12 | Contracted | Economically disadvantaged students | 11 | 8 |
| 2011-12 | Contracted | Not economically disadvantaged | 10 | 7 |
| 2011-12 | Contracted | English learners | 8 | 8 |
| 2011-12 | Contracted | Not English learners | 11 | 9 |
| 2011-12 | Contracted | Students in special education | 11 | 9 |
| 2011-12 | Contracted | Not in special education | 10 | 8 |
| 2011-12 | Contracted | Female students | 10 | 2 |
| 2011-12 | Contracted | Male students | 11 | 3 |
| 2012-13 | District-run | All students | 55 | 4 |
| 2012-13 | District-run | American Indian / Alaska Native students | 14 | 14 |
| 2012-13 | District-run | Asian students | 39 | 29 |
| 2012-13 | District-run | Black students | 55 | 11 |
| 2012-13 | District-run | Hispanic students | 51 | 31 |
| 2012-13 | District-run | White students | 51 | 35 |
| 2012-13 | District-run | Students of two or more races | 38 | 38 |
| 2012-13 | District-run | Economically disadvantaged students | 55 | 17 |
| 2012-13 | District-run | Not economically disadvantaged | 55 | 17 |
| 2012-13 | District-run | English learners | 46 | 33 |
| 2012-13 | District-run | Not English learners | 55 | 35 |
| 2012-13 | District-run | Students in special education | 55 | 21 |
| 2012-13 | District-run | Not in special education | 54 | 20 |
| 2012-13 | District-run | Female students | 55 | 8 |
| 2012-13 | District-run | Male students | 54 | 8 |
| 2012-13 | Special education | All students | 1 | 1 |
| 2012-13 | Special education | Black students | 1 | 1 |
| 2012-13 | Special education | Hispanic students | 1 | 1 |
| 2012-13 | Special education | White students | 1 | 1 |
| 2012-13 | Special education | Students of two or more races | 1 | 1 |
| 2012-13 | Special education | Economically disadvantaged students | 1 | 1 |
| 2012-13 | Special education | Not economically disadvantaged | 1 | 1 |
| 2012-13 | Special education | Not English learners | 1 | 1 |
| 2012-13 | Special education | Students in special education | 1 | 1 |
| 2012-13 | Special education | Female students | 1 | 1 |
| 2012-13 | Special education | Male students | 1 | 1 |
| 2012-13 | Contracted | All students | 11 | 1 |
| 2012-13 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2012-13 | Contracted | Asian students | 7 | 7 |
| 2012-13 | Contracted | Black students | 11 | 2 |
| 2012-13 | Contracted | Hispanic students | 11 | 7 |
| 2012-13 | Contracted | White students | 11 | 10 |
| 2012-13 | Contracted | Students of two or more races | 8 | 8 |
| 2012-13 | Contracted | Economically disadvantaged students | 11 | 7 |
| 2012-13 | Contracted | Not economically disadvantaged | 10 | 6 |
| 2012-13 | Contracted | English learners | 9 | 8 |
| 2012-13 | Contracted | Not English learners | 11 | 8 |
| 2012-13 | Contracted | Students in special education | 10 | 8 |
| 2012-13 | Contracted | Not in special education | 11 | 9 |
| 2012-13 | Contracted | Female students | 11 | 2 |
| 2012-13 | Contracted | Male students | 11 | 2 |
| 2013-14 | District-run | All students | 58 | 2 |
| 2013-14 | District-run | American Indian / Alaska Native students | 12 | 12 |
| 2013-14 | District-run | Asian students | 41 | 32 |
| 2013-14 | District-run | Native Hawaiian / Pacific Islander students | 5 | 5 |
| 2013-14 | District-run | Black students | 58 | 8 |
| 2013-14 | District-run | Hispanic students | 53 | 35 |
| 2013-14 | District-run | White students | 49 | 33 |
| 2013-14 | District-run | Students of two or more races | 45 | 44 |
| 2013-14 | District-run | Economically disadvantaged students | 58 | 17 |
| 2013-14 | District-run | Not economically disadvantaged | 56 | 15 |
| 2013-14 | District-run | English learners | 52 | 40 |
| 2013-14 | District-run | Not English learners | 58 | 42 |
| 2013-14 | District-run | Students in special education | 57 | 23 |
| 2013-14 | District-run | Not in special education | 57 | 23 |
| 2013-14 | District-run | Female students | 56 | 6 |
| 2013-14 | District-run | Male students | 57 | 8 |
| 2013-14 | Special education | All students | 1 | 1 |
| 2013-14 | Special education | Black students | 1 | 1 |
| 2013-14 | Special education | Hispanic students | 1 | 1 |
| 2013-14 | Special education | White students | 1 | 1 |
| 2013-14 | Special education | Economically disadvantaged students | 1 | 1 |
| 2013-14 | Special education | Not economically disadvantaged | 1 | 1 |
| 2013-14 | Special education | English learners | 1 | 1 |
| 2013-14 | Special education | Not English learners | 1 | 1 |
| 2013-14 | Special education | Students in special education | 1 | 1 |
| 2013-14 | Special education | Female students | 1 | 1 |
| 2013-14 | Special education | Male students | 1 | 1 |
| 2013-14 | Contracted | All students | 13 | 3 |
| 2013-14 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2013-14 | Contracted | Asian students | 5 | 5 |
| 2013-14 | Contracted | Black students | 12 | 4 |
| 2013-14 | Contracted | Hispanic students | 13 | 9 |
| 2013-14 | Contracted | White students | 10 | 9 |
| 2013-14 | Contracted | Students of two or more races | 9 | 9 |
| 2013-14 | Contracted | Economically disadvantaged students | 13 | 8 |
| 2013-14 | Contracted | Not economically disadvantaged | 12 | 7 |
| 2013-14 | Contracted | English learners | 11 | 10 |
| 2013-14 | Contracted | Not English learners | 12 | 11 |
| 2013-14 | Contracted | Students in special education | 12 | 9 |
| 2013-14 | Contracted | Not in special education | 13 | 10 |
| 2013-14 | Contracted | Female students | 13 | 4 |
| 2013-14 | Contracted | Male students | 12 | 3 |
| 2014-15 | District-run | All students | 59 | 0 |
| 2014-15 | District-run | American Indian / Alaska Native students | 9 | 9 |
| 2014-15 | District-run | Asian students | 44 | 34 |
| 2014-15 | District-run | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2014-15 | District-run | Black students | 59 | 1 |
| 2014-15 | District-run | Hispanic students | 58 | 36 |
| 2014-15 | District-run | White students | 52 | 34 |
| 2014-15 | District-run | Students of two or more races | 51 | 50 |
| 2014-15 | District-run | Economically disadvantaged students | 59 | 15 |
| 2014-15 | District-run | Not economically disadvantaged | 59 | 15 |
| 2014-15 | District-run | English learners | 52 | 39 |
| 2014-15 | District-run | Not English learners | 59 | 39 |
| 2014-15 | District-run | Students in special education | 59 | 28 |
| 2014-15 | District-run | Not in special education | 59 | 28 |
| 2014-15 | District-run | Female students | 58 | 4 |
| 2014-15 | District-run | Male students | 58 | 4 |
| 2014-15 | Special education | All students | 1 | 1 |
| 2014-15 | Special education | Asian students | 1 | 1 |
| 2014-15 | Special education | Black students | 1 | 1 |
| 2014-15 | Special education | Hispanic students | 1 | 1 |
| 2014-15 | Special education | White students | 1 | 1 |
| 2014-15 | Special education | Economically disadvantaged students | 1 | 1 |
| 2014-15 | Special education | Not economically disadvantaged | 1 | 1 |
| 2014-15 | Special education | Not English learners | 1 | 1 |
| 2014-15 | Special education | Students in special education | 1 | 1 |
| 2014-15 | Special education | Female students | 1 | 1 |
| 2014-15 | Special education | Male students | 1 | 1 |
| 2014-15 | Contracted | All students | 14 | 2 |
| 2014-15 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2014-15 | Contracted | Asian students | 8 | 8 |
| 2014-15 | Contracted | Black students | 14 | 5 |
| 2014-15 | Contracted | Hispanic students | 12 | 8 |
| 2014-15 | Contracted | White students | 10 | 9 |
| 2014-15 | Contracted | Students of two or more races | 12 | 12 |
| 2014-15 | Contracted | Economically disadvantaged students | 14 | 8 |
| 2014-15 | Contracted | Not economically disadvantaged | 13 | 7 |
| 2014-15 | Contracted | English learners | 10 | 10 |
| 2014-15 | Contracted | Not English learners | 14 | 11 |
| 2014-15 | Contracted | Students in special education | 13 | 11 |
| 2014-15 | Contracted | Not in special education | 14 | 12 |
| 2014-15 | Contracted | Female students | 14 | 5 |
| 2014-15 | Contracted | Male students | 14 | 5 |
| 2015-16 | District-run | All students | 60 | 3 |
| 2015-16 | District-run | American Indian / Alaska Native students | 9 | 9 |
| 2015-16 | District-run | Asian students | 45 | 33 |
| 2015-16 | District-run | Native Hawaiian / Pacific Islander students | 2 | 2 |
| 2015-16 | District-run | Black students | 60 | 8 |
| 2015-16 | District-run | Hispanic students | 56 | 34 |
| 2015-16 | District-run | White students | 48 | 33 |
| 2015-16 | District-run | Students of two or more races | 53 | 51 |
| 2015-16 | District-run | Economically disadvantaged students | 60 | 22 |
| 2015-16 | District-run | Not economically disadvantaged | 59 | 21 |
| 2015-16 | District-run | English learners | 52 | 39 |
| 2015-16 | District-run | Not English learners | 60 | 40 |
| 2015-16 | District-run | Students in special education | 60 | 25 |
| 2015-16 | District-run | Not in special education | 59 | 24 |
| 2015-16 | District-run | Female students | 58 | 3 |
| 2015-16 | District-run | Male students | 60 | 4 |
| 2015-16 | Special education | All students | 1 | 1 |
| 2015-16 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2015-16 | Special education | Asian students | 1 | 1 |
| 2015-16 | Special education | Black students | 1 | 1 |
| 2015-16 | Special education | Hispanic students | 1 | 1 |
| 2015-16 | Special education | White students | 1 | 1 |
| 2015-16 | Special education | Economically disadvantaged students | 1 | 1 |
| 2015-16 | Special education | English learners | 1 | 1 |
| 2015-16 | Special education | Not English learners | 1 | 1 |
| 2015-16 | Special education | Students in special education | 1 | 1 |
| 2015-16 | Special education | Not in special education | 1 | 1 |
| 2015-16 | Special education | Female students | 1 | 1 |
| 2015-16 | Special education | Male students | 1 | 1 |
| 2015-16 | Contracted | All students | 14 | 0 |
| 2015-16 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2015-16 | Contracted | Asian students | 5 | 5 |
| 2015-16 | Contracted | Black students | 14 | 3 |
| 2015-16 | Contracted | Hispanic students | 13 | 9 |
| 2015-16 | Contracted | White students | 11 | 10 |
| 2015-16 | Contracted | Students of two or more races | 13 | 13 |
| 2015-16 | Contracted | Economically disadvantaged students | 14 | 8 |
| 2015-16 | Contracted | Not economically disadvantaged | 13 | 8 |
| 2015-16 | Contracted | English learners | 12 | 12 |
| 2015-16 | Contracted | Not English learners | 14 | 12 |
| 2015-16 | Contracted | Students in special education | 14 | 13 |
| 2015-16 | Contracted | Not in special education | 14 | 13 |
| 2015-16 | Contracted | Female students | 14 | 5 |
| 2015-16 | Contracted | Male students | 14 | 5 |
| 2016-17 | District-run | All students | 61 | 3 |
| 2016-17 | District-run | American Indian / Alaska Native students | 15 | 15 |
| 2016-17 | District-run | Asian students | 42 | 31 |
| 2016-17 | District-run | Native Hawaiian / Pacific Islander students | 3 | 3 |
| 2016-17 | District-run | Black students | 61 | 9 |
| 2016-17 | District-run | Hispanic students | 57 | 37 |
| 2016-17 | District-run | White students | 52 | 37 |
| 2016-17 | District-run | Students of two or more races | 47 | 45 |
| 2016-17 | District-run | Economically disadvantaged students | 60 | 15 |
| 2016-17 | District-run | Not economically disadvantaged | 59 | 14 |
| 2016-17 | District-run | English learners | 52 | 40 |
| 2016-17 | District-run | Not English learners | 60 | 42 |
| 2016-17 | District-run | Students in special education | 60 | 35 |
| 2016-17 | District-run | Not in special education | 60 | 35 |
| 2016-17 | District-run | Female students | 60 | 8 |
| 2016-17 | District-run | Male students | 59 | 7 |
| 2016-17 | Special education | All students | 1 | 1 |
| 2016-17 | Special education | Asian students | 1 | 1 |
| 2016-17 | Special education | Black students | 1 | 1 |
| 2016-17 | Special education | Hispanic students | 1 | 1 |
| 2016-17 | Special education | White students | 1 | 1 |
| 2016-17 | Special education | Students of two or more races | 1 | 1 |
| 2016-17 | Special education | Economically disadvantaged students | 1 | 1 |
| 2016-17 | Special education | Not economically disadvantaged | 1 | 1 |
| 2016-17 | Special education | English learners | 1 | 1 |
| 2016-17 | Special education | Not English learners | 1 | 1 |
| 2016-17 | Special education | Students in special education | 1 | 1 |
| 2016-17 | Special education | Female students | 1 | 1 |
| 2016-17 | Special education | Male students | 1 | 1 |
| 2016-17 | Contracted | All students | 14 | 2 |
| 2016-17 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2016-17 | Contracted | Asian students | 4 | 4 |
| 2016-17 | Contracted | Black students | 14 | 3 |
| 2016-17 | Contracted | Hispanic students | 13 | 9 |
| 2016-17 | Contracted | White students | 11 | 10 |
| 2016-17 | Contracted | Students of two or more races | 12 | 12 |
| 2016-17 | Contracted | Economically disadvantaged students | 14 | 9 |
| 2016-17 | Contracted | Not economically disadvantaged | 14 | 9 |
| 2016-17 | Contracted | English learners | 11 | 11 |
| 2016-17 | Contracted | Not English learners | 14 | 13 |
| 2016-17 | Contracted | Students in special education | 14 | 12 |
| 2016-17 | Contracted | Not in special education | 14 | 12 |
| 2016-17 | Contracted | Female students | 14 | 4 |
| 2016-17 | Contracted | Male students | 14 | 4 |
| 2017-18 | District-run | All students | 61 | 1 |
| 2017-18 | District-run | American Indian / Alaska Native students | 11 | 11 |
| 2017-18 | District-run | Asian students | 41 | 31 |
| 2017-18 | District-run | Native Hawaiian / Pacific Islander students | 7 | 7 |
| 2017-18 | District-run | Black students | 61 | 9 |
| 2017-18 | District-run | Hispanic students | 57 | 34 |
| 2017-18 | District-run | White students | 52 | 39 |
| 2017-18 | District-run | Students of two or more races | 50 | 47 |
| 2017-18 | District-run | Economically disadvantaged students | 60 | 21 |
| 2017-18 | District-run | Not economically disadvantaged | 60 | 22 |
| 2017-18 | District-run | English learners | 54 | 41 |
| 2017-18 | District-run | Not English learners | 61 | 42 |
| 2017-18 | District-run | Students in special education | 60 | 34 |
| 2017-18 | District-run | Not in special education | 61 | 35 |
| 2017-18 | District-run | Female students | 60 | 6 |
| 2017-18 | District-run | Male students | 60 | 7 |
| 2017-18 | Special education | All students | 1 | 1 |
| 2017-18 | Special education | Black students | 1 | 1 |
| 2017-18 | Special education | Hispanic students | 1 | 1 |
| 2017-18 | Special education | White students | 1 | 1 |
| 2017-18 | Special education | Economically disadvantaged students | 1 | 1 |
| 2017-18 | Special education | Not economically disadvantaged | 1 | 1 |
| 2017-18 | Special education | Not English learners | 1 | 1 |
| 2017-18 | Special education | Students in special education | 1 | 1 |
| 2017-18 | Special education | Female students | 1 | 1 |
| 2017-18 | Special education | Male students | 1 | 1 |
| 2017-18 | Contracted | All students | 14 | 2 |
| 2017-18 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2017-18 | Contracted | Asian students | 6 | 6 |
| 2017-18 | Contracted | Black students | 14 | 3 |
| 2017-18 | Contracted | Hispanic students | 13 | 10 |
| 2017-18 | Contracted | White students | 13 | 13 |
| 2017-18 | Contracted | Students of two or more races | 7 | 7 |
| 2017-18 | Contracted | Economically disadvantaged students | 14 | 9 |
| 2017-18 | Contracted | Not economically disadvantaged | 14 | 9 |
| 2017-18 | Contracted | English learners | 8 | 8 |
| 2017-18 | Contracted | Not English learners | 14 | 10 |
| 2017-18 | Contracted | Students in special education | 13 | 12 |
| 2017-18 | Contracted | Not in special education | 14 | 13 |
| 2017-18 | Contracted | Female students | 14 | 4 |
| 2017-18 | Contracted | Male students | 14 | 4 |
| 2018-19 | District-run | All students | 62 | 3 |
| 2018-19 | District-run | American Indian / Alaska Native students | 9 | 9 |
| 2018-19 | District-run | Asian students | 41 | 31 |
| 2018-19 | District-run | Native Hawaiian / Pacific Islander students | 6 | 6 |
| 2018-19 | District-run | Black students | 62 | 14 |
| 2018-19 | District-run | Hispanic students | 59 | 38 |
| 2018-19 | District-run | White students | 46 | 33 |
| 2018-19 | District-run | Students of two or more races | 51 | 50 |
| 2018-19 | District-run | Economically disadvantaged students | 62 | 29 |
| 2018-19 | District-run | Not economically disadvantaged | 60 | 27 |
| 2018-19 | District-run | English learners | 53 | 40 |
| 2018-19 | District-run | Not English learners | 62 | 42 |
| 2018-19 | District-run | Students in special education | 61 | 33 |
| 2018-19 | District-run | Not in special education | 62 | 34 |
| 2018-19 | District-run | Female students | 62 | 18 |
| 2018-19 | District-run | Male students | 61 | 20 |
| 2018-19 | District-run | Non-binary students | 13 | 13 |
| 2018-19 | Special education | All students | 1 | 1 |
| 2018-19 | Special education | Asian students | 1 | 1 |
| 2018-19 | Special education | Black students | 1 | 1 |
| 2018-19 | Special education | Hispanic students | 1 | 1 |
| 2018-19 | Special education | Students of two or more races | 1 | 1 |
| 2018-19 | Special education | Economically disadvantaged students | 1 | 1 |
| 2018-19 | Special education | Not economically disadvantaged | 1 | 1 |
| 2018-19 | Special education | English learners | 1 | 1 |
| 2018-19 | Special education | Not English learners | 1 | 1 |
| 2018-19 | Special education | Students in special education | 1 | 1 |
| 2018-19 | Special education | Not in special education | 1 | 1 |
| 2018-19 | Special education | Female students | 1 | 1 |
| 2018-19 | Special education | Male students | 1 | 1 |
| 2018-19 | Contracted | All students | 15 | 2 |
| 2018-19 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2018-19 | Contracted | Asian students | 3 | 3 |
| 2018-19 | Contracted | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2018-19 | Contracted | Black students | 15 | 8 |
| 2018-19 | Contracted | Hispanic students | 14 | 10 |
| 2018-19 | Contracted | White students | 8 | 8 |
| 2018-19 | Contracted | Students of two or more races | 8 | 8 |
| 2018-19 | Contracted | Economically disadvantaged students | 15 | 13 |
| 2018-19 | Contracted | Not economically disadvantaged | 13 | 11 |
| 2018-19 | Contracted | English learners | 8 | 8 |
| 2018-19 | Contracted | Not English learners | 15 | 10 |
| 2018-19 | Contracted | Students in special education | 14 | 14 |
| 2018-19 | Contracted | Not in special education | 15 | 15 |
| 2018-19 | Contracted | Female students | 14 | 6 |
| 2018-19 | Contracted | Male students | 15 | 7 |
| 2019-20 | District-run | All students | 61 | 0 |
| 2019-20 | District-run | American Indian / Alaska Native students | 10 | 10 |
| 2019-20 | District-run | Asian students | 42 | 30 |
| 2019-20 | District-run | Native Hawaiian / Pacific Islander students | 7 | 7 |
| 2019-20 | District-run | Black students | 61 | 5 |
| 2019-20 | District-run | Hispanic students | 61 | 36 |
| 2019-20 | District-run | White students | 49 | 36 |
| 2019-20 | District-run | Students of two or more races | 54 | 54 |
| 2019-20 | District-run | Economically disadvantaged students | 61 | 27 |
| 2019-20 | District-run | Not economically disadvantaged | 61 | 27 |
| 2019-20 | District-run | English learners | 51 | 36 |
| 2019-20 | District-run | Not English learners | 61 | 36 |
| 2019-20 | District-run | Students in special education | 61 | 32 |
| 2019-20 | District-run | Not in special education | 61 | 32 |
| 2019-20 | District-run | Female students | 61 | 12 |
| 2019-20 | District-run | Male students | 60 | 15 |
| 2019-20 | District-run | Non-binary students | 14 | 14 |
| 2019-20 | Special education | All students | 1 | 1 |
| 2019-20 | Special education | Black students | 1 | 1 |
| 2019-20 | Special education | Hispanic students | 1 | 1 |
| 2019-20 | Special education | Students of two or more races | 1 | 1 |
| 2019-20 | Special education | Economically disadvantaged students | 1 | 1 |
| 2019-20 | Special education | Not economically disadvantaged | 1 | 1 |
| 2019-20 | Special education | Not English learners | 1 | 1 |
| 2019-20 | Special education | Students in special education | 1 | 1 |
| 2019-20 | Special education | Female students | 1 | 1 |
| 2019-20 | Special education | Male students | 1 | 1 |
| 2019-20 | Contracted | All students | 17 | 3 |
| 2019-20 | Contracted | American Indian / Alaska Native students | 1 | 1 |
| 2019-20 | Contracted | Asian students | 5 | 5 |
| 2019-20 | Contracted | Black students | 17 | 6 |
| 2019-20 | Contracted | Hispanic students | 17 | 14 |
| 2019-20 | Contracted | White students | 13 | 13 |
| 2019-20 | Contracted | Students of two or more races | 10 | 10 |
| 2019-20 | Contracted | Economically disadvantaged students | 17 | 15 |
| 2019-20 | Contracted | Not economically disadvantaged | 15 | 13 |
| 2019-20 | Contracted | English learners | 12 | 12 |
| 2019-20 | Contracted | Not English learners | 17 | 14 |
| 2019-20 | Contracted | Students in special education | 16 | 15 |
| 2019-20 | Contracted | Not in special education | 17 | 15 |
| 2019-20 | Contracted | Female students | 16 | 11 |
| 2019-20 | Contracted | Male students | 17 | 11 |
| 2019-20 | Contracted | Non-binary students | 1 | 1 |
| 2020-21 | District-run | All students | 61 | 1 |
| 2020-21 | District-run | American Indian / Alaska Native students | 12 | 12 |
| 2020-21 | District-run | Asian students | 42 | 31 |
| 2020-21 | District-run | Native Hawaiian / Pacific Islander students | 6 | 6 |
| 2020-21 | District-run | Black students | 61 | 7 |
| 2020-21 | District-run | Hispanic students | 59 | 34 |
| 2020-21 | District-run | White students | 48 | 36 |
| 2020-21 | District-run | Students of two or more races | 54 | 52 |
| 2020-21 | District-run | Economically disadvantaged students | 61 | 27 |
| 2020-21 | District-run | Not economically disadvantaged | 60 | 27 |
| 2020-21 | District-run | English learners | 58 | 42 |
| 2020-21 | District-run | Not English learners | 61 | 42 |
| 2020-21 | District-run | Students in special education | 61 | 35 |
| 2020-21 | District-run | Not in special education | 61 | 35 |
| 2020-21 | District-run | Female students | 61 | 20 |
| 2020-21 | District-run | Male students | 60 | 13 |
| 2020-21 | District-run | Non-binary students | 14 | 14 |
| 2020-21 | Special education | All students | 1 | 1 |
| 2020-21 | Special education | Black students | 1 | 1 |
| 2020-21 | Special education | Hispanic students | 1 | 1 |
| 2020-21 | Special education | White students | 1 | 1 |
| 2020-21 | Special education | Students of two or more races | 1 | 1 |
| 2020-21 | Special education | Economically disadvantaged students | 1 | 1 |
| 2020-21 | Special education | English learners | 1 | 1 |
| 2020-21 | Special education | Not English learners | 1 | 1 |
| 2020-21 | Special education | Students in special education | 1 | 1 |
| 2020-21 | Special education | Female students | 1 | 1 |
| 2020-21 | Special education | Male students | 1 | 1 |
| 2020-21 | Contracted | All students | 17 | 3 |
| 2020-21 | Contracted | American Indian / Alaska Native students | 2 | 2 |
| 2020-21 | Contracted | Asian students | 5 | 5 |
| 2020-21 | Contracted | Black students | 17 | 8 |
| 2020-21 | Contracted | Hispanic students | 15 | 12 |
| 2020-21 | Contracted | White students | 11 | 11 |
| 2020-21 | Contracted | Students of two or more races | 10 | 10 |
| 2020-21 | Contracted | Economically disadvantaged students | 17 | 13 |
| 2020-21 | Contracted | Not economically disadvantaged | 13 | 10 |
| 2020-21 | Contracted | English learners | 10 | 10 |
| 2020-21 | Contracted | Not English learners | 17 | 13 |
| 2020-21 | Contracted | Students in special education | 15 | 14 |
| 2020-21 | Contracted | Not in special education | 17 | 15 |
| 2020-21 | Contracted | Female students | 16 | 8 |
| 2020-21 | Contracted | Male students | 17 | 9 |
To see the tree for one school’s number, click any dotted-underlined figure on a school, Outliers, or Movers page.