Regular attendance rate (state)
The state's 'Regular Attendance' indicator: the share of a school's students, among those enrolled 90 or more school days, who attended 90% or more of them (the column is named PercentPersistentAttendance in the 2021-22 and later workbooks). Published for every public school, including charters. The year shown is the year the students were in school: the state calls this a lagging indicator, so its 2024-25 workbook reports 2023-24 attendance.
Measured in percent; higher is better.
Identifiers
key attendance_persistence_rate · unit PERCENT · direction HIGHER_BETTER
- 1How it was computedvalue = the state's published PercentPersistentAttendance (2021-22+ workbooks) or 'Percent Regular Attendance' (2018-19, 2019-20, 2020-21 workbooks), as-is; served year = workbook year − 1
- Read the state's wide-format datafile: one row per Pennsylvania school, one column per measure × subgroup (e.g. PercentPersistentAttendance_Black).
- Keep Philadelphia rows by mapping the state's AUN + Schl codes to the district's ULCS code through the Master School List.
- Unpivot each recognized measure × subgroup column into one served cell; state suppression codes ('IS', '--', '*') are stored as suppressed.
- For the 2018-19, 2019-20, and 2020-21 workbooks the older long-format files are read instead: one row per school × data element; the 'Percent Regular Attendance (<subgroup>)' elements are kept.
- Stored under the attendance year (workbook year − 1), per PDE's Future Ready glossary: 'a lagging indicator indicating data is from the year prior to the reporting year'.
Algorithms applied downstream: Reading the state's wide-format datafile, Chronic absenteeism as 100 minus the 90%-attendance share, Citywide and peer-group percentiles, Peer groups: 40 nearest neighbors on demographics
- 2The load that wrote it7 data loads wrote this metric
Loaded Source file Years Cells Suppressed File hash Commit 2026-09-08 futurereadypa_performance_2024-25 2023-24 3,576 1,357 a16ffc40e7d1… c19ea6ec 2026-09-08 futurereadypa_performance_2023-24 2022-23 3,576 1,382 89219f7a7ffb… c19ea6ec 2026-09-08 futurereadypa_performance_2022-23 2021-22 3,564 1,399 81fdf381405c… c19ea6ec 2026-09-08 futurereadypa_performance_2021-22 2020-21 3,528 1,360 4efe1b1b120f… c19ea6ec 2026-09-08 futurereadypa_performance_2020-21 2019-20 3,234 1,366 fa8e4c859bc7… c19ea6ec 2026-09-08 futurereadypa_performance_2019-20 2018-19 3,234 1,345 5fc4cdacd70c… c19ea6ec 2026-09-08 futurereadypa_performance_2018-19 2017-18 3,212 1,339 e338ebd19851… c19ea6ec The hash identifies the exact file version read; the commit identifies the exact code. Both are recorded at load time.
Evidence: futurereadypa_performance.ts · futurereadypa_longformat_attendance.ts
- 3The publisher's file7 publisher files
Future Ready PA Index datafile, 2024-25 — Pennsylvania Department of Education (Future Ready PA Index). The state's school-level accountability indicators for every public school in Pennsylvania — test proficiency, growth (PVAAS), persistent attendance, graduation — by subgroup.
- format
- XLSX (wide: one column per measure × subgroup)
- join key
- AUN + Schl (state IDs), mapped to ULCS via the Master School List
- landing page
- https://futurereadypa.org/Home/DataFiles
- The chronic-absenteeism column exists in the file but is empty for individual Philadelphia schools; the state reports persistent attendance instead.
- Publishes no student counts for the attendance measure.
- Its 90%-attendance figure does not match the district's for the same schools (see the cross-publisher check).
Future Ready PA Index datafile, 2023-24 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2022-23 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2021-22 — Pennsylvania Department of Education (Future Ready PA Index). Same structure as the 2024-25 file.
- format
- XLSX (wide)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Same as 2024-25.
Future Ready PA Index datafile, 2020-21 (older long format) — Pennsylvania Department of Education (Future Ready PA Index). Older-format state datafile; only the attendance element is loaded.
- format
- XLSX (long: one row per school × data element)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Indicator named 'Percent Regular Attendance' — loaded as the same measure as the later 'Persistent Attendance' (documented assumption).
- COVID-disrupted year; shown but excluded from trends.
futurereadypa_performance_2019-20
Future Ready PA Index datafile, 2018-19 (older long format) — Pennsylvania Department of Education (Future Ready PA Index). Older-format state datafile; only the attendance element is loaded. The pre-pandemic anchor for the state's attendance measure.
- format
- XLSX (long)
- join key
- AUN + Schl → ULCS
- landing page
- https://futurereadypa.org/Home/DataFiles
- Indicator named 'Percent Regular Attendance' — same 90%+ definition (documented assumption).
Evidence: source registry (sources.yaml) · futurereadypa_performance_2024-25: first-fetch findings · futurereadypa_performance_2023-24: first-fetch findings · futurereadypa_performance_2022-23: first-fetch findings · futurereadypa_performance_2021-22: first-fetch findings · futurereadypa_performance_2020-21: first-fetch findings · futurereadypa_performance_2019-20: first-fetch findings · futurereadypa_performance_2018-19: first-fetch findings
- 4How it was checkedChecks: 1 passed, 1 flagged
- ✓ passedBase case: every served cell re-read from the seven state workbooks under the aligned year and matched
- ⚠ flaggedCross-publisher vs the district's 90%+ figure for the same schools and the same attendance year: r ≥ 0.99 every year, stable offset, NOT interchangeable under the pre-committed splice threshold
Evidence: Base case · Cross-publisher vs the district's 90%+ figure for the same schools and the same attendance year
- 5Assumptions & caveatsAssumptions and caveats
Assumptions
- The state's AUN + Schl → ULCS mapping from the 2024-25 Master School List is correct. State rows for schools not in that directory — district schools that closed before 2024-25 — are not loaded, so every year of state data is a survivor-only panel; cyber charters have their own AUNs and are outside the district's directory.
- Where two directory schools share a state code (a school and its Continuation Academy), the state's single row belongs to the main school (deterministic rule; the full absenteeism QA lists every shared code).
- 'Percent Regular Attendance' (older workbooks) and 'PercentPersistentAttendance' (newer workbooks) are the same indicator: PDE's glossary defines Regular Attendance with the 90-day enrollment and 90% attendance rules, and the aligned cross-publisher sweep shows the state's figure tracks the district's for the same schools in every year from 2020-21 on (r ≥ 0.99).
- PDE's enrollment rule (students enrolled 90+ school days) differs from the district's (10+ days at the school). The state's figure runs a median ~0.8 to 1.7 points higher than the district's for the same schools in the same year; the eligibility difference is a plausible contributor but has not been measured, and local attendance coding (PDE lets each LEA decide how partial days count) is another candidate.
Caveats
- No student counts published, so no denominators are served.
- Latest attendance year is 2023-24 (from the 2024-25 workbook); the district's own file runs a year later.
- Before 2026-09-07 this metric was stored under the workbook year — one year too late — and the site wrongly said the 2019-20 workbook was never published. Both corrected after an external audit.
Coverage by year, sector, and subgroup
Cells served, with how many are suppressed (withheld by the publisher for small groups).
| Year | Sector | Group | Cells | Suppressed |
|---|---|---|---|---|
| 2017-18 | District-run | All students | 215 | 1 |
| 2017-18 | District-run | American Indian / Alaska Native students | 215 | 215 |
| 2017-18 | District-run | Asian students | 215 | 131 |
| 2017-18 | District-run | Native Hawaiian / Pacific Islander students | 215 | 215 |
| 2017-18 | District-run | Black students | 215 | 5 |
| 2017-18 | District-run | Hispanic students | 215 | 80 |
| 2017-18 | District-run | White students | 215 | 110 |
| 2017-18 | District-run | Students of two or more races | 215 | 75 |
| 2017-18 | District-run | Economically disadvantaged students | 215 | 1 |
| 2017-18 | District-run | English learners | 215 | 99 |
| 2017-18 | District-run | Students in special education | 215 | 1 |
| 2017-18 | Charter | All students | 76 | 3 |
| 2017-18 | Charter | American Indian / Alaska Native students | 76 | 76 |
| 2017-18 | Charter | Asian students | 76 | 57 |
| 2017-18 | Charter | Native Hawaiian / Pacific Islander students | 76 | 76 |
| 2017-18 | Charter | Black students | 76 | 4 |
| 2017-18 | Charter | Hispanic students | 76 | 32 |
| 2017-18 | Charter | White students | 76 | 49 |
| 2017-18 | Charter | Students of two or more races | 76 | 51 |
| 2017-18 | Charter | Economically disadvantaged students | 76 | 3 |
| 2017-18 | Charter | English learners | 76 | 46 |
| 2017-18 | Charter | Students in special education | 76 | 3 |
| 2017-18 | Special education | All students | 1 | 0 |
| 2017-18 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2017-18 | Special education | Asian students | 1 | 1 |
| 2017-18 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2017-18 | Special education | Black students | 1 | 0 |
| 2017-18 | Special education | Hispanic students | 1 | 1 |
| 2017-18 | Special education | White students | 1 | 1 |
| 2017-18 | Special education | Students of two or more races | 1 | 0 |
| 2017-18 | Special education | Economically disadvantaged students | 1 | 0 |
| 2017-18 | Special education | English learners | 1 | 1 |
| 2017-18 | Special education | Students in special education | 1 | 0 |
| 2018-19 | District-run | All students | 215 | 0 |
| 2018-19 | District-run | American Indian / Alaska Native students | 215 | 215 |
| 2018-19 | District-run | Asian students | 215 | 131 |
| 2018-19 | District-run | Native Hawaiian / Pacific Islander students | 215 | 215 |
| 2018-19 | District-run | Black students | 215 | 3 |
| 2018-19 | District-run | Hispanic students | 215 | 72 |
| 2018-19 | District-run | White students | 215 | 114 |
| 2018-19 | District-run | Students of two or more races | 215 | 84 |
| 2018-19 | District-run | Economically disadvantaged students | 215 | 1 |
| 2018-19 | District-run | English learners | 215 | 102 |
| 2018-19 | District-run | Students in special education | 215 | 0 |
| 2018-19 | Charter | All students | 78 | 2 |
| 2018-19 | Charter | American Indian / Alaska Native students | 78 | 77 |
| 2018-19 | Charter | Asian students | 78 | 60 |
| 2018-19 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2018-19 | Charter | Black students | 78 | 3 |
| 2018-19 | Charter | Hispanic students | 78 | 32 |
| 2018-19 | Charter | White students | 78 | 51 |
| 2018-19 | Charter | Students of two or more races | 78 | 50 |
| 2018-19 | Charter | Economically disadvantaged students | 78 | 2 |
| 2018-19 | Charter | English learners | 78 | 46 |
| 2018-19 | Charter | Students in special education | 78 | 2 |
| 2018-19 | Special education | All students | 1 | 0 |
| 2018-19 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2018-19 | Special education | Asian students | 1 | 1 |
| 2018-19 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2018-19 | Special education | Black students | 1 | 0 |
| 2018-19 | Special education | Hispanic students | 1 | 0 |
| 2018-19 | Special education | White students | 1 | 1 |
| 2018-19 | Special education | Students of two or more races | 1 | 0 |
| 2018-19 | Special education | Economically disadvantaged students | 1 | 0 |
| 2018-19 | Special education | English learners | 1 | 1 |
| 2018-19 | Special education | Students in special education | 1 | 0 |
| 2019-20 | District-run | All students | 215 | 0 |
| 2019-20 | District-run | American Indian / Alaska Native students | 215 | 215 |
| 2019-20 | District-run | Asian students | 215 | 130 |
| 2019-20 | District-run | Native Hawaiian / Pacific Islander students | 215 | 215 |
| 2019-20 | District-run | Black students | 215 | 3 |
| 2019-20 | District-run | Hispanic students | 215 | 69 |
| 2019-20 | District-run | White students | 215 | 116 |
| 2019-20 | District-run | Students of two or more races | 215 | 111 |
| 2019-20 | District-run | Economically disadvantaged students | 215 | 3 |
| 2019-20 | District-run | English learners | 215 | 100 |
| 2019-20 | District-run | Students in special education | 215 | 2 |
| 2019-20 | Charter | All students | 78 | 1 |
| 2019-20 | Charter | American Indian / Alaska Native students | 78 | 78 |
| 2019-20 | Charter | Asian students | 78 | 59 |
| 2019-20 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2019-20 | Charter | Black students | 78 | 2 |
| 2019-20 | Charter | Hispanic students | 78 | 32 |
| 2019-20 | Charter | White students | 78 | 50 |
| 2019-20 | Charter | Students of two or more races | 78 | 51 |
| 2019-20 | Charter | Economically disadvantaged students | 78 | 1 |
| 2019-20 | Charter | English learners | 78 | 43 |
| 2019-20 | Charter | Students in special education | 78 | 2 |
| 2019-20 | Special education | All students | 1 | 0 |
| 2019-20 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2019-20 | Special education | Asian students | 1 | 1 |
| 2019-20 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2019-20 | Special education | Black students | 1 | 0 |
| 2019-20 | Special education | Hispanic students | 1 | 0 |
| 2019-20 | Special education | White students | 1 | 1 |
| 2019-20 | Special education | Students of two or more races | 1 | 0 |
| 2019-20 | Special education | Economically disadvantaged students | 1 | 0 |
| 2019-20 | Special education | English learners | 1 | 1 |
| 2019-20 | Special education | Students in special education | 1 | 0 |
| 2020-21 | District-run | All students | 216 | 1 |
| 2020-21 | District-run | American Indian / Alaska Native students | 216 | 216 |
| 2020-21 | District-run | Asian students | 216 | 135 |
| 2020-21 | District-run | Native Hawaiian / Pacific Islander students | 216 | 216 |
| 2020-21 | District-run | Black students | 216 | 4 |
| 2020-21 | District-run | Hispanic students | 216 | 68 |
| 2020-21 | District-run | White students | 216 | 116 |
| 2020-21 | District-run | Students of two or more races | 216 | 118 |
| 2020-21 | District-run | Economically disadvantaged students | 216 | 2 |
| 2020-21 | District-run | English learners | 216 | 101 |
| 2020-21 | District-run | Students in special education | 216 | 1 |
| 2020-21 | District-run | Black, Hispanic, and multi-racial students combined | 216 | 0 |
| 2020-21 | Charter | All students | 77 | 0 |
| 2020-21 | Charter | American Indian / Alaska Native students | 77 | 77 |
| 2020-21 | Charter | Asian students | 77 | 59 |
| 2020-21 | Charter | Native Hawaiian / Pacific Islander students | 77 | 77 |
| 2020-21 | Charter | Black students | 77 | 1 |
| 2020-21 | Charter | Hispanic students | 77 | 24 |
| 2020-21 | Charter | White students | 77 | 49 |
| 2020-21 | Charter | Students of two or more races | 77 | 50 |
| 2020-21 | Charter | Economically disadvantaged students | 77 | 1 |
| 2020-21 | Charter | English learners | 77 | 39 |
| 2020-21 | Charter | Students in special education | 77 | 0 |
| 2020-21 | Charter | Black, Hispanic, and multi-racial students combined | 77 | 0 |
| 2020-21 | Special education | All students | 1 | 0 |
| 2020-21 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2020-21 | Special education | Asian students | 1 | 1 |
| 2020-21 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2020-21 | Special education | Black students | 1 | 0 |
| 2020-21 | Special education | Hispanic students | 1 | 0 |
| 2020-21 | Special education | White students | 1 | 1 |
| 2020-21 | Special education | Students of two or more races | 1 | 0 |
| 2020-21 | Special education | Economically disadvantaged students | 1 | 0 |
| 2020-21 | Special education | English learners | 1 | 1 |
| 2020-21 | Special education | Students in special education | 1 | 0 |
| 2020-21 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 0 |
| 2021-22 | District-run | All students | 218 | 2 |
| 2021-22 | District-run | American Indian / Alaska Native students | 218 | 218 |
| 2021-22 | District-run | Asian students | 218 | 138 |
| 2021-22 | District-run | Native Hawaiian / Pacific Islander students | 218 | 218 |
| 2021-22 | District-run | Black students | 218 | 6 |
| 2021-22 | District-run | Hispanic students | 218 | 68 |
| 2021-22 | District-run | White students | 218 | 119 |
| 2021-22 | District-run | Students of two or more races | 218 | 131 |
| 2021-22 | District-run | Economically disadvantaged students | 218 | 3 |
| 2021-22 | District-run | English learners | 218 | 98 |
| 2021-22 | District-run | Students in special education | 218 | 4 |
| 2021-22 | District-run | Black, Hispanic, and multi-racial students combined | 218 | 2 |
| 2021-22 | Charter | All students | 78 | 1 |
| 2021-22 | Charter | American Indian / Alaska Native students | 78 | 78 |
| 2021-22 | Charter | Asian students | 78 | 60 |
| 2021-22 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2021-22 | Charter | Black students | 78 | 2 |
| 2021-22 | Charter | Hispanic students | 78 | 25 |
| 2021-22 | Charter | White students | 78 | 52 |
| 2021-22 | Charter | Students of two or more races | 78 | 48 |
| 2021-22 | Charter | Economically disadvantaged students | 78 | 1 |
| 2021-22 | Charter | English learners | 78 | 40 |
| 2021-22 | Charter | Students in special education | 78 | 1 |
| 2021-22 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 1 |
| 2021-22 | Special education | All students | 1 | 0 |
| 2021-22 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2021-22 | Special education | Asian students | 1 | 1 |
| 2021-22 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2021-22 | Special education | Black students | 1 | 0 |
| 2021-22 | Special education | Hispanic students | 1 | 0 |
| 2021-22 | Special education | White students | 1 | 1 |
| 2021-22 | Special education | Students of two or more races | 1 | 0 |
| 2021-22 | Special education | Economically disadvantaged students | 1 | 0 |
| 2021-22 | Special education | English learners | 1 | 1 |
| 2021-22 | Special education | Students in special education | 1 | 0 |
| 2021-22 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 0 |
| 2022-23 | District-run | All students | 219 | 1 |
| 2022-23 | District-run | American Indian / Alaska Native students | 219 | 219 |
| 2022-23 | District-run | Asian students | 219 | 138 |
| 2022-23 | District-run | Native Hawaiian / Pacific Islander students | 219 | 219 |
| 2022-23 | District-run | Black students | 219 | 4 |
| 2022-23 | District-run | Hispanic students | 219 | 63 |
| 2022-23 | District-run | White students | 219 | 120 |
| 2022-23 | District-run | Students of two or more races | 219 | 137 |
| 2022-23 | District-run | Economically disadvantaged students | 219 | 3 |
| 2022-23 | District-run | English learners | 219 | 95 |
| 2022-23 | District-run | Students in special education | 219 | 4 |
| 2022-23 | District-run | Black, Hispanic, and multi-racial students combined | 219 | 1 |
| 2022-23 | Charter | All students | 78 | 0 |
| 2022-23 | Charter | American Indian / Alaska Native students | 78 | 76 |
| 2022-23 | Charter | Asian students | 78 | 58 |
| 2022-23 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2022-23 | Charter | Black students | 78 | 1 |
| 2022-23 | Charter | Hispanic students | 78 | 24 |
| 2022-23 | Charter | White students | 78 | 52 |
| 2022-23 | Charter | Students of two or more races | 78 | 44 |
| 2022-23 | Charter | Economically disadvantaged students | 78 | 0 |
| 2022-23 | Charter | English learners | 78 | 39 |
| 2022-23 | Charter | Students in special education | 78 | 1 |
| 2022-23 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 0 |
| 2022-23 | Special education | All students | 1 | 0 |
| 2022-23 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2022-23 | Special education | Asian students | 1 | 1 |
| 2022-23 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2022-23 | Special education | Black students | 1 | 0 |
| 2022-23 | Special education | Hispanic students | 1 | 0 |
| 2022-23 | Special education | White students | 1 | 1 |
| 2022-23 | Special education | Students of two or more races | 1 | 0 |
| 2022-23 | Special education | Economically disadvantaged students | 1 | 0 |
| 2022-23 | Special education | English learners | 1 | 1 |
| 2022-23 | Special education | Students in special education | 1 | 0 |
| 2022-23 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 0 |
| 2023-24 | District-run | All students | 219 | 0 |
| 2023-24 | District-run | American Indian / Alaska Native students | 219 | 219 |
| 2023-24 | District-run | Asian students | 219 | 140 |
| 2023-24 | District-run | Native Hawaiian / Pacific Islander students | 219 | 219 |
| 2023-24 | District-run | Black students | 219 | 2 |
| 2023-24 | District-run | Hispanic students | 219 | 56 |
| 2023-24 | District-run | White students | 219 | 122 |
| 2023-24 | District-run | Students of two or more races | 219 | 136 |
| 2023-24 | District-run | Economically disadvantaged students | 219 | 1 |
| 2023-24 | District-run | English learners | 219 | 88 |
| 2023-24 | District-run | Students in special education | 219 | 4 |
| 2023-24 | District-run | Black, Hispanic, and multi-racial students combined | 219 | 0 |
| 2023-24 | Charter | All students | 78 | 0 |
| 2023-24 | Charter | American Indian / Alaska Native students | 78 | 76 |
| 2023-24 | Charter | Asian students | 78 | 59 |
| 2023-24 | Charter | Native Hawaiian / Pacific Islander students | 78 | 78 |
| 2023-24 | Charter | Black students | 78 | 1 |
| 2023-24 | Charter | Hispanic students | 78 | 19 |
| 2023-24 | Charter | White students | 78 | 52 |
| 2023-24 | Charter | Students of two or more races | 78 | 39 |
| 2023-24 | Charter | Economically disadvantaged students | 78 | 1 |
| 2023-24 | Charter | English learners | 78 | 40 |
| 2023-24 | Charter | Students in special education | 78 | 0 |
| 2023-24 | Charter | Black, Hispanic, and multi-racial students combined | 78 | 0 |
| 2023-24 | Special education | All students | 1 | 0 |
| 2023-24 | Special education | American Indian / Alaska Native students | 1 | 1 |
| 2023-24 | Special education | Asian students | 1 | 1 |
| 2023-24 | Special education | Native Hawaiian / Pacific Islander students | 1 | 1 |
| 2023-24 | Special education | Black students | 1 | 0 |
| 2023-24 | Special education | Hispanic students | 1 | 0 |
| 2023-24 | Special education | White students | 1 | 1 |
| 2023-24 | Special education | Students of two or more races | 1 | 0 |
| 2023-24 | Special education | Economically disadvantaged students | 1 | 0 |
| 2023-24 | Special education | English learners | 1 | 1 |
| 2023-24 | Special education | Students in special education | 1 | 0 |
| 2023-24 | Special education | Black, Hispanic, and multi-racial students combined | 1 | 0 |
To see the tree for one school’s number, click any dotted-underlined figure on a school, Outliers, or Movers page.