# Completeness (i) — served DB vs ingested source (enrollment_oct)

| year | served | source | common | served_only | source_only |
|---|---:|---:|---:|---:|---:|
| 2016-17 | 491 | 491 | 491 | 0 | 0 |
| 2017-18 | 497 | 497 | 497 | 0 | 0 |
| 2018-19 | 502 | 502 | 502 | 0 | 0 |
| 2019-20 | 507 | 507 | 507 | 0 | 0 |
| 2020-21 | 506 | 506 | 506 | 0 | 0 |
| 2021-22 | 511 | 511 | 511 | 0 | 0 |
| 2022-23 | 520 | 520 | 520 | 0 | 0 |
| 2023-24 | 522 | 522 | 522 | 0 | 0 |
| 2024-25 | 522 | 522 | 522 | 0 | 0 |
| 2025-26 | 521 | 521 | 521 | 0 | 0 |

Active district-run schools in MSID without a 2025-26 count: 2
- 0405 PINECREST PREPARATORY ACADEMY MIDDLE SCHOOL
- 9733 DISTRICT INSTRUCTIONAL CENTER (DIC)